Welcome to OmnipotentS stats database
Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-Dria-Randomizer-V20

Totals for This Match
Team Score Frags Kills Deaths Suicides
2 1691 478 518 519 40

Unreal Tournament Match Stats
Match Date Fri, Jul 08 2022, 9:57:18 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Dria-Randomizer-V20 Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 28
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Mutators AntiTCCFinal, ONSDefaultMut, UAdminMod, ONSPlusMutator, mutTeamBalance, BadgerFix, SnarfVehiclePack, WheeledVehicleStunts, OLGameStats, UAMGameRules, ONSPlusScoreRules, EvenMatchRules

Onslaught Summary
Blue Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 Xexx 158 14 10 7 0
4 Azazel 101 4 11 5 0
5 DocWithCovid 85 3 7 1 0
8 SlavaUkraini 75 6 3 2 0
10 <{CTC}>MikeFiend 68 0 9 2 0
16 PhRoZeN 55 3 6 4 0
18 Player 14 18 4 7 1 0
19 Cuba_Pete 48 2 4 2 0
20 Player 22 47 0 5 3 0
22 Player 25 23 3 6 1 0
23 C@n0n_F0dd3r 25 1 3 1 0
25 N.X. 19 0 1 0 0
26 Player 14 1 1 1 0
27 Player 29 -1 0 1 0 0
28 JubeiX 6 1 0 2 0
Red Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
2 Super_Sanka 128 5 7 5 0
3 leon 120 7 13 4 0
6 Hector_Salamanca 85 7 7 2 0
7 Coldcut 80 2 8 2 0
9 BIG_FloPPies 69 6 12 0 0
11 [HoC]Terminator 67 0 7 3 0
12 BLA$TER 60 1 3 3 0
13 Player 18 59 2 7 3 0
14 Lehi 58 2 6 3 0
15 sol.snarf 56 4 5 1 1
17 Staff_Sergeant 50 2 2 3 0
18 Player 14 31 0 0 0 0
21 Player 40 38 0 3 1 0
22 Player 25 13 0 0 0 0
24 Player 19 23 2 3 1 0
27 Player 29 13 2 0 0 0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 Super_Sanka     128 49 51 17 2 0 0 72.9% 285.1 1m 20s 26m 56s 2 1 0 0 0 0
3 leon     120 27 29 24 2 1 0 52.7% 267.3 0m 59s 26m 56s 0 0 0 0 0 0
6 Hector_Salamanca     85 19 21 15 2 0 0 55.3% 189.3 1m 29s 26m 56s 2 0 0 0 0 0
7 Coldcut     80 31 34 26 3 0 0 54.0% 178.2 0m 53s 26m 56s 2 0 0 0 0 0
9 BIG_FloPPies     69 13 18 24 5 0 0 38.3% 153.7 0m 53s 26m 56s 1 0 0 0 0 0
11 *[HoC]Terminator     67 23 23 16 0 0 0 59.0% 202.1 1m 10s 19m 53s 1 0 0 0 0 0
12 BLA$TER     60 22 23 14 1 0 0 60.5% 133.7 1m 41s 26m 56s 0 0 0 0 0 0
13 Player 18     59 12 16 21 4 0 0 39.0% 142.9 0m 57s 24m 46s 0 0 0 0 0 0
14 Lehi     58 17 17 11 0 0 0 60.7% 129.2 2m 14s 26m 56s 1 0 0 0 0 0
15 sol.snarf     56 20 23 20 3 0 0 50.0% 124.7 1m 07s 26m 56s 1 0 0 0 0 0
17 Staff_Sergeant     50 10 11 15 1 0 1 40.7% 114.0 1m 32s 26m 19s 0 0 0 0 0 0
18 *Player 14     31 14 16 22 2 0 0 40.0% 69.4 1m 04s 26m 48s 0 0 0 0 0 0
21 *Player 40     38 15 16 10 1 0 0 59.3% 214.9 0m 53s 10m 36s 0 0 0 0 0 0
22 *Player 25     13 5 5 11 0 0 0 31.2% 72.1 0m 54s 10m 48s 0 0 0 0 0 0
24 *Player 19     23 6 6 14 0 0 0 30.0% 122.5 0m 45s 11m 15s 0 0 0 0 0 0
27 *Player 29     13 0 1 3 1 0 0 20.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
Totals Player Color 2 950 283 310 263 27 1 1 51.7% 164.7 1m 11s 21m 37s 10 1 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Xexx     158 38 40 28 2 0 0 57.1% 351.9 0m 52s 26m 56s 0 0 0 0 0 0
4 Azazel     101 19 19 33 0 0 0 36.5% 224.9 0m 47s 26m 56s 1 0 0 0 0 0
5 DocWithCovid     85 29 29 22 0 0 0 56.9% 189.3 1m 10s 26m 56s 4 0 0 0 0 0
8 SlavaUkraini     75 25 26 25 1 0 0 50.0% 167.0 0m 59s 26m 56s 1 0 0 0 0 0
10 <{CTC}>MikeFiend     68 26 26 17 0 1 0 60.5% 172.4 1m 18s 23m 39s 2 0 0 0 0 0
16 PhRoZeN     55 14 15 28 1 0 0 34.1% 122.5 0m 53s 26m 56s 0 0 0 0 0 0
18 *Player 14     18 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
19 Cuba_Pete     48 16 16 21 0 0 1 43.2% 106.9 1m 13s 26m 56s 0 0 0 0 0 0
20 Player 22     47 12 15 29 3 0 0 31.9% 104.7 0m 48s 26m 56s 0 0 0 0 0 0
22 *Player 25     23 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
23 C@n0n_F0dd3r     25 7 8 12 1 0 0 38.1% 107.9 0m 59s 13m 53s 0 0 0 0 0 0
25 N.X.     19 7 9 16 2 0 0 33.3% 75.4 0m 47s 15m 07s 0 0 0 0 0 0
26 Player     14 3 4 16 1 0 0 19.0% 58.3 0m 48s 14m 24s 0 0 0 0 0 0
27 Player 29     -1 -1 0 2 1 0 0 0.0% -6.4 2m 20s 9m 22s 0 0 0 0 0 0
28 JubeiX     6 0 1 7 1 0 0 11.1% 28.7 1m 23s 12m 32s 0 0 0 0 0 0
Totals Player Color 0 741 195 208 256 13 1 1 43.6% 160.2 1m 01s 18m 30s 8 0 0 0 0 0
* Player ended game on opposing team.

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Xexx Player Color 158 38 40 28 2 57.1% 351.9 0m 52s 26m 56s 0 0 0 0 0 0
2 Super_Sanka Player Color 128 49 51 17 2 72.9% 285.1 1m 20s 26m 56s 2 1 0 0 0 0
3 leon Player Color 120 27 29 24 2 52.7% 267.3 0m 59s 26m 56s 0 0 0 0 0 0
4 Azazel Player Color 101 19 19 33 0 36.5% 224.9 0m 47s 26m 56s 1 0 0 0 0 0
5 DocWithCovid Player Color 85 29 29 22 0 56.9% 189.3 1m 10s 26m 56s 4 0 0 0 0 0
6 Hector_Salamanca Player Color 85 19 21 15 2 55.3% 189.3 1m 29s 26m 56s 2 0 0 0 0 0
7 Coldcut Player Color 80 31 34 26 3 54.0% 178.2 0m 53s 26m 56s 2 0 0 0 0 0
8 SlavaUkraini Player Color 75 25 26 25 1 50.0% 167.0 0m 59s 26m 56s 1 0 0 0 0 0
9 BIG_FloPPies Player Color 69 13 18 24 5 38.3% 153.7 0m 53s 26m 56s 1 0 0 0 0 0
10 <{CTC}>MikeFiend Player Color 68 26 26 17 0 60.5% 172.4 1m 18s 23m 39s 2 0 0 0 0 0
11 [HoC]Terminator Player Color 67 23 23 16 0 59.0% 202.1 1m 10s 19m 53s 1 0 0 0 0 0
12 BLA$TER Player Color 60 22 23 14 1 60.5% 133.7 1m 41s 26m 56s 0 0 0 0 0 0
13 Player 18 Player Color 59 12 16 21 4 39.0% 142.9 0m 57s 24m 46s 0 0 0 0 0 0
14 Lehi Player Color 58 17 17 11 0 60.7% 129.2 2m 14s 26m 56s 1 0 0 0 0 0
15 sol.snarf Player Color 56 20 23 20 3 50.0% 124.7 1m 07s 26m 56s 1 0 0 0 0 0
16 PhRoZeN Player Color 55 14 15 28 1 34.1% 122.5 0m 53s 26m 56s 0 0 0 0 0 0
17 Staff_Sergeant Player Color 50 10 11 15 1 40.7% 114.0 1m 32s 26m 19s 0 0 0 0 0 0
18 Player 14 Player Color 49 14 16 22 2 40.0% 109.6 1m 04s 26m 48s 0 0 0 0 0 0
19 Cuba_Pete Player Color 48 16 16 21 0 43.2% 106.9 1m 13s 26m 56s 0 0 0 0 0 0
20 Player 22 Player Color 47 12 15 29 3 31.9% 104.7 0m 48s 26m 56s 0 0 0 0 0 0
21 Player 40 Player Color 38 15 16 10 1 59.3% 214.9 0m 53s 10m 36s 0 0 0 0 0 0
22 Player 25 Player Color 36 5 5 11 0 31.2% 199.7 0m 54s 10m 48s 0 0 0 0 0 0
23 C@n0n_F0dd3r Player Color 25 7 8 12 1 38.1% 107.9 0m 59s 13m 53s 0 0 0 0 0 0
24 Player 19 Player Color 23 6 6 14 0 30.0% 122.5 0m 45s 11m 15s 0 0 0 0 0 0
25 N.X. Player Color 19 7 9 16 2 33.3% 75.4 0m 47s 15m 07s 0 0 0 0 0 0
26 Player Player Color 14 3 4 16 1 19.0% 58.3 0m 48s 14m 24s 0 0 0 0 0 0
27 Player 29 Player Color 12 -1 1 5 2 12.5% 76.8 1m 10s 9m 22s 0 0 0 0 0 0
28 JubeiX Player Color 6 0 1 7 1 11.1% 28.7 1m 23s 12m 32s 0 0 0 0 0 0
Totals Blank Color 1691 478 518 519 40 48.1% 162.7 1m 06s   18 1 0 0 0 0

Player Rank Points
Player Start Change   New
Coldcut 0.00 +14.02 Rank Up 14.02
Super_Sanka 88.18 +12.26 Rank Up 100.44
Azazel 61.76 +10.57 Rank Up 72.33
[HoC]Terminator 21.06 +8.39 Rank Up 29.46
<{CTC}>MikeFiend 16.89 +8.22 Rank Up 25.11
Xexx 157.64 +6.90 Rank Up 164.54
Player 18 9.13 +5.04 Rank Up 14.17
Lehi 4.86 +4.83 Rank Up 9.69
BLA$TER 19.79 +3.47 Rank Up 23.26
PhRoZeN 4.61 +3.46 Rank Up 8.07
DocWithCovid 96.56 +0.97 Rank Up 97.54
Cuba_Pete 0.00 +0.58 Rank Up 0.58
JubeiX 0.00 0.00 0.00
Player 0.00 0.00 0.00
Player 29 0.00 0.00 0.00
Staff_Sergeant 11.97 -0.22 Rank Down 11.75
BIG_FloPPies 68.83 -0.43 Rank Down 68.40
sol.snarf 36.86 -1.38 Rank Down 35.47
Player 14 15.02 -1.67 Rank Down 13.35
SlavaUkraini 89.47 -1.77 Rank Down 87.69
N.X. 1.94 -1.94 Rank Down 0.00
leon 177.12 -2.76 Rank Down 174.36
Hector_Salamanca 126.18 -4.93 Rank Down 121.26
Player 25 34.88 -7.07 Rank Down 27.81
Player 40 46.53 -7.18 Rank Down 39.35
Player 22 43.76 -9.66 Rank Down 34.11
Player 19 22.26 -12.52 Rank Down 9.75
C@n0n_F0dd3r 69.92 -19.55 Rank Down 50.37

Special Events
Category Value Category Value Category Value Category Value
First Blood DocWithCovid Double Kills 24 Multi Kills 3 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Headshot 1 Pancake 1    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
S
u
p
e
r
_
S
a
n
k
a
l
e
o
n
H
e
c
t
o
r
_
S
a
l
a
m
a
n
c
a
C
o
l
d
c
u
t
B
I
G
_
F
l
o
P
P
i
e
s
B
L
A
$
T
E
R
P
l
a
y
e
r

1
8
L
e
h
i
s
o
l
.
s
n
a
r
f
S
t
a
f
f
_
S
e
r
g
e
a
n
t
X
e
x
x
A
z
a
z
e
l
D
o
c
W
i
t
h
C
o
v
i
d
S
l
a
v
a
U
k
r
a
i
n
i
<
{
C
T
C
}
>
M
i
k
e
F
i
e
n
d
P
h
R
o
Z
e
N
C
u
b
a
_
P
e
t
e
P
l
a
y
e
r

2
2
C
@
n
0
n
_
F
0
d
d
3
r
N
.
X
.
P
l
a
y
e
r
P
l
a
y
e
r

2
9
J
u
b
e
i
X
                                             
K
i
l
l
e
r
Super_Sanka   2                   3 7 4 4 3 4 8 3 2 6 2    
leon     3               1 3 4   1 3   3 4 2 2 4    
Hector_Salamanca       2               2 2 3 2   3 1 3 2   1    
Coldcut         3             5 2 3 5 2 5 2   2   2 1 1
BIG_FloPPies           5           3 1 1 2   2   5         1
BLA$TER             1         6 6 2       1 1 1 2      
Player 18               4         4     1 2 1 3 1 1 2    
Lehi                           1 3 3 2 2       2   2
sol.snarf                   3     2 4 4 1 4 1 3   1      
Staff_Sergeant                     1 3 2     1     1 1   1   1
Xexx   3 3 3 8 4 4 3   4 3 2                        
Azazel   1 3 1 1 1 2 4 2 1 2                          
DocWithCovid   2 1 3 3 6 1 1 2 3 2                       1  
SlavaUkraini   3 5   4   2 3 3 2         1                  
<{CTC}>MikeFiend     3 3 3 2 2 1 1 4 3             1         1  
PhRoZeN       2 1 3   1 1 3 1           1              
Cuba_Pete   4 1   3 1       1 2                          
Player 22   1 1   1 4 1 2   1                 3          
C@n0n_F0dd3r         1       1   1                 1     1  
N.X.     2       1 2                         2      
Player   1   2   1                               1    
Player 29                                     1       2  
JubeiX                   1                           1

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
MinotaurKill 36 37 0 0 1 97.4%
CSSniperMechDamTypeSniperShot 28 28 0 0 0 100.0%
DamTypeDragonBomb 26 26 0 0 0 100.0%
AuroraCombo 24 24 0 0 0 100.0%
Railgun 22 22 0 0 0 100.0%
DamTypeBatteryRocket 18 26 0 0 8 76.5%
Rocket Launcher 15 17 0 18 2 45.9%
DamTypeFlash 15 16 0 0 1 94.1%
CSFlakMechDamTypeFlakShell 15 15 0 0 0 100.0%
Shock Rifle 14 12 2 40 0 25.9%
DamTypeBatteryLightning 12 12 0 0 0 100.0%
DamTypeHelix 12 12 0 0 0 100.0%
DamTypeMirageTankV3Shell 11 11 0 0 0 100.0%
DamTypeOdinIonBeam 11 11 0 0 0 100.0%
DamTypeFlareBomb 8 11 0 0 3 78.6%
BallistaShell 8 8 0 0 0 100.0%
DamTypePPCTankProj 8 8 0 0 0 100.0%
MinotaurSecondaryTurretKill 8 8 0 0 0 100.0%
DamTypeDragonBeam 7 7 0 0 0 100.0%
Lightning Gun 7 4 3 8 0 46.7%
BadgerMinigun_Kill 6 6 0 0 0 100.0%
Fell 6 6 0 0 0 100.0%
CSSpankBomberDamTypeProjectile 5 5 0 0 0 100.0%
CentaurBeams 5 5 0 0 0 100.0%
DamTypeMirageMissle 5 5 0 0 0 100.0%
DamTypeStarboltLaser 5 5 0 0 0 100.0%
DamTypeTyrantCannon 4 5 0 0 1 83.3%
AuroraLaser 4 4 0 0 0 100.0%
CSLinkNukeDamTypeLinkNuke 4 4 0 0 0 100.0%
DamTypeBasiliskShockwave 4 4 0 0 0 100.0%
WyvernDamTypeRoadkill 4 4 0 0 0 100.0%
Redeemer 3 4 0 1 1 66.7%
CSSpankBadgerDamTypeProjSmall 3 3 0 0 0 100.0%
CSSpankBomberDamTypeBomb 3 3 0 0 0 100.0%
DamTypeMirageChainGun 3 3 0 0 0 100.0%
LIPDamTypeAVRiLMantaMissile 3 3 0 0 0 100.0%
WyvernBeams 3 3 0 0 0 100.0%
Minigun 3 3 0 7 0 30.0%
Flak Cannon 2 4 1 16 3 20.8%
AuroraSkyMineKill 2 2 0 0 0 100.0%
CSFlakMechDamTypeFlakChunk 2 2 0 0 0 100.0%
DamTypeBasiliskBeam 2 2 0 0 0 100.0%
DamTypeChimeraRocket 2 2 0 0 0 100.0%
DamTypeDragonAA 2 2 0 0 0 100.0%
DamTypeMiragePlasma 2 2 0 0 0 100.0%
DamTypeRhinoLasers 2 2 0 0 0 100.0%
FireBall 2 2 0 0 0 100.0%
LIPDamTypePlasmaExploded 2 2 0 0 0 100.0%
Bio Rifle 2 2 0 8 0 20.0%
AVRiL 1 1 0 0 0 100.0%
AegisDamTypePancake 1 1 0 0 0 100.0%
AuroraDamTypeRoadkill 1 1 0 0 0 100.0%
BadgerCannon_Kill 1 1 0 0 0 100.0%
CSBomberDamTypeRoadKill 1 1 0 0 0 100.0%
CSHoverMechDamTypePancake 1 1 0 0 0 100.0%
CSHoverMechDamTypeRoadkill 1 1 0 0 0 100.0%
CerberusLaser 1 1 0 0 0 100.0%
DamTypeCSTrickboardHeadshot 1 1 0 0 0 100.0%
DamTypeDroneFlak 1 1 0 0 0 100.0%
DamTypeFirebugFlame 1 1 0 0 0 100.0%
DamTypeGoliathIIaChainGun 1 1 0 0 0 100.0%
DamTypeGoliathIIaShell 1 1 0 0 0 100.0%
DamTypeOdinRoadkill 1 1 0 0 0 100.0%
DamTypePancake 1 1 0 0 0 100.0%
DamTypePersesHomingHit 1 1 0 0 0 100.0%
DamTypePersesMercuryDirectHit 1 1 0 0 0 100.0%
DamTypePersesMercuryPunchThrough 1 1 0 0 0 100.0%
DamTypePersesMercurySplashDamage 1 1 0 0 0 100.0%
DamTypeRhinoRoadkill 1 1 0 0 0 100.0%
FireKill 1 1 0 0 0 100.0%
HeatRay 1 1 0 0 0 100.0%
KrakenLasers 1 1 0 0 0 100.0%
Kraken_Rockets 1 1 0 0 0 100.0%
MinotaurDamTypeRoadkill 1 1 0 0 0 100.0%
MinotaurTurretkill 1 1 0 0 0 100.0%
UAMDamTypeChangeTeam 1 1 0 0 0 100.0%
Assault Rifle 1 0 1 0 0 100.0%
Link Gun 1 0 1 0 0 100.0%
Sniper Rifle 1 0 1 0 0 100.0%
AssaultChimera 0 0 0 1 0 0.0%
BadgerTurretPawn 0 0 0 1 0 0.0%
CSTrickboard 0 0 0 1 0 0.0%
CerberusRearGunPawn 0 0 0 1 0 0.0%
ChimeraCannonPawn 0 0 0 1 0 0.0%
DragonACSideGunPawn 0 0 0 1 0 0.0%
FirebugV2Omni 0 0 0 1 0 0.0%
Grenade Launcher 0 0 0 1 0 0.0%
HelixMinigunsidePawn 0 0 0 1 0 0.0%
HellHoundSideGunPawn 0 0 0 1 0 0.0%
KrakenLaserGunPawn 0 0 0 1 0 0.0%
MantaMirage 0 0 0 1 0 0.0%
Mine Layer 0 0 0 1 0 0.0%
MinotaurTurretPawn 0 0 0 1 0 0.0%
MirageTankV3MinigunPawn 0 0 0 1 0 0.0%
ONSPlusAVRiL 0 0 0 1 0 0.0%
PersesArtilleryTurretPawn 0 0 0 1 0 0.0%
Shield Gun 0 0 0 1 0 0.0%
SmallKraken 0 0 0 1 0 0.0%
StrikePainter 0 0 0 1 0 0.0%
BallistaChargeGunPawn 0 0 0 2 0 0.0%
CerberusSideGunPawn 0 0 0 2 0 0.0%
FlameTank 0 0 0 2 0 0.0%
FlameTankSecondaryTurretPawn 0 0 0 2 0 0.0%
GoliathIIaSecondaryTurretPawn 0 0 0 2 0 0.0%
Hammerhead 0 0 0 2 0 0.0%
HellHound 0 0 0 2 0 0.0%
MirageTankPlasmaV3Omni 0 0 0 2 0 0.0%
PersesMAS 0 0 0 2 0 0.0%
Tarantula 0 0 0 2 0 0.0%
CSLeviathan 0 0 0 3 0 0.0%
CSRhino 0 0 0 3 0 0.0%
DragonSecondaryTurretPawn 0 0 0 3 0 0.0%
IonTankTeamColorVehicle 0 0 0 3 0 0.0%
MirageTankV3PlasmaPawn 0 0 0 3 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 3 0 0.0%
RMDWarHawk 0 0 0 3 0 0.0%
Tyrant 0 0 0 3 0 0.0%
helixesvOmni 0 0 0 3 0 0.0%
Ballista 0 0 0 4 0 0.0%
BasiliskTank 0 0 0 4 0 0.0%
GoliathIIa 0 0 0 4 0 0.0%
LIPVehiclePlasmaTank 0 0 0 4 0 0.0%
MirageTankMinigunV3Omni 0 0 0 4 0 0.0%
RailgunTank 0 0 0 4 0 0.0%
Badger 0 0 0 5 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 5 0 0.0%
StarboltV2Omni 0 0 0 5 0 0.0%
CSSniperMech 0 0 0 6 0 0.0%
MyPPCTank 0 0 0 6 0 0.0%
OdinV2Omni 0 0 0 6 0 0.0%
stingray 0 0 0 6 0 0.0%
Centaur 0 0 0 7 0 0.0%
LIPAVRiLDisciple 0 0 0 7 0 0.0%
MirageTankV3Omni 0 0 0 8 0 0.0%
Wyvern 0 0 0 8 0 0.0%
Aegis 0 0 0 9 0 0.0%
CSFlakMech 0 0 0 9 0 0.0%
HelixMinigunPawn 0 0 0 9 0 0.0%
Minotaur 0 0 0 9 0 0.0%
DropShipKarma 0 0 0 12 0 0.0%
MirageVulture 0 0 0 12 0 0.0%
OmegaV2Omni 0 0 0 13 0 0.0%
CSSpankBomber 0 0 0 14 0 0.0%
CSSpankBadger 0 0 0 16 0 0.0%
Aurora 0 0 0 17 0 0.0%
DragonAttackCraft 0 0 0 17 0 0.0%
FlareRaptor 0 0 0 29 0 0.0%
BatteryLauncher 0 0 0 37 0 0.0%
ONSPlusLinkGun 0 0 0 60 0 0.0%
CSSpankBadgerDamTypeProj -1 0 0 0 1 0.0%
FlameKill -1 0 0 0 1 0.0%
Suicided -2 0 0 0 2 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Shock Rifle 780 267 9982 34.2%
Rocket Launcher 169 175 9522 103.6%
Lightning Gun 99 49 6369 49.5%
BatteryLauncher 479 222 5482 46.3%
CSLinkNuke 22 22 5334 100.0%
Flak Cannon 126 67 1352 53.2%
Bio Rifle 97 4 1065 4.1%
Redeemer 10 10 958 100.0%
Assault Rifle 43 16 914 37.2%
Minigun 1034 71 443 6.9%
Sniper Rifle 1 1 120 100.0%
ONSPlusLinkGun 17175 0 0 0.0%
Shield Gun 76 0 0 0.0%
ONSPlusAVRiL 6 0 0 0.0%
Mine Layer 3 0 0 0.0%
Target Painter 3 0 0 0.0%
Grenade Launcher 1 0 0 0.0%
Ion Cannon 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Space Fighter 30 0 30 0 0 0 100.0%
Leviathan 15 3 12 0 0 0 100.0%
Ion Plasma Tank 10 10 0 0 0 0 100.0%
Energy Turret 8 8 0 0 3 0 72.7%
Raptor 7 4 1 2 7 0 50.0%
Paladin 4 4 0 0 0 0 100.0%
Goliath 3 3 0 0 0 0 100.0%
Manta 3 1 0 2 0 0 100.0%
SPMA 1 1 0 0 0 0 100.0%
Scorpion -1 0 0 0 0 1 0.0%
Vehicle Explosion -1 0 0 0 0 1 0.0%
Reckless Driving -4 0 0 0 0 4 0.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Hector_Salamanca Killing Spree 1m 48s 2m 41s 5 Killed by PhRoZeN with a DamTypeBatteryRocket
Coldcut Killing Spree 3m 59s 1m 40s 5 Killed by Cuba_Pete with a DamTypePPCTankProj
<{CTC}>MikeFiend Killing Spree 4m 34s 1m 49s 5 Killed by leon with a WyvernBeams
DocWithCovid Killing Spree 5m 08s 1m 52s 5 Killed by sol.snarf with a Lightning Gun
Super_Sanka Rampage 3m 38s 4m 19s 10 Killed by Xexx with an AuroraLaser
Azazel Killing Spree 9m 54s 1m 06s 5 Killed by Coldcut with a DamTypeOdinIonBeam
Coldcut Killing Spree 11m 00s 0m 31s 5 Killed by Cuba_Pete with a CSFlakMechDamTypeFlakChunk
<{CTC}>MikeFiend Killing Spree 11m 46s 1m 38s 7 Killed by sol.snarf with a Shock Rifle
[HoC]Terminator Killing Spree 13m 18s 1m 19s 6 Killed by Xexx with a Minigun
SlavaUkraini Killing Spree 11m 01s 4m 20s 6 Killed by sol.snarf with a DamTypeDragonBomb
DocWithCovid Killing Spree 12m 02s 3m 28s 6 Killed by [HoC]Terminator with a CSSniperMechDamTypeSniperShot
Lehi Killing Spree 10m 02s 6m 00s 9 Killed by C@n0n_F0dd3r with a Space Fighter
sol.snarf Killing Spree 15m 13s 2m 43s 7 Suicided with a DamTypeFlareBomb
Hector_Salamanca Killing Spree 16m 27s 2m 58s 6 Killed by <{CTC}>MikeFiend with a CSSpankBomberDamTypeProjectile
DocWithCovid Killing Spree 16m 14s 4m 00s 5 Killed by Super_Sanka with an AuroraSkyMineKill
Super_Sanka Killing Spree 18m 56s 1m 50s 5 Suicided from Reckless Driving
DocWithCovid Killing Spree 20m 54s 0m 45s 5 Killed by sol.snarf with a Redeemer
Super_Sanka Killing Spree 22m 41s 1m 21s 6 Killed by Player 25 with a Space Fighter
BIG_FloPPies Killing Spree 28m 18s 1m 19s 5 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Xexx 10000 55
Super_Sanka 10000 53
leon 10000 52
Azazel 10000 107
DocWithCovid 10000 47
Hector_Salamanca 10000 40
Coldcut 10000 59
SlavaUkraini 10000 49
BIG_FloPPies 9636 53
<{CTC}>MikeFiend 10000 52
[HoC]Terminator 10000 51
BLA$TER 10000 68
Player 18 10000 107
Lehi 10000 43
sol.snarf 10000 57
PhRoZeN 10000 37
Staff_Sergeant 10000 59
Player 14 10000 36
Cuba_Pete 10000 92
Player 22 10000 64
Player 40 10000 55
Player 25 10000 78
C@n0n_F0dd3r 10000 59
Player 19 10000 71
N.X. 10000 148
Player 5000 50
Player 29 10000 48
JubeiX 10000 167

Connection Log
Time Player Status
-0m 42s Hector_Salamanca Connected
-0m 42s Hector_Salamanca Blue Team
-0m 42s DocWithCovid Connected
-0m 42s DocWithCovid Red Team
-0m 41s Player 22 Connected
-0m 41s Player 22 Red Team
-0m 40s Lehi Connected
-0m 40s Lehi Blue Team
-0m 39s Azazel Connected
-0m 39s Azazel Red Team
-0m 38s SlavaUkraini Connected
-0m 38s SlavaUkraini Blue Team
-0m 38s Cuba_Pete Connected
-0m 38s Cuba_Pete Blue Team
-0m 37s sol.snarf Connected
-0m 37s sol.snarf Red Team
-0m 36s Coldcut Connected
-0m 36s Coldcut Blue Team
-0m 36s Super_Sanka Connected
-0m 36s Super_Sanka Red Team
-0m 36s Xexx Connected
-0m 36s Xexx Blue Team
-0m 34s BIG_FloPPies Connected
-0m 34s BIG_FloPPies Red Team
-0m 33s leon Connected
-0m 33s leon Blue Team
-0m 31s PhRoZeN Connected
-0m 31s PhRoZeN Red Team
0m 00s Game Start
0m 00s leon Red Team
0m 00s Hector_Salamanca Red Team
0m 00s Coldcut Red Team
0m 00s Lehi Red Team
0m 00s Azazel Blue Team
0m 00s DocWithCovid Blue Team
0m 00s PhRoZeN Blue Team
0m 00s Player 22 Blue Team
0m 00s BLA$TER Connected
0m 00s BLA$TER Red Team
0m 08s Player 14 Connected
0m 11s JubeiX Connected
0m 11s JubeiX Blue Team
0m 40s Staff_Sergeant Connected
0m 40s Staff_Sergeant Red Team
0m 57s Player Connected
0m 57s Player Blue Team
2m 23s Player 18 Connected
2m 23s Player 18 Red Team
3m 36s <{CTC}>MikeFiend Connected
3m 36s <{CTC}>MikeFiend Blue Team
7m 45s [HoC]Terminator Connected
