| Welcome to OmnipotentS stats database
 
  
    | Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-ArcticJunkYard-V4 |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 3 | 1006 | 81 | 96 | 98 | 15 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Sun, Mar 26 2023, 11:17:50 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-ArcticJunkYard-V4 | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 7 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, OmniONSScoring, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, QuadJump, OLGameStats, MsterServerOmni, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules |  
 
  
    | Onslaught Summary |  
    | Blue Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 2 | RP* | 232 | 15 | 18 | 10 | 0 |  
    | 3 | 702j | 203 | 13 | 15 | 9 | 0 |  
    | 6 | Unicorn_Vomit | 48 | 4 | 3 | 1 | 0 |  
    | Red Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | Vugluskr | 276 | 15 | 18 | 15 | 0 |  
    | 4 | Singularity | 189 | 13 | 12 | 10 | 0 |  
    | 5 | PhariZwheel | 58 | 5 | 3 | 0 | 0 |  
    | 7 | Player 14 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | Vugluskr |  |  | 276 | 20 | 23 | 16 | 3 | 0 | 0 | 54.8% | 645.8 | 1m 16s | 25m 38s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Singularity |  |  | 189 | 16 | 19 | 20 | 3 | 0 | 0 | 45.2% | 448.1 | 1m 03s | 25m 18s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | PhariZwheel |  |  | 58 | 6 | 9 | 10 | 3 | 0 | 0 | 40.9% | 288.7 | 0m 51s | 12m 03s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Player 14 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 523 | 42 | 51 | 46 | 9 | 0 | 0 | 48.1% | 498.1 | 1m 07s | 15m 45s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | RP* |  |  | 232 | 23 | 25 | 23 | 2 | 0 | 0 | 50.0% | 547.8 | 0m 58s | 25m 24s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | 702j |  |  | 203 | 14 | 17 | 20 | 3 | 0 | 0 | 42.5% | 477.1 | 1m 03s | 25m 31s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Unicorn_Vomit |  |  | 48 | 2 | 3 | 9 | 1 | 0 | 0 | 23.1% | 322.7 | 0m 48s | 8m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1 | 483 | 39 | 45 | 52 | 6 | 0 | 0 | 43.7% | 484.1 | 1m 00s | 19m 57s | 1 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | Vugluskr |  | 276 | 20 | 23 | 16 | 3 | 54.8% | 645.8 | 1m 16s | 25m 38s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | RP* |  | 232 | 23 | 25 | 23 | 2 | 50.0% | 547.8 | 0m 58s | 25m 24s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | 702j |  | 203 | 14 | 17 | 20 | 3 | 42.5% | 477.1 | 1m 03s | 25m 31s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Singularity |  | 189 | 16 | 19 | 20 | 3 | 45.2% | 448.1 | 1m 03s | 25m 18s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | PhariZwheel |  | 58 | 6 | 9 | 10 | 3 | 40.9% | 288.7 | 0m 51s | 12m 03s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Unicorn_Vomit |  | 48 | 2 | 3 | 9 | 1 | 23.1% | 322.7 | 0m 48s | 8m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Player 14 |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1006 | 81 | 96 | 98 | 15 | 45.9% | 491.3 | 1m 04s |  | 3 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | Vugluskr | Double Kills | 3 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 | Pancake | 1 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | WaspFlak | 21 | 21 | 0 | 0 | 0 | 100.0% |  
    | LIPDamTypeEletricMantaBolt | 16 | 19 | 0 | 0 | 3 | 86.4% |  
    | Shock Rifle | 9 | 7 | 2 | 12 | 0 | 42.9% |  
    | BadgerMinigun_Kill | 8 | 8 | 0 | 0 | 0 | 100.0% |  
    | DamTypeGoliathIIaShell | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | MinotaurKill | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 4 | 3 | 1 | 4 | 0 | 50.0% |  
    | AegisDamTypeShockBall | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | BadgerCannon_Kill | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | DamTypeGoliathIIaChainGun | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | CentaurBeams | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | CobraKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBatteryRocket | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeIonTankShockwave | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Fell | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | MinotaurSecondaryTurretKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Rocket Launcher | 0 | 0 | 1 | 4 | 1 | 16.7% |  
    | BadgerTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BasiliskTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | GoliathIIaSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | RailgunTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Aegis | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Minotaur | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | stingray | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | BatteryLauncher | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | GoliathIIa | 0 | 0 | 0 | 9 | 0 | 0.0% |  
    | LIPShortCircuit | 0 | 0 | 0 | 11 | 0 | 0.0% |  
    | Wasp_SeriesII | 0 | 0 | 0 | 20 | 0 | 0.0% |  
    | Suicided | -6 | 0 | 0 | 0 | 6 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | BatteryLauncher | 46 | 30 | 73 | 65.2% |  
    | Link Gun | 5983 | 0 | 0 | 0.0% |  
    | Shock Rifle | 246 | 0 | 0 | 0.0% |  
    | Minigun | 121 | 0 | 0 | 0.0% |  
    | Flak Cannon | 71 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 34 | 0 | 0 | 0.0% |  
    | Assault Rifle | 30 | 0 | 0 | 0.0% |  
    | Lightning Gun | 3 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Raptor | 7 | 0 | 0 | 7 | 0 | 0 | 100.0% |  
      | Goliath | 2 | 3 | 0 | 0 | 0 | 1 | 75.0% |  
      | Ion Plasma Tank | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
      | Destroyed Vehicle | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
      | Vehicle Explosion | 0 | 1 | 0 | 0 | 0 | 1 | 50.0% |  
      | Manta | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
      | Reckless Driving | -1 | 0 | 0 | 0 | 0 | 1 | 0.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | 702j | Killing Spree | 6m 57s | 2m 51s | 5 | Suicided with a LIPDamTypeEletricMantaBolt |  
    | Singularity | Killing Spree | 11m 14s | 0m 50s | 5 | Killed by RP* with a BadgerMinigun_Kill |  
    | Vugluskr | Killing Spree | 12m 51s | 5m 39s | 6 | Killed by RP* with a Raptor |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |