Welcome to OmnipotentS stats database
Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-Evergreen-p00tylicious-V2

Totals for This Match
Team Score Frags Kills Deaths Suicides
3 2446 516 561 566 45

Unreal Tournament Match Stats
Match Date Sun, Mar 19 2023, 10:23:23 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Evergreen-p00tylicious-V2 Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 25
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Mutators AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, WheeledVehicleStunts, QuadJump, OLGameStats, MsterServerOmni, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules, ONSSpecialPowerLinkUpdat

Onslaught Summary
Blue Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 Anonymous 304 11 7 8 0
3 p)o(oty 163 4 10 6 0
4 ShitMapTuesday 141 7 4 1 0
5 sol.snarf 137 4 11 7 0
6 rSu-Zer 132 3 2 6 0
8 BIG_FloPPies 115 8 14 9 0
14 Man_Bear_Pig 86 3 9 4 0
17 MAN_OF_STEEL 71 2 6 1 0
18 Eradic8tor 67 2 4 6 0
20 Javiar 41 2 0 0 0
21 Snake98 39 0 6 0 0
22 DW>RES 11 0 1 2 0
23 C@n0n_F0dd3r 0 0 0 0 0
24 Player 25 0 0 0 0 0
Red Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
2 Eny)o( 268 11 16 10 0
7 BUSCHMASTER 132 7 7 3 1
9 YEAAAHHHHHHHHHHHH 113 5 6 1 0
10 Player 14 103 6 10 4 0
11 GuythatkillsU 101 8 15 1 0
12 BLA$TER 98 2 3 0 0
13 nautikal 95 1 7 1 0
15 AnKeeDo 84 1 8 8 0
16 RP* 76 2 4 2 0
19 StuFF 64 1 9 5 0
20 Javiar 8 0 0 0 0
25 I'm_Sorry -3 0 0 0 0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 Eny)o(     268 64 65 35 1 0 0 64.4% 436.1 0m 59s 36m 52s 6 0 0 0 0 0
7 BUSCHMASTER     132 19 22 30 3 0 0 40.0% 214.8 1m 05s 36m 52s 0 0 0 0 0 0
9 YEAAAHHHHHHHHHHHH     113 17 19 31 2 1 0 36.5% 183.9 1m 05s 36m 52s 0 0 0 0 0 0
10 Player 14     103 13 16 22 3 0 0 39.0% 167.6 1m 25s 36m 52s 0 0 0 0 0 0
11 GuythatkillsU     101 11 15 33 4 0 0 28.8% 164.4 0m 58s 36m 52s 0 0 0 0 0 0
12 BLA$TER     98 32 33 33 1 0 0 49.3% 159.6 1m 03s 36m 50s 1 0 0 0 0 0
13 nautikal     95 34 36 26 2 0 0 56.2% 154.6 1m 16s 36m 52s 2 0 0 0 0 0
15 AnKeeDo     84 21 22 25 1 0 1 45.8% 136.7 1m 21s 36m 52s 1 0 0 0 0 0
16 RP*     76 16 18 27 2 0 0 38.3% 124.7 1m 13s 36m 34s 0 0 0 0 0 0
19 StuFF     64 12 14 27 2 0 0 32.6% 104.1 1m 13s 36m 52s 0 0 0 0 0 0
20 *Javiar     8 4 5 3 1 0 0 55.6% 89.5 1m 04s 5m 21s 0 0 0 0 0 0
25 I'm_Sorry     -3 -3 0 7 3 0 0 0.0% -20.9 0m 47s 8m 37s 0 0 0 0 0 0
Totals Player Color 2 1139 240 265 299 25 1 1 45.0% 178.7 1m 10s 31m 51s 10 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Anonymous     304 102 102 24 0 0 0 81.0% 494.7 1m 28s 36m 52s 9 2 0 0 0 0
3 p)o(oty     163 23 29 32 6 0 1 43.3% 265.2 0m 56s 36m 52s 1 0 0 0 0 0
4 ShitMapTuesday     141 16 18 29 2 1 0 36.7% 229.4 1m 09s 36m 52s 0 0 0 0 0 0
5 sol.snarf     137 26 28 21 2 1 0 54.9% 222.9 1m 32s 36m 52s 1 0 0 0 0 0
6 rSu-Zer     132 44 46 21 2 0 0 66.7% 214.8 1m 32s 36m 52s 2 0 0 0 0 0
8 BIG_FloPPies     115 10 15 20 5 0 0 37.5% 263.6 1m 00s 26m 10s 0 0 0 0 0 0
14 Man_Bear_Pig     86 13 14 29 1 0 1 31.8% 163.9 1m 00s 31m 28s 1 0 0 0 0 0
17 MAN_OF_STEEL     71 18 19 11 1 0 0 61.3% 115.8 2m 49s 36m 46s 2 0 0 0 0 0
18 Eradic8tor     67 14 14 42 0 0 0 25.0% 109.0 0m 51s 36m 52s 0 0 0 0 0 0
20 Javiar     41 4 4 14 0 0 0 22.2% 101.9 1m 36s 24m 07s 0 0 0 0 0 0
21 Snake98     39 2 3 11 1 0 0 20.0% 186.2 0m 57s 12m 33s 0 0 0 0 0 0
22 DW>RES     11 4 4 13 0 0 0 23.5% 51.8 0m 54s 12m 44s 0 0 0 0 0 0
23 C@n0n_F0dd3r     0 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
24 Player 25     0 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
Totals Player Color 1 1307 276 296 267 20 2 2 50.8% 214.8 1m 16s 26m 04s 16 2 0 0 0 0
* Player ended game on opposing team.

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Anonymous Player Color 304 102 102 24 0 81.0% 494.7 1m 28s 36m 52s 9 2 0 0 0 0
2 Eny)o( Player Color 268 64 65 35 1 64.4% 436.1 0m 59s 36m 52s 6 0 0 0 0 0
3 p)o(oty Player Color 163 23 29 32 6 43.3% 265.2 0m 56s 36m 52s 1 0 0 0 0 0
4 ShitMapTuesday Player Color 141 16 18 29 2 36.7% 229.4 1m 09s 36m 52s 0 0 0 0 0 0
5 sol.snarf Player Color 137 26 28 21 2 54.9% 222.9 1m 32s 36m 52s 1 0 0 0 0 0
6 rSu-Zer Player Color 132 44 46 21 2 66.7% 214.8 1m 32s 36m 52s 2 0 0 0 0 0
7 BUSCHMASTER Player Color 132 19 22 30 3 40.0% 214.8 1m 05s 36m 52s 0 0 0 0 0 0
8 BIG_FloPPies Player Color 115 10 15 20 5 37.5% 263.6 1m 00s 26m 10s 0 0 0 0 0 0
9 YEAAAHHHHHHHHHHHH Player Color 113 17 19 31 2 36.5% 183.9 1m 05s 36m 52s 0 0 0 0 0 0
10 Player 14 Player Color 103 13 16 22 3 39.0% 167.6 1m 25s 36m 52s 0 0 0 0 0 0
11 GuythatkillsU Player Color 101 11 15 33 4 28.8% 164.4 0m 58s 36m 52s 0 0 0 0 0 0
12 BLA$TER Player Color 98 32 33 33 1 49.3% 159.6 1m 03s 36m 50s 1 0 0 0 0 0
13 nautikal Player Color 95 34 36 26 2 56.2% 154.6 1m 16s 36m 52s 2 0 0 0 0 0
14 Man_Bear_Pig Player Color 86 13 14 29 1 31.8% 163.9 1m 00s 31m 28s 1 0 0 0 0 0
15 AnKeeDo Player Color 84 21 22 25 1 45.8% 136.7 1m 21s 36m 52s 1 0 0 0 0 0
16 RP* Player Color 76 16 18 27 2 38.3% 124.7 1m 13s 36m 34s 0 0 0 0 0 0
17 MAN_OF_STEEL Player Color 71 18 19 11 1 61.3% 115.8 2m 49s 36m 46s 2 0 0 0 0 0
18 Eradic8tor Player Color 67 14 14 42 0 25.0% 109.0 0m 51s 36m 52s 0 0 0 0 0 0
19 StuFF Player Color 64 12 14 27 2 32.6% 104.1 1m 13s 36m 52s 0 0 0 0 0 0
20 Javiar Player Color 49 8 9 17 1 33.3% 99.7 1m 33s 29m 29s 0 0 0 0 0 0
21 Snake98 Player Color 39 2 3 11 1 20.0% 186.2 0m 57s 12m 33s 0 0 0 0 0 0
22 DW>RES Player Color 11 4 4 13 0 23.5% 51.8 0m 54s 12m 44s 0 0 0 0 0 0
23 C@n0n_F0dd3r Player Color 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
24 Player 25 Player Color 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
25 I'm_Sorry Player Color -3 -3 0 7 3 0.0% -20.9 0m 47s 8m 37s 0 0 0 0 0 0
Totals Blank Color 2446 516 561 566 45 47.9% 196.3 1m 13s   26 2 0 0 0 0

Player Rank Points
Player Start Change   New
ShitMapTuesday 26.31 +14.60 Rank Up 40.90
BIG_FloPPies 46.05 +9.11 Rank Up 55.17
Anonymous 185.04 +8.89 Rank Up 193.93
p)o(oty 90.86 +8.57 Rank Up 99.43
Player 14 17.87 +7.80 Rank Up 25.66
Eny)o( 181.34 +6.90 Rank Up 188.24
sol.snarf 88.03 +4.68 Rank Up 92.70
BUSCHMASTER 82.13 +4.61 Rank Up 86.75
BLA$TER 42.54 +2.85 Rank Up 45.39
MAN_OF_STEEL 0.00 +0.82 Rank Up 0.82
GuythatkillsU 64.38 +0.37 Rank Up 64.75
Player 25 85.24 0.00 85.24
C@n0n_F0dd3r 4.58 0.00 4.58
Eradic8tor 0.00 0.00 0.00
I'm_Sorry 0.00 0.00 0.00
Man_Bear_Pig 39.03 -0.02 Rank Down 39.02
YEAAAHHHHHHHHHHHH 87.43 -0.24 Rank Down 87.20
StuFF 15.07 -6.05 Rank Down 9.02
AnKeeDo 65.17 -6.87 Rank Down 58.30
rSu-Zer 146.82 -7.30 Rank Down 139.52
nautikal 95.71 -8.94 Rank Down 86.77
Snake98 37.17 -9.70 Rank Down 27.48
Javiar 24.39 -14.31 Rank Down 10.09
RP* 89.56 -16.18 Rank Down 73.38
DW>RES 19.22 -18.46 Rank Down 0.75

Special Events
Category Value Category Value Category Value Category Value
First Blood Anonymous Double Kills 23 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Pancake 2        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
E
n
y
)
o
(
B
U
S
C
H
M
A
S
T
E
R
Y
E
A
A
A
H
H
H
H
H
H
H
H
H
H
H
H
P
l
a
y
e
r

1
4
G
u
y
t
h
a
t
k
i
l
l
s
U
B
L
A
$
T
E
R
n
a
u
t
i
k
a
l
A
n
K
e
e
D
o
R
P
*
S
t
u
F
F
I
'
m
_
S
o
r
r
y
A
n
o
n
y
m
o
u
s
p
)
o
(
o
t
y
S
h
i
t
M
a
p
T
u
e
s
d
a
y
s
o
l
.
s
n
a
r
f
r
S
u
-
Z
e
r
B
I
G
_
F
l
o
P
P
i
e
s
M
a
n
_
B
e
a
r
_
P
i
g
M
A
N
_
O
F
_
S
T
E
E
L
E
r
a
d
i
c
8
t
o
r
J
a
v
i
a
r
S
n
a
k
e
9
8
D
W
>
R
E
S
C
@
n
0
n
_
F
0
d
d
3
r
P
l
a
y
e
r

2
5
                                                 
K
i
l
l
e
r
Eny)o(   1                     5 8 11 9 4 7 2   11   3 5    
BUSCHMASTER     3                   4 3 1 2 3 2 2 1 1 1 1 1    
YEAAAHHHHHHHHHHHH       2         1       5 2 2 2 3 1 3   1          
Player 14         4               3 3 2 1     2 1 2 1   1    
GuythatkillsU           4               1 2 2 1 2 3 1 2 1        
BLA$TER             1           2 4 5 1 4 1 5 4 5 1   1    
nautikal               2         2 3 5 3 2 2 3 2 5 2 4 3    
AnKeeDo                 1       1 4 1     1 4 1 5 3 1 1    
RP*                   3     2 2   1   3 2 1 4 1 2      
StuFF                     3     2     3 1 1   4 3        
I'm_Sorry                       3                            
Anonymous   19 13 13 9 6 3 9 9 9 10 2                            
p)o(oty   2 4 1 1 4 3 1 5 4 3     6               1        
ShitMapTuesday   1 2 3   3 4 1   2 2       2       1              
sol.snarf   3 3   4 3 4 1 3 4 1 1   1   2           1        
rSu-Zer   7 2 3 3 8 5 7 3 2 4 1         2         1        
BIG_FloPPies   1 1 2 1 2 3 2 1   2             5                
Man_Bear_Pig   1 2 3   2 2   2 2                 2              
MAN_OF_STEEL     1 3   3 4 1   1 3 3               1            
Eradic8tor   1 2 1 1   3 2 2 1 1                              
Javiar         1 1   1   1             1   1   2 2   1    
Snake98           1 1 1                             1      
DW>RES       2 1   1                                      
C@n0n_F0dd3r                                                    
Player 25                                                    

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamTypeMantisBeam 34 34 0 0 0 100.0%
CSPlasmaFighterDamTypeRailTurret 32 32 0 0 0 100.0%
AVRiL 29 30 0 31 1 48.4%
MinotaurKill 27 27 0 0 0 100.0%
Railgun 26 26 0 0 0 100.0%
DamTypeStarboltLaser 25 25 0 0 0 100.0%
BadgerMinigun_Kill 23 23 0 0 0 100.0%
Fell 22 22 0 0 0 100.0%
Shock Rifle 19 18 2 36 1 35.1%
DamTypeOdinIonBeam 16 16 0 0 0 100.0%
FalconPlasma 15 15 0 0 0 100.0%
DamTypeGoliathIIaShell 13 13 0 0 0 100.0%
DamTypeHeavyShockCannon 13 13 0 0 0 100.0%
DamTypeFlareBomb 12 13 0 0 1 92.9%
ArbalestRocketNovaSecondary 12 12 0 0 0 100.0%
DamTypeDragonBeam 12 12 0 0 0 100.0%
DamTypeHeavyShell 11 11 0 0 0 100.0%
DamTypeHelix 11 11 0 0 0 100.0%
MinotaurSecondaryTurretKill 11 11 0 0 0 100.0%
DamTypeLinkFlyerBeam 9 9 0 0 0 100.0%
DamTypeVenomLasers 9 9 0 0 0 100.0%
AuroraCombo 8 8 0 0 0 100.0%
HellHoundTwinbeam 8 8 0 0 0 100.0%
DamType_PredatorMissile 7 7 0 0 0 100.0%
CSPallasDamTypeMortarShell 6 7 0 0 1 87.5%
DamType_LaserBeam 6 6 0 0 0 100.0%
Lightning Gun 6 6 0 17 0 26.1%
DamTypeDragonAA 5 5 0 0 0 100.0%
DamTypeFlash 5 5 0 0 0 100.0%
LIPDamTypeEletricMantaBolt 5 5 0 0 0 100.0%
Rocket Launcher 4 7 5 25 8 26.7%
DamType_HTankShell 4 4 0 0 0 100.0%
WaspFlak 4 4 0 0 0 100.0%
AuroraLaser 3 3 0 0 0 100.0%
BadgerCannon_Kill 3 3 0 0 0 100.0%
BadgerRoadkill 3 3 0 0 0 100.0%
CSBomberDamTypeGun 3 3 0 0 0 100.0%
DamType_HTankRocket 3 3 0 0 0 100.0%
DamTypeDragonBomb 2 3 0 0 1 75.0%
Flak Cannon 2 2 1 19 1 13.0%
ArbalestRocketNova 2 2 0 0 0 100.0%
CSPallasDamTypeMainCannon 2 2 0 0 0 100.0%
CentaurBeams 2 2 0 0 0 100.0%
DamTypeDracoFlamethrower 2 2 0 0 0 100.0%
DamTypeDragonShell 2 2 0 0 0 100.0%
DamTypeGoliathIIaChainGun 2 2 0 0 0 100.0%
DamTypeLinkFlyerPlasma 2 2 0 0 0 100.0%
DamTypePheonixBeam 2 2 0 0 0 100.0%
DamTypeVenomBBQ 2 2 0 0 0 100.0%
DamTypeVenomHyp 2 2 0 0 0 100.0%
DamType_PredatorRocket 2 2 0 0 0 100.0%
LIPDamTypeAVRiLMantaMissile 1 2 0 0 1 66.7%
AuroraSkyMineKill 1 1 0 0 0 100.0%
CSBomberDamTypeBomb 1 1 0 0 0 100.0%
CSBomberDamTypePancake 1 1 0 0 0 100.0%
CSMarvinMissileDamType 1 1 0 0 0 100.0%
CSPlasmaFighterDamTypePrimary 1 1 0 0 0 100.0%
DamTypeCSTrickboardHeadshot 1 1 0 0 0 100.0%
DamTypeDracoRoadkill 1 1 0 0 0 100.0%
DamTypeEONSCrusaderProjectile 1 1 0 0 0 100.0%
DamTypeEONSCrusaderProximityExplosion 1 1 0 0 0 100.0%
DamTypeFireflyRoadkill 1 1 0 0 0 100.0%
DamTypeHeavyChainGun 1 1 0 0 0 100.0%
DamTypeHeavyTankDrone 1 1 0 0 0 100.0%
DamTypeOdinLinkBeam 1 1 0 0 0 100.0%
DamTypeVenomSeeker 1 1 0 0 0 100.0%
Dollbomb 1 1 0 0 0 100.0%
FlameKill 1 1 0 0 0 100.0%
MinotaurTurretkill 1 1 0 0 0 100.0%
Telefragged 1 1 0 0 0 100.0%
UAMDamTypeChangeTeam 1 1 0 0 0 100.0%
Bio Rifle 1 1 0 2 0 33.3%
Link Gun 1 0 1 57 0 1.7%
DamTypeDracoExplosion 0 2 0 0 2 50.0%
DragonSecondaryTurretPawn 0 0 0 1 0 0.0%
GoliathIIaSecondaryTurretPawn 0 0 0 1 0 0.0%
HeavyTankSecondaryPawn 0 0 0 1 0 0.0%
HeavyTankV2Omni 0 0 0 1 0 0.0%
HelixMinigunsidePawn 0 0 0 1 0 0.0%
HellHoundSideGunPawn 0 0 0 1 0 0.0%
Ion Cannon 0 0 0 1 0 0.0%
LIPAVRiLDisciple 0 0 0 1 0 0.0%
Minigun 0 0 0 1 0 0.0%
MinotaurTurretPawn 0 0 0 1 0 0.0%
WeaponPawn_PredatorPawn 0 0 0 1 0 0.0%
helixesvOmni 0 0 0 1 0 0.0%
Centaur 0 0 0 2 0 0.0%
FireManta 0 0 0 2 0 0.0%
HeavyTankTurretPawn 0 0 0 2 0 0.0%
ArbalestNova 0 0 0 3 0 0.0%
BadgerTurretPawn 0 0 0 3 0 0.0%
CSBomber 0 0 0 3 0 0.0%
CSPallasVehicle 0 0 0 3 0 0.0%
DropShipKarma 0 0 0 3 0 0.0%
MantaMirage 0 0 0 3 0 0.0%
ONSFirefly 0 0 0 3 0 0.0%
ONSHurricaneTank 0 0 0 3 0 0.0%
OdinV2Omni 0 0 0 3 0 0.0%
Assault Rifle 0 0 0 4 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 4 0 0.0%
Reaper 0 0 0 4 0 0.0%
EONSCrusader 0 0 0 5 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 5 0 0.0%
ONSNodeRunner 0 0 0 5 0 0.0%
PheonixAttackCraft 0 0 0 5 0 0.0%
DracoV2Omni 0 0 0 6 0 0.0%
HelixMinigunPawn 0 0 0 6 0 0.0%
LIPShortCircuit 0 0 0 6 0 0.0%
LIPVehicleDarkPaladin 0 0 0 6 0 0.0%
Mantis 0 0 0 7 0 0.0%
Shield Gun 0 0 0 7 0 0.0%
CSDarkLeviathan 0 0 0 8 0 0.0%
DragonAttackCraft 0 0 0 9 0 0.0%
Minotaur 0 0 0 9 0 0.0%
CSDarkRailTank 0 0 0 10 0 0.0%
CSVenom 0 0 0 11 0 0.0%
GoliathIIa 0 0 0 11 0 0.0%
MirageVulture 0 0 0 11 0 0.0%
Badger 0 0 0 12 0 0.0%
CSMarvin 0 0 0 13 0 0.0%
FlareRaptor 0 0 0 15 0 0.0%
SkyMiner 0 0 0 16 0 0.0%
Wasp_SeriesII 0 0 0 17 0 0.0%
FalconV3Omni 0 0 0 18 0 0.0%
ONSLinkFlyer 0 0 0 19 0 0.0%
Predator 0 0 0 19 0 0.0%
CSPlasmaFighter 0 0 0 23 0 0.0%
StarboltV2Omni 0 0 0 27 0 0.0%
Grenade Launcher -1 0 0 2 1 0.0%
Suicided -8 0 0 0 8 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
StrikePainter 1 4 1512 400.0%
Redeemer 7 2 327 28.6%
Link Gun 16142 0 0 0.0%
Shock Rifle 582 0 0 0.0%
AVRiL 372 0 0 0.0%
Minigun 290 0 0 0.0%
Lightning Gun 221 0 0 0.0%
Shield Gun 177 0 0 0.0%
Rocket Launcher 135 0 0 0.0%
Bio Rifle 109 0 0 0.0%
Flak Cannon 98 0 0 0.0%
Assault Rifle 75 0 0 0.0%
Grenade Launcher 8 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Raptor 13 4 4 5 12 0 52.0%
Leviathan 11 0 11 0 0 0 100.0%
Manta 8 5 0 3 19 0 29.6%
Sentinel Laser 6 6 0 0 0 0 100.0%
Paladin 4 4 0 0 0 0 100.0%
Space Fighter 4 0 4 0 0 0 100.0%
Energy Turret 3 3 0 0 1 0 75.0%
Vehicle Explosion 2 3 0 0 0 1 75.0%
Goliath Minigun Turret 2 2 0 0 0 0 100.0%
Scorpion 1 0 0 1 0 0 100.0%
Ran Over -1 0 0 0 0 1 0.0%
Reckless Driving -2 0 0 0 0 2 0.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Anonymous Killing Spree 1m 03s 1m 27s 5 Killed by Player 14 with a BadgerMinigun_Kill
Eny)o( Killing Spree 3m 43s 1m 54s 9 Killed by rSu-Zer with a Railgun
MAN_OF_STEEL Killing Spree 3m 32s 2m 16s 5 Killed by BUSCHMASTER with a Flak Cannon
Anonymous Killing Spree 6m 20s 1m 36s 6 Killed by RP* with a MinotaurSecondaryTurretKill
rSu-Zer Killing Spree 3m 26s 4m 55s 8 Killed by Eny)o( with a CSPlasmaFighterDamTypeRailTurret
sol.snarf Killing Spree 4m 15s 6m 24s 7 Killed by Eny)o( with a DamTypeFlareBomb
Anonymous Rampage 8m 10s 2m 57s 13 Killed by Eny)o( with a DamTypeStarboltLaser
Eny)o( Killing Spree 10m 05s 1m 57s 8 Killed by Anonymous with a HellHoundTwinbeam
Anonymous Killing Spree 11m 17s 1m 11s 6 Killed by RP* with a HellHoundTwinbeam
Anonymous Rampage 13m 06s 2m 43s 11 Killed by BUSCHMASTER with a Sentinel Laser
AnKeeDo Killing Spree 14m 51s 1m 25s 5 Killed by Anonymous with a Sentinel Laser
BLA$TER Killing Spree 13m 25s 3m 28s 8 Killed by ShitMapTuesday with a DamTypeDragonBomb
Eny)o( Killing Spree 17m 11s 0m 53s 5 Killed by rSu-Zer with a DamType_LaserBeam
Anonymous Killing Spree 17m 58s 2m 27s 8 Killed by BLA$TER with a BadgerMinigun_Kill
Eny)o( Killing Spree 20m 05s 1m 53s 5 Killed by sol.snarf with a DamTypeMantisBeam
Eny)o( Killing Spree 22m 15s 1m 43s 6 Killed by p)o(oty with a WaspFlak
rSu-Zer Killing Spree 22m 01s 2m 03s 5 Killed by nautikal with a DamTypeDragonBeam
nautikal Killing Spree 22m 31s 2m 09s 5 Killed by Anonymous with a DamTypeVenomLasers
Anonymous Killing Spree 24m 40s 1m 15s 5 Killed by YEAAAHHHHHHHHHHHH with a MinotaurTurretkill
Anonymous Killing Spree 28m 12s 2m 36s 5 Killed by Eny)o( with a DamTypeStarboltLaser
Man_Bear_Pig Killing Spree 26m 40s 4m 12s 5 Killed by YEAAAHHHHHHHHHHHH with a Space Fighter
Eny)o( Killing Spree 27m 43s 3m 27s 5 Killed by Anonymous with a DamTypeMantisBeam
Anonymous Killing Spree 31m 10s 1m 37s 5 Killed by YEAAAHHHHHHHHHHHH with a Rocket Launcher
p)o(oty Killing Spree 33m 54s 0m 56s 5 Killed by GuythatkillsU with an AuroraCombo
nautikal Killing Spree 32m 06s 2m 59s 5 Killed by Anonymous with a BadgerRoadkill
Anonymous Killing Spree 35m 06s 1m 27s 6 Killed by Player 14 with a DamType_PredatorMissile
MAN_OF_STEEL Killing Spree 31m 17s 6m 28s 5 Killed by BLA$TER with a BadgerMinigun_Kill
Anonymous Killing Spree 38m 05s 2m 27s 7 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Anonymous 10000 52
Eny)o( 10000 37
p)o(oty 10000 41
ShitMapTuesday 10000 61
sol.snarf 10000 56
rSu-Zer 10000 63
BUSCHMASTER 10000 61
BIG_FloPPies 9636 49
YEAAAHHHHHHHHHHHH 9636 37
Player 14 10000 43
GuythatkillsU 10000 87
BLA$TER 10000 51
nautikal 10000 74
Man_Bear_Pig 10000 59
AnKeeDo 10000 152
RP* 10000 38
MAN_OF_STEEL 10000 47
Eradic8tor 10000 60
StuFF 10000 59
Javiar 10000 98
Snake98 10000 86
DW>RES 10000 178
C@n0n_F0dd3r 10000 32
Player 25 10000 108
I'm_Sorry 9636 132

Connection Log
Time Player Status
-0m 48s p)o(oty Connected
-0m 48s p)o(oty Blue Team
-0m 47s GuythatkillsU Connected
-0m 47s GuythatkillsU Red Team
-0m 47s sol.snarf Connected
-0m 47s sol.snarf Blue Team
-0m 45s Anonymous Connected
-0m 45s Anonymous Red Team
-0m 45s Eny)o( Connected
-0m 45s Eny)o( Blue Team
-0m 45s rSu-Zer Connected
-0m 45s rSu-Zer Red Team
-0m 45s MAN_OF_STEEL Connected
-0m 45s MAN_OF_STEEL Blue Team
-0m 45s YEAAAHHHHHHHHHHHH Connected
-0m 45s YEAAAHHHHHHHHHHHH Red Team
-0m 45s BUSCHMASTER Connected
-0m 45s BUSCHMASTER Blue Team
-0m 43s BIG_FloPPies Connected
-0m 43s BIG_FloPPies Red Team
-0m 43s C@n0n_F0dd3r Connected
-0m 43s C@n0n_F0dd3r Blue Team
-0m 42s DW>RES Connected
-0m 42s DW>RES Red Team
-0m 40s ShitMapTuesday Connected
-0m 40s ShitMapTuesday Blue Team
-0m 39s Player 14 Connected
-0m 39s Player 14 Red Team
-0m 38s Player 25 Connected
-0m 38s Player 25 Blue Team
-0m 37s nautikal Connected
-0m 37s nautikal Red Team
-0m 35s Snake98 Connected
-0m 35s Snake98 Blue Team
-0m 24s AnKeeDo Connected
-0m 24s AnKeeDo Red Team
-0m 21s Eradic8tor Connected
-0m 21s Eradic8tor Blue Team
-0m 16s C@n0n_F0dd3r Disconnected
-0m 14s StuFF Connected
-0m 14s StuFF Blue Team
-0m 13s I'm_Sorry Connected
-0m 13s I'm_Sorry Red Team
-0m 13s Player 25 Disconnected
-0m 13s RP* Connected
-0m 13s RP* Blue Team
0m 00s Game Start
0m 00s Eny)o( Red Team
0m 00s RP* Red Team
0m 00s BUSCHMASTER Red Team
0m 00s StuFF Red Team
0m 00s Anonymous Blue Team
0m 00s rSu-Zer Blue Team
0m 00s BIG_FloPPies Blue Team
0m 00s DW>RES Blue Team
0m 01s BLA$TER Connected
0m 01s BLA$TER Red Team
5m 56s Man_Bear_Pig Connected
5m 56s Man_Bear_Pig Blue Team
8m 06s Javiar Connected
8m 06s Javiar Red Team
9m 29s I'm_Sorry Disconnected
13m 49s Snake98 Disconnected
14m 00s DW>RES Disconnected
14m 00s Javiar Blue Team
17m 31s RP* Disconnected
17m 50s RP* Connected
17m 50s RP* Red Team
24m 33s MAN_OF_STEEL Disconnected
24m 40s MAN_OF_STEEL Connected
24m 40s MAN_OF_STEEL Blue Team
28m 47s BIG_FloPPies Disconnected
40m 33s Team Score Limit Game Ended