| Welcome to OmnipotentS stats database
 
  
    | Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-D$K-GunShop-)o(-V5 |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 4 | 429 | 19 | 28 | 28 | 9 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Fri, Mar 03 2023, 10:57:24 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-D$K-GunShop-)o(-V5 | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 8 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, WheeledVehicleStunts, OLGameStats, MsterServerOmni, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules, ONSSpecialPowerLinkUpdater |  
 
  
    | Onslaught Summary |  
    | Blue Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | BUSCHMASTER | 171 | 13 | 7 | 1 | 2 |  
    | 6 | vorpal | 28 | 4 | 1 | 2 | 0 |  
    | 7 | Eradic8tor | 17 | 2 | 0 | 0 | 0 |  
    | Red Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 2 | DW>RES | 66 | 7 | 3 | 2 | 0 |  
    | 3 | Eny)o( | 57 | 3 | 3 | 3 | 1 |  
    | 4 | 702j | 45 | 2 | 5 | 0 | 0 |  
    | 5 | bonzo | 45 | 3 | 4 | 0 | 1 |  
    | 7 | Eradic8tor | 0 | 0 | 0 | 0 | 0 |  
    | 8 | BIG_FloPPies | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | DW>RES |  |  | 66 | 1 | 1 | 1 | 0 | 0 | 0 | 50.0% | 637.8 | 3m 06s | 6m 12s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Eny)o( |  |  | 57 | 7 | 8 | 2 | 1 | 0 | 0 | 72.7% | 636.3 | 1m 20s | 5m 22s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | *702j |  |  | 45 | 0 | 1 | 3 | 1 | 0 | 0 | 20.0% | 249.4 | 2m 09s | 10m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | bonzo |  |  | 45 | 7 | 8 | 4 | 1 | 0 | 0 | 61.5% | 491.4 | 0m 54s | 5m 29s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Eradic8tor |  |  | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.0 | 0m 10s | 0m 21s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | BIG_FloPPies |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 21s | 0m 21s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1 | 213 | 14 | 18 | 10 | 4 | 0 | 0 | 56.2% | 446.5 | 1m 54s | 4m 46s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | BUSCHMASTER |  |  | 171 | 3 | 5 | 3 | 2 | 0 | 0 | 50.0% | 828.5 | 2m 03s | 12m 23s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | vorpal |  |  | 28 | 0 | 1 | 4 | 1 | 0 | 0 | 16.7% | 336.1 | 0m 49s | 4m 59s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | *Eradic8tor |  |  | 17 | 2 | 4 | 11 | 2 | 0 | 0 | 23.5% | 199.8 | 0m 21s | 5m 06s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 3 | 216 | 5 | 10 | 18 | 5 | 0 | 0 | 30.3% | 576.3 | 0m 56s | 7m 29s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | * Player ended game on opposing team. |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | BUSCHMASTER |  | 171 | 3 | 5 | 3 | 2 | 50.0% | 828.5 | 2m 03s | 12m 23s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | DW>RES |  | 66 | 1 | 1 | 1 | 0 | 50.0% | 637.8 | 3m 06s | 6m 12s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Eny)o( |  | 57 | 7 | 8 | 2 | 1 | 72.7% | 636.3 | 1m 20s | 5m 22s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | 702j |  | 45 | 0 | 1 | 3 | 1 | 20.0% | 249.4 | 2m 09s | 10m 49s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | bonzo |  | 45 | 7 | 8 | 4 | 1 | 61.5% | 491.4 | 0m 54s | 5m 29s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | vorpal |  | 28 | 0 | 1 | 4 | 1 | 16.7% | 336.1 | 0m 49s | 4m 59s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Eradic8tor |  | 17 | 1 | 4 | 11 | 3 | 22.2% | 186.7 | 0m 21s | 5m 27s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | BIG_FloPPies |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 21s | 0m 21s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 429 | 19 | 28 | 28 | 9 | 43.1% | 503.6 | 1m 20s |  | 2 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | BUSCHMASTER | Double Kills | 2 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 | Pancake | 1 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Flak Cannon | 3 | 3 | 0 | 3 | 0 | 50.0% |  
    | DamTypeFireflyPlasma | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSCrusaderProximityExplosion | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFireflyRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Fell | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Lightning Gun | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | MyDamTypeFlash | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | UAMDamTypeChangeTeam | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Shock Rifle | 1 | 1 | 0 | 3 | 0 | 25.0% |  
    | Link Gun | 1 | 0 | 1 | 2 | 0 | 33.3% |  
    | Rocket Launcher | 1 | 0 | 1 | 7 | 0 | 12.5% |  
    | DamTypeGoliathIIaShell | 0 | 1 | 0 | 0 | 1 | 50.0% |  
    | CSLeviathan | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | EONSCrusader | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HellHoundSideGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Nebula | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MyONSFlareAttackCraft | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSFirefly | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Suicided | -5 | 0 | 0 | 0 | 5 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Link Gun | 3312 | 0 | 0 | 0.0% |  
    | Minigun | 208 | 0 | 0 | 0.0% |  
    | Shock Rifle | 170 | 0 | 0 | 0.0% |  
    | Flak Cannon | 99 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 93 | 0 | 0 | 0.0% |  
    | Assault Rifle | 34 | 0 | 0 | 0.0% |  
    | Bio Rifle | 10 | 0 | 0 | 0.0% |  
    | Lightning Gun | 5 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 3 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Paladin | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% |  
      | Cicada | 5 | 4 | 0 | 1 | 0 | 0 | 100.0% |  
      | Ion Plasma Tank | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
      | Cicada Turret | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | Leviathan | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | Raptor | 1 | 0 | 1 | 0 | 1 | 0 | 50.0% |  
      | Reckless Driving | -1 | 0 | 0 | 0 | 0 | 1 | 0.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | bonzo | Killing Spree | 3m 54s | 0m 55s | 6 | Killed by Eradic8tor with a DamTypeFireflyPlasma |  
    | Eny)o( | Killing Spree | 3m 55s | 1m 59s | 5 | Suicided |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |