| Unreal Tournament Match Stats | 
  
    | Match Date | Fri, Feb 03 2023, 9:26:18 PM | Server | Omnip)o(tentS 2.0 Onslaught | 
  
    | Game Type | Onslaught | Admin Name | )o( Admins | 
  
    | Map Name | ONS-Minus-KitchenSink-Randomizer | Admin Email | http://forum.omnipotents.com | 
  
    | Global Stats | Disabled | Game Speed | 100% | 
  
    | Match Limit | 2 Score / 4 minutes | No. Players | 29 | 
  
    | Difficulty | Masterful | Translocator | Disabled | 
  
    | Map Voting | Enabled | Kick Voting | Enabled | 
  
    | Full Ammo | Disabled | Health for Kills | Disabled | 
  
    | Camper Alarm | Disabled | Super Weapons | Enabled | 
  
    | Pickups | Enabled | Adrenaline | Enabled | 
  
    | Balance Teams | Enabled | Players Balance | Enabled | 
  
    | Friendly Fire | 0% | Link Setup | Long_Road_Home | 
  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules, ONSSpecialPowerLinkUpdater | 
  
    | Weapon/Suicide Specific Information | 
  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. | 
  
    | Railgun | 28 | 28 | 0 | 0 | 0 | 100.0% | 
  
    | MinotaurKill | 25 | 25 | 0 | 0 | 0 | 100.0% | 
  
    | AuroraCombo | 20 | 20 | 0 | 0 | 0 | 100.0% | 
  
    | WyvernBeams | 14 | 14 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeStarboltLaser | 13 | 13 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypeConcussionMantaBolt | 13 | 13 | 0 | 0 | 0 | 100.0% | 
  
    | MinotaurClassicKill | 12 | 12 | 0 | 0 | 0 | 100.0% | 
  
    | PVWDamTypeMercurySplashDamage | 12 | 12 | 0 | 0 | 0 | 100.0% | 
  
    | CentaurBeams | 10 | 10 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_LaserBeam | 10 | 10 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypeEletricMantaBolt | 8 | 9 | 0 | 0 | 1 | 90.0% | 
  
    | DamTypeSpiderTankAGSliceBeam | 8 | 8 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeBatteryRocket | 6 | 7 | 0 | 0 | 1 | 87.5% | 
  
    | DamTypeBatteryLightning | 6 | 6 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFlareBomb | 6 | 6 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePlasmaExploded | 6 | 6 | 0 | 0 | 0 | 100.0% | 
  
    | WyvernDamTypeRoadkill | 6 | 6 | 0 | 0 | 0 | 100.0% | 
  
    | Shock Rifle | 6 | 6 | 0 | 25 | 0 | 19.4% | 
  
    | CSLinkNukeDamTypeLinkNuke | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | BadgerMinigun_Kill | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | BallistaShell | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | CSBomberDamTypeGun | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | CSMarvinMissileDamType | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeBasiliskBeam | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | FireBall | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | PVWDamTypeMercuryDirectHit | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | Rocket Launcher | 3 | 3 | 3 | 12 | 3 | 28.6% | 
  
    | BadgerCannon_Kill | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeMirageTankV3Shell | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeONSBoardHeadshot | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | Fell | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | MinotaurSecondaryTurretKill | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | PVWDamTypeMercuryPunchThrough | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | BallistaBeam | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | CSRhinoSecondaryTurretKill | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeGoliathIIaShell | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeRhinoLasers | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | FireKill | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | WaspFlak | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | Bio Rifle | 2 | 2 | 0 | 2 | 0 | 50.0% | 
  
    | Redeemer | 1 | 3 | 0 | 0 | 2 | 60.0% | 
  
    | Flak Cannon | 1 | 1 | 1 | 12 | 1 | 13.3% | 
  
    | CSBioBomberBioBeam | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | CSBomberDamTypeBomb | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | CSBomberDamTypePancake | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFlareRaptorRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankBeam | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeMinotaurClassicSecondaryTurret | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeMinotaurClassicTurret | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysGravityVortexDischarge | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysPointSingularity | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePheonixBeam | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeShockerRocket | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeWraithPancake | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeWraithRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | FalconPlasma | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | KingHellHoundCombo | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | KingHellHoundFlak | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | KingHellHoundRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypeDarkPaladinRunOver | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePlasmaFried | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | PVWDamTypeMercuryPunchThroughHead | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | Lightning Gun | 1 | 1 | 0 | 6 | 0 | 14.3% | 
  
    | BallistaChargeGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSDarkRailSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSLinkNuke | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSRhino | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSRhinoSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | DragonSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Minigun | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MinotaurSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MinotaurTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ShockerV3Omni | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | StealthBadgerTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | AVRiL | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Ballista | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | BasiliskTank | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSSpankBadger | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Cerberus | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | EONSCrusader | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | KingHellHound | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | LIPVehicleDarkPaladin | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | MirageTankV3Omni | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Shield Gun | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | SpiderTankAG | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Wasp_SeriesII | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSDarkLeviathan | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | ONSArmadillo | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | ONSArmadilloRearGunPawn | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | ONSBoard | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Predator | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | RailgunTank | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | StarboltV2Omni | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | WraithLinkTurretPawn | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | CSNephthys | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | LIPShortCircuit | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | LIPVehiclePlasmaTank | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | LinkBadger | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | MinotaurClassic | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | PheonixAttackCraft | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | FireTank | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | GoliathIIa | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | ONSNodeRunner | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | StealthBadger | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | Venom | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | CSBioBomber | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | CSLeviathan | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | DragonAttackCraft | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | FlareRaptor | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | OmegaV2Omni | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | CSBomber | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | CSDarkRailTank | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | LIPWindBlade | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | Minotaur | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | Wyvern | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | Centaur | 0 | 0 | 0 | 10 | 0 | 0.0% | 
  
    | SkyMiner | 0 | 0 | 0 | 11 | 0 | 0.0% | 
  
    | BatteryLauncher | 0 | 0 | 0 | 15 | 0 | 0.0% | 
  
    | CSMarvin | 0 | 0 | 0 | 15 | 0 | 0.0% | 
  
    | Wraith | 0 | 0 | 0 | 18 | 0 | 0.0% | 
  
    | Link Gun | 0 | 0 | 0 | 40 | 0 | 0.0% | 
  
    | DamType_Crashed | -1 | 0 | 0 | 0 | 1 | 0.0% | 
  
    | Grenade Launcher | -1 | 0 | 0 | 1 | 1 | 0.0% | 
  
    | DamTypeKamakaze | -2 | 0 | 0 | 0 | 2 | 0.0% | 
  
    | Suicided | -3 | 0 | 0 | 0 | 3 | 0.0% | 
  
    | Killing Sprees | 
  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped | 
  
    | Eny)o( | Killing Spree | 0m 42s | 2m 13s | 5 | Killed by micronova with an AuroraCombo | 
  
    | MAN_OF_STEEL | Killing Spree | 2m 05s | 1m 38s | 5 | Killed by BenDover with a DamTypeGoliathIIaShell | 
  
    | rSu-Zer | Killing Spree | 4m 49s | 1m 44s | 7 | Killed by p)o(oty with a PVWDamTypeMercurySplashDamage | 
  
    | leon | Killing Spree | 5m 59s | 0m 37s | 5 | Killed by p)o(oty with a PVWDamTypeMercurySplashDamage | 
  
    | p)o(oty | Killing Spree | 6m 29s | 0m 47s | 6 | Killed by micronova with a Shock Rifle | 
  
    | Xexx | Killing Spree | 6m 42s | 2m 27s | 8 | Killed by Eny)o( with a Vehicle Explosion | 
  
    | PhRoZeN | Killing Spree | 7m 50s | 1m 19s | 5 | Killed by p)o(oty with a PVWDamTypeMercuryDirectHit | 
  
    | rSu-Zer | Killing Spree | 10m 06s | 1m 09s | 6 | Knocked off a ledge by ZDragonMan | 
  
    | FuriousRabbit | Killing Spree | 9m 59s | 1m 43s | 6 | Killed by Infected_Toe with a Railgun | 
  
    | micronova | Killing Spree | 12m 37s | 0m 38s | 5 | Killed by ZDragonMan with a Railgun | 
  
    | Player 40 | Killing Spree | 12m 41s | 2m 54s | 6 | Game Ended | 
  
    | Eny)o( | Rampage | 12m 39s | 2m 56s | 13 | Game Ended | 
  
    | ZDragonMan | Killing Spree | 12m 42s | 2m 54s | 8 | Game Ended |