| Welcome to OmnipotentS stats database
 
  
    | Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-Valarna-Randomizer-V7 |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 2 | 1110 | 303 | 320 | 322 | 17 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Wed, Jan 18 2023, 9:46:55 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-Valarna-Randomizer-V7 | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 28 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, WheeledVehicleStunts, QuadJump, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules |  
 
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | Eny)o( |  |  | 99 | 16 | 17 | 11 | 1 | 0 | 0 | 58.6% | 466.4 | 0m 58s | 12m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Rhamp |  |  | 71 | 18 | 19 | 14 | 1 | 0 | 0 | 55.9% | 334.5 | 0m 47s | 12m 44s | 0 | 1 | 0 | 0 | 0 | 0 |  
    | 6 | sol.snarf |  |  | 56 | 17 | 17 | 14 | 0 | 0 | 0 | 54.8% | 263.8 | 0m 50s | 12m 44s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Thomas_Jefferson |  |  | 51 | 6 | 7 | 11 | 1 | 0 | 0 | 36.8% | 240.2 | 0m 58s | 12m 44s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Player 18 |  |  | 50 | 12 | 14 | 13 | 2 | 0 | 0 | 48.3% | 235.5 | 0m 47s | 12m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | PhRoZeN |  |  | 49 | 16 | 16 | 12 | 0 | 0 | 0 | 57.1% | 230.8 | 0m 58s | 12m 44s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 12 | SlavaUkraini |  |  | 47 | 22 | 22 | 9 | 0 | 0 | 0 | 71.0% | 221.4 | 1m 16s | 12m 44s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 14 | p)o(oty |  |  | 43 | 12 | 12 | 13 | 0 | 0 | 0 | 48.0% | 202.6 | 0m 54s | 12m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 15 | Coldcut |  |  | 42 | 13 | 15 | 9 | 2 | 0 | 0 | 57.7% | 197.8 | 1m 03s | 12m 44s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 17 | Player |  |  | 30 | 8 | 10 | 13 | 2 | 0 | 0 | 40.0% | 141.3 | 0m 47s | 12m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 18 | Humble_Pie |  |  | 28 | 4 | 4 | 16 | 0 | 0 | 0 | 20.0% | 133.6 | 0m 44s | 12m 34s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 19 | *Player 25 |  |  | 14 | 2 | 3 | 12 | 1 | 0 | 0 | 18.8% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 26 | Eradic8tor |  |  | 11 | 3 | 3 | 15 | 0 | 0 | 0 | 16.7% | 51.8 | 0m 47s | 12m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 28 | *Player 29 |  |  | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 33.3% | 34.2 | 0m 35s | 1m 45s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 592 | 150 | 160 | 164 | 10 | 0 | 0 | 47.9% | 230.0 | 0m 52s | 11m 01s | 6 | 1 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | rSu-Zer |  |  | 84 | 27 | 27 | 14 | 0 | 0 | 0 | 65.9% | 395.7 | 0m 50s | 12m 44s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | leon |  |  | 71 | 18 | 18 | 17 | 0 | 0 | 0 | 51.4% | 334.5 | 0m 42s | 12m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | nautikal |  |  | 62 | 19 | 22 | 7 | 3 | 0 | 0 | 68.8% | 292.1 | 1m 09s | 12m 44s | 3 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | BLA$TER |  |  | 50 | 24 | 24 | 10 | 0 | 0 | 0 | 70.6% | 235.5 | 1m 09s | 12m 44s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 11 | AnKeeDo |  |  | 48 | 11 | 11 | 16 | 0 | 0 | 0 | 40.7% | 226.1 | 0m 44s | 12m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | 11:11 |  |  | 43 | 16 | 16 | 11 | 0 | 0 | 0 | 59.3% | 202.6 | 1m 03s | 12m 44s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 16 | Player 15 |  |  | 41 | 6 | 7 | 14 | 1 | 0 | 0 | 31.8% | 197.0 | 0m 46s | 12m 29s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 19 | Player 25 |  |  | 13 | 1 | 1 | 3 | 0 | 0 | 0 | 25.0% | 65.7 | 2m 58s | 11m 52s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 20 | ^oblio^ |  |  | 24 | 5 | 6 | 10 | 1 | 0 | 0 | 35.3% | 180.3 | 0m 39s | 7m 59s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 21 | micronova |  |  | 18 | 4 | 6 | 11 | 2 | 0 | 0 | 31.6% | 157.0 | 0m 29s | 6m 52s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 22 | Player 19 |  |  | 17 | 6 | 6 | 4 | 0 | 0 | 0 | 60.0% | 146.1 | 1m 23s | 6m 58s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 23 | phred |  |  | 16 | 4 | 4 | 8 | 0 | 0 | 0 | 33.3% | 121.1 | 0m 52s | 7m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 24 | Lehi |  |  | 15 | 6 | 6 | 12 | 0 | 0 | 0 | 33.3% | 70.7 | 0m 58s | 12m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 25 | I'm_Sorry |  |  | 11 | 4 | 4 | 17 | 0 | 0 | 0 | 19.0% | 51.8 | 0m 42s | 12m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 27 | Azazel |  |  | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 33.3% | 119.8 | 0m 30s | 2m 30s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 518 | 153 | 160 | 158 | 7 | 0 | 0 | 49.2% | 196.0 | 0m 57s | 10m 34s | 7 | 0 | 0 | 0 | 0 | 0 |  
    | * Player ended game on opposing team. |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | Eny)o( |  | 99 | 16 | 17 | 11 | 1 | 58.6% | 466.4 | 0m 58s | 12m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | rSu-Zer |  | 84 | 27 | 27 | 14 | 0 | 65.9% | 395.7 | 0m 50s | 12m 44s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Rhamp |  | 71 | 18 | 19 | 14 | 1 | 55.9% | 334.5 | 0m 47s | 12m 44s | 0 | 1 | 0 | 0 | 0 | 0 |  
    | 4 | leon |  | 71 | 18 | 18 | 17 | 0 | 51.4% | 334.5 | 0m 42s | 12m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | nautikal |  | 62 | 19 | 22 | 7 | 3 | 68.8% | 292.1 | 1m 09s | 12m 44s | 3 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | sol.snarf |  | 56 | 17 | 17 | 14 | 0 | 54.8% | 263.8 | 0m 50s | 12m 44s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | Thomas_Jefferson |  | 51 | 6 | 7 | 11 | 1 | 36.8% | 240.2 | 0m 58s | 12m 44s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | BLA$TER |  | 50 | 24 | 24 | 10 | 0 | 70.6% | 235.5 | 1m 09s | 12m 44s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 9 | Player 18 |  | 50 | 12 | 14 | 13 | 2 | 48.3% | 235.5 | 0m 47s | 12m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 10 | PhRoZeN |  | 49 | 16 | 16 | 12 | 0 | 57.1% | 230.8 | 0m 58s | 12m 44s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 11 | AnKeeDo |  | 48 | 11 | 11 | 16 | 0 | 40.7% | 226.1 | 0m 44s | 12m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 12 | SlavaUkraini |  | 47 | 22 | 22 | 9 | 0 | 71.0% | 221.4 | 1m 16s | 12m 44s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 13 | 11:11 |  | 43 | 16 | 16 | 11 | 0 | 59.3% | 202.6 | 1m 03s | 12m 44s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 14 | p)o(oty |  | 43 | 12 | 12 | 13 | 0 | 48.0% | 202.6 | 0m 54s | 12m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 15 | Coldcut |  | 42 | 13 | 15 | 9 | 2 | 57.7% | 197.8 | 1m 03s | 12m 44s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 16 | Player 15 |  | 41 | 6 | 7 | 14 | 1 | 31.8% | 197.0 | 0m 46s | 12m 29s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 17 | Player |  | 30 | 8 | 10 | 13 | 2 | 40.0% | 141.3 | 0m 47s | 12m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 18 | Humble_Pie |  | 28 | 4 | 4 | 16 | 0 | 20.0% | 133.6 | 0m 44s | 12m 34s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 19 | Player 25 |  | 27 | 3 | 4 | 15 | 1 | 20.0% | 136.5 | 0m 41s | 11m 52s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 20 | ^oblio^ |  | 24 | 5 | 6 | 10 | 1 | 35.3% | 180.3 | 0m 39s | 7m 59s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 21 | micronova |  | 18 | 4 | 6 | 11 | 2 | 31.6% | 157.0 | 0m 29s | 6m 52s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 22 | Player 19 |  | 17 | 6 | 6 | 4 | 0 | 60.0% | 146.1 | 1m 23s | 6m 58s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 23 | phred |  | 16 | 4 | 4 | 8 | 0 | 33.3% | 121.1 | 0m 52s | 7m 55s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 24 | Lehi |  | 15 | 6 | 6 | 12 | 0 | 33.3% | 70.7 | 0m 58s | 12m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 25 | I'm_Sorry |  | 11 | 4 | 4 | 17 | 0 | 19.0% | 51.8 | 0m 42s | 12m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 26 | Eradic8tor |  | 11 | 3 | 3 | 15 | 0 | 16.7% | 51.8 | 0m 47s | 12m 44s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 27 | Azazel |  | 5 | 2 | 2 | 4 | 0 | 33.3% | 119.8 | 0m 30s | 2m 30s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 28 | Player 29 |  | 1 | 1 | 1 | 2 | 0 | 33.3% | 34.2 | 0m 35s | 1m 45s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1110 | 303 | 320 | 322 | 17 | 48.6% | 212.8 | 0m 55s |  | 13 | 1 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | Player 19 | Double Kills | 29 | Multi Kills | 1 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 | Telefrag | 1 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Railgun | 31 | 31 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHeavyShell | 28 | 28 | 0 | 0 | 0 | 100.0% |  
    | AVRiL | 28 | 28 | 0 | 36 | 0 | 43.8% |  
    | Shock Rifle | 22 | 21 | 3 | 37 | 2 | 38.1% |  
    | DamTypeMirageTankV3Shell | 13 | 13 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkFlyerBeam | 8 | 8 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHydraTankShell | 7 | 7 | 0 | 0 | 0 | 100.0% |  
    | DamTypeOdinIonBeam | 7 | 7 | 0 | 0 | 0 | 100.0% |  
    | Lightning Gun | 7 | 7 | 0 | 14 | 0 | 33.3% |  
    | AuroraCombo | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHammerCannon | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMantisBeam | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | FireBall | 5 | 6 | 0 | 0 | 1 | 85.7% |  
    | DamTypeHeavyTankDrone | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkFlyerPlasma | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | DamType_LaserBeam | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | Dollbomb | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | LIPDamTypeAVRiLMantaMissile | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | Minigun | 5 | 5 | 0 | 4 | 0 | 55.6% |  
    | DamTypeNephthysGravityVortexDischarge | 4 | 5 | 0 | 0 | 1 | 83.3% |  
    | CentaurBeams | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFlash | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | DamTypePheonixBurst | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | DamTypeShockerRocket | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | HeatRay | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 4 | 2 | 3 | 9 | 1 | 33.3% |  
    | Rocket Launcher | 4 | 0 | 5 | 19 | 1 | 20.0% |  
    | CSBioBomberBioBeam | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHeavyTankFlak | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | FalconPlasma | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | Fell | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | FlameKill | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | ArbalestRocketNovaSecondary | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHeavyShockCannon | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMirageChainGun | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMirageMissle | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeNephthysGravityVortexExplosion | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeNephthysSingularityDischarge | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypePheonixBeam | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeShockerIonBlast | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamType_PredatorMissile | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | PVWDamTypeMercuryDirectHit | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | Turtlekill | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | WyvernBeams | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | Bio Rifle | 2 | 2 | 0 | 1 | 0 | 66.7% |  
    | CSSpankBadgerDamTypeProj | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | CerberusLaser | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | CerberusRear | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSCrusaderProximityExplosion | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeNephthysGravityVortexTouch | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeNephthysRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeVenomLasers | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeWraithRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamType_PredatorRocket | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | FireKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Ion Cannon | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | KingHellHoundBeams | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | KingHoundSkyMine | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | PVWDamTypeMercurySplashDamage | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Telefragged | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | UAMDamTypeChangeTeam | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Redeemer | 1 | 1 | 0 | 1 | 0 | 50.0% |  
    | Assault Rifle | 1 | 1 | 0 | 3 | 0 | 25.0% |  
    | DamTypeFlareBomb | 0 | 1 | 0 | 0 | 1 | 50.0% |  
    | CSFlyingSaucer | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FireTankSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FlameTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HeavyTankTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | KingHellHoundRearTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | KingHellHoundSideGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Mantis | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MirageTankV3MinigunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MirageVultureTurretGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | RailgunTankSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Wyvern | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ArbalestBomb | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | FireTank | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | HeavyTankSecondaryPawn | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Hydra | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MirageTankMinigunV3Omni | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MirageTankV3GunPawn | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSArmadillo | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | OdinLinkTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | FireMantaV2Omni | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Hammerhead | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Turtle | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | CSVenom | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | HeavyTankV2Omni | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | OdinV2Omni | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | OmegaV2Omni | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Translocator | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Wraith | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Aurora | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | CSBioBomber | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | CSSpankBadger | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | EONSCrusader | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | FalconV3Omni | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | MirageTankV3Omni | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | CSDarkRailTank | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | CSNephthys | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | FlareRaptor | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | LIPAVRiLDisciple | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | Predator | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | RailgunTank | 0 | 0 | 0 | 7 | 0 | 0.0% |  
    | ONSLinkFlyer | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | MirageVulture | 0 | 0 | 0 | 9 | 0 | 0.0% |  
    | PheonixAttackCraft | 0 | 0 | 0 | 16 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 32 | 0 | 0.0% |  
    | Suicided | -2 | 0 | 0 | 0 | 2 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | StrikePainter | 9 | 59 | 3471 | 655.6% |  
    | Redeemer | 4 | 4 | 144 | 100.0% |  
    | Ion Cannon | 1 | 1 | 62 | 100.0% |  
    | Link Gun | 7851 | 0 | 0 | 0.0% |  
    | Shock Rifle | 832 | 0 | 0 | 0.0% |  
    | Minigun | 824 | 0 | 0 | 0.0% |  
    | AVRiL | 421 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 267 | 0 | 0 | 0.0% |  
    | Lightning Gun | 149 | 0 | 0 | 0.0% |  
    | Flak Cannon | 67 | 0 | 0 | 0.0% |  
    | Assault Rifle | 64 | 0 | 0 | 0.0% |  
    | Shield Gun | 50 | 0 | 0 | 0.0% |  
    | Bio Rifle | 11 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Sentinel Laser | 6 | 6 | 0 | 0 | 0 | 0 | 100.0% |  
      | Space Fighter | 5 | 0 | 6 | 0 | 0 | 1 | 85.7% |  
      | Ion Plasma Tank | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
      | Paladin | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
      | Raptor | 2 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
      | Goliath Minigun Turret | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | Vehicle Explosion | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | Cicada | 1 | 1 | 0 | 0 | 3 | 0 | 25.0% |  
      | Manta | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
      | Reckless Driving | -3 | 0 | 0 | 0 | 0 | 3 | 0.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Coldcut | Killing Spree | 1m 16s | 1m 55s | 5 | Died from a Vehicle Explosion |  
    | 11:11 | Killing Spree | 2m 55s | 0m 41s | 6 | Killed by Player 25 with a PVWDamTypeMercuryDirectHit |  
    | nautikal | Killing Spree | 2m 45s | 1m 20s | 5 | Suicided with a Space Fighter |  
    | BLA$TER | Killing Spree | 3m 32s | 0m 43s | 9 | Killed by p)o(oty with an AVRiL |  
    | SlavaUkraini | Killing Spree | 0m 34s | 4m 04s | 9 | Killed by ^oblio^ with a DamTypePheonixBurst |  
    | PhRoZeN | Killing Spree | 3m 53s | 0m 57s | 6 | Killed by micronova with an AVRiL |  
    | sol.snarf | Killing Spree | 5m 21s | 0m 48s | 5 | Killed by Lehi with a HeatRay |  
    | Thomas_Jefferson | Killing Spree | 4m 11s | 2m 21s | 5 | Killed by leon with a DamTypeLinkFlyerPlasma |  
    | PhRoZeN | Killing Spree | 5m 44s | 2m 42s | 5 | Killed by nautikal with a Railgun |  
    | 11:11 | Killing Spree | 4m 37s | 4m 49s | 5 | Killed by Coldcut with an AVRiL |  
    | nautikal | Killing Spree | 7m 11s | 2m 23s | 7 | Killed by PhRoZeN with a Railgun |  
    | Rhamp | Rampage | 7m 13s | 3m 03s | 13 | Killed by Player 25 with an AVRiL |  
    | rSu-Zer | Killing Spree | 8m 19s | 2m 21s | 8 | Killed by Thomas_Jefferson with a Minigun |  
    | nautikal | Killing Spree | 10m 33s | 1m 24s | 5 | Fell to their death |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |