| Unreal Tournament Match Stats | 
  
    | Match Date | Sun, Jan 01 2023, 10:04:56 PM | Server | Omnip)o(tentS 2.0 Onslaught | 
  
    | Game Type | Onslaught | Admin Name | )o( Admins | 
  
    | Map Name | ONS-Nevermore-TMU-2015-V6 | Admin Email | http://forum.omnipotents.com | 
  
    | Global Stats | Disabled | Game Speed | 100% | 
  
    | Match Limit | 2 Score / 4 minutes | No. Players | 35 | 
  
    | Difficulty | Masterful | Translocator | Disabled | 
  
    | Map Voting | Enabled | Kick Voting | Enabled | 
  
    | Full Ammo | Disabled | Health for Kills | Disabled | 
  
    | Camper Alarm | Disabled | Super Weapons | Enabled | 
  
    | Pickups | Enabled | Adrenaline | Enabled | 
  
    | Balance Teams | Enabled | Players Balance | Enabled | 
  
    | Friendly Fire | 0% | Link Setup | Default | 
  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, QuadJump, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules | 
  
    | Weapon/Suicide Specific Information | 
  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. | 
  
    | DamTypeGoliathIIaShell | 100 | 102 | 0 | 0 | 2 | 98.1% | 
  
    | MinotaurKill | 45 | 47 | 0 | 0 | 2 | 95.9% | 
  
    | BadgerMinigun_Kill | 36 | 36 | 0 | 0 | 0 | 100.0% | 
  
    | Shock Rifle | 29 | 28 | 1 | 76 | 0 | 27.6% | 
  
    | DamTypePPCTankProj | 23 | 24 | 0 | 0 | 1 | 96.0% | 
  
    | CobraKill | 23 | 23 | 0 | 0 | 0 | 100.0% | 
  
    | CentaurBeams | 21 | 21 | 0 | 0 | 0 | 100.0% | 
  
    | AlligatorFlak | 20 | 21 | 0 | 0 | 1 | 95.5% | 
  
    | DamType_HTankShell | 20 | 20 | 0 | 0 | 0 | 100.0% | 
  
    | AVRiL | 16 | 20 | 0 | 45 | 4 | 29.0% | 
  
    | BadgerCannon_Kill | 16 | 16 | 0 | 0 | 0 | 100.0% | 
  
    | BiotankKill | 16 | 16 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeBasiliskBeam | 13 | 13 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDracoFlamethrower | 13 | 13 | 0 | 0 | 0 | 100.0% | 
  
    | Lightning Gun | 13 | 11 | 2 | 13 | 0 | 50.0% | 
  
    | PVWDamTypeMercurySplashDamage | 11 | 11 | 0 | 0 | 0 | 100.0% | 
  
    | Rocket Launcher | 9 | 2 | 10 | 32 | 3 | 25.5% | 
  
    | BadgerRoadkill | 8 | 8 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSCrusaderProximityExplosion | 8 | 8 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_HTankRocket | 8 | 8 | 0 | 0 | 0 | 100.0% | 
  
    | Fell | 8 | 8 | 0 | 0 | 0 | 100.0% | 
  
    | PVWDamTypeMercuryDirectHit | 8 | 8 | 0 | 0 | 0 | 100.0% | 
  
    | FireBall | 7 | 7 | 0 | 0 | 0 | 100.0% | 
  
    | HoverBadgerCannonKill | 7 | 7 | 0 | 0 | 0 | 100.0% | 
  
    | Flak Cannon | 7 | 6 | 1 | 35 | 0 | 16.7% | 
  
    | DamTypeGoliathIIaChainGun | 6 | 6 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSCrusaderProjectile | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | Bio Rifle | 5 | 5 | 0 | 12 | 0 | 29.4% | 
  
    | Minigun | 5 | 4 | 1 | 2 | 0 | 71.4% | 
  
    | DamTypeDracoPancake | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDracoExplosion | 3 | 8 | 0 | 0 | 5 | 61.5% | 
  
    | DamTypeAlligatorBeam | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeIonTankShockwave | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | FireKill | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | MinotaurSecondaryTurretKill | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | BadgerGrenade_Kill | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeBasiliskShockwave | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDracoRoadkill | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankPlasma | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_LaserBeam | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | MinotaurTurretkill | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | Redeemer | 2 | 2 | 0 | 2 | 0 | 50.0% | 
  
    | DamTypeEONSPaladinRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeWraithLinkBeam | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeWraithPancake | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeWraithRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | UAMDamTypeChangeTeam | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | Grenade Launcher | 1 | 1 | 0 | 5 | 0 | 16.7% | 
  
    | Link Gun | 1 | 1 | 0 | 64 | 0 | 1.5% | 
  
    | DracoFireballPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | FireTankSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSLinkTankTertiaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Assault Rifle | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | BiotankSecondaryTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSONSMASSideGunPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Ion Cannon | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ONSHurricaneSecondTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | AlligatorSecondaryTurretPawn | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | MinotaurSecondaryTurretPawn | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | MinotaurTurretPawn | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Shield Gun | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | WraithLinkTurretPawn | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | GoliathIIaSecondaryTurretPawn | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | Alligator | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | CSLeviathan | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | FireTank | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | MyPPCTank | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | HoverBadger | 0 | 0 | 0 | 10 | 0 | 0.0% | 
  
    | Minotaur | 0 | 0 | 0 | 10 | 0 | 0.0% | 
  
    | DracoV2Omni | 0 | 0 | 0 | 11 | 0 | 0.0% | 
  
    | ONSHurricaneTank | 0 | 0 | 0 | 11 | 0 | 0.0% | 
  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 12 | 0 | 0.0% | 
  
    | BasiliskTank | 0 | 0 | 0 | 13 | 0 | 0.0% | 
  
    | Wraith | 0 | 0 | 0 | 13 | 0 | 0.0% | 
  
    | BioTank | 0 | 0 | 0 | 14 | 0 | 0.0% | 
  
    | CobraTank | 0 | 0 | 0 | 14 | 0 | 0.0% | 
  
    | ONSLinkTank | 0 | 0 | 0 | 14 | 0 | 0.0% | 
  
    | BadgerTurretPawn | 0 | 0 | 0 | 15 | 0 | 0.0% | 
  
    | EONSCrusader | 0 | 0 | 0 | 18 | 0 | 0.0% | 
  
    | Centaur | 0 | 0 | 0 | 24 | 0 | 0.0% | 
  
    | Badger | 0 | 0 | 0 | 41 | 0 | 0.0% | 
  
    | GoliathIIa | 0 | 0 | 0 | 55 | 0 | 0.0% | 
  
    | DamTypeDracoNapalmGlob | -1 | 0 | 0 | 0 | 1 | 0.0% | 
  
    | Suicided | -3 | 0 | 0 | 0 | 3 | 0.0% | 
  
    | Killing Sprees | 
  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped | 
  
    | leon | Killing Spree | 0m 36s | 0m 52s | 5 | Killed by Anonymous with a BadgerMinigun_Kill | 
  
    | nautikal | Killing Spree | 0m 59s | 1m 14s | 5 | Killed by Army with a Bio Rifle | 
  
    | EbNo | Killing Spree | 3m 41s | 1m 05s | 7 | Suicided with a MinotaurKill | 
  
    | Super_Sanka | Killing Spree | 4m 49s | 2m 09s | 8 | Killed by Kobra with a DamTypeLinkTankPlasma | 
  
    | Anonymous | Killing Spree | 5m 06s | 1m 55s | 6 | Killed by EbNo with a DamTypeGoliathIIaShell | 
  
    | sol.snarf | Killing Spree | 6m 04s | 0m 58s | 7 | Killed by Player 19 with a Bio Rifle | 
  
    | Eny)o( | Killing Spree | 5m 07s | 2m 21s | 7 | Killed by ROGER with a BadgerMinigun_Kill | 
  
    | nautikal | Killing Spree | 6m 59s | 0m 43s | 8 | Killed by Cybertron with a DamType_HTankRocket | 
  
    | Hector_Salamanca | Killing Spree | 6m 15s | 1m 29s | 5 | Killed by Super_Sanka with a BadgerMinigun_Kill | 
  
    | Xexx | Killing Spree | 7m 37s | 0m 42s | 6 | Killed by nautikal with a CobraKill | 
  
    | Cybertron | Killing Spree | 7m 35s | 0m 53s | 5 | Killed by Super_Sanka with a DamTypeGoliathIIaShell | 
  
    | Xexx | Killing Spree | 8m 50s | 2m 01s | 5 | Killed by nautikal with a FireBall | 
  
    | ShitMapTuesday | Killing Spree | 4m 52s | 6m 52s | 9 | Killed by Player 19 with a Rocket Launcher | 
  
    | Player 18 | Killing Spree | 9m 30s | 2m 21s | 5 | Killed by leon with a PVWDamTypeMercuryDirectHit | 
  
    | Anonymous | Killing Spree | 11m 16s | 1m 21s | 7 | Killed by leon with a CobraKill | 
  
    | EbNo | Killing Spree | 12m 37s | 0m 56s | 5 | Killed by Eny)o( with a DamType_HTankShell | 
  
    | Eny)o( | Killing Spree | 13m 33s | 0m 21s | 7 | Killed by Army with a MinotaurKill | 
  
    | p)o(oty | Killing Spree | 13m 30s | 0m 44s | 7 | Killed by Xexx with a DamTypeDracoFlamethrower | 
  
    | Anonymous | Rampage | 13m 29s | 2m 32s | 10 | Killed by Xexx with a PVWDamTypeMercuryDirectHit | 
  
    | Player 19 | Killing Spree | 15m 58s | 0m 33s | 6 | Killed by Thomas_Jefferson with a BadgerMinigun_Kill | 
  
    | nautikal | Killing Spree | 17m 41s | 0m 49s | 6 | Killed by Player with a DamTypeBasiliskBeam | 
  
    | EbNo | Killing Spree | 18m 09s | 0m 47s | 5 | Killed by Anonymous with a Cicada | 
  
    | Eny)o( | Killing Spree | 19m 17s | 0m 58s | 7 | Suicided with a DamTypeDracoExplosion |