| Unreal Tournament Match Stats | 
  
    | Match Date | Mon, Dec 05 2022, 9:33:49 PM | Server | Omnip)o(tentS 2.0 Onslaught | 
  
    | Game Type | Onslaught | Admin Name | )o( Admins | 
  
    | Map Name | ONS-ArcticJunkYard-)o(-Randomize | Admin Email | http://forum.omnipotents.com | 
  
    | Global Stats | Disabled | Game Speed | 100% | 
  
    | Match Limit | 2 Score / 4 minutes | No. Players | 30 | 
  
    | Difficulty | Masterful | Translocator | Disabled | 
  
    | Map Voting | Enabled | Kick Voting | Enabled | 
  
    | Full Ammo | Disabled | Health for Kills | Disabled | 
  
    | Camper Alarm | Disabled | Super Weapons | Enabled | 
  
    | Pickups | Enabled | Adrenaline | Enabled | 
  
    | Balance Teams | Enabled | Players Balance | Enabled | 
  
    | Friendly Fire | 0% | Link Setup | Default | 
  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, QuadJump, WheeledVehicleStunts, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules | 
  
    | Weapon/Suicide Specific Information | 
  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. | 
  
    | MinotaurKill | 51 | 53 | 0 | 0 | 2 | 96.4% | 
  
    | Railgun | 46 | 46 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeBatteryRocket | 31 | 35 | 0 | 0 | 4 | 89.7% | 
  
    | CSPlasmaFighterDamTypeRailTurret | 26 | 26 | 0 | 0 | 0 | 100.0% | 
  
    | CSFlakMechDamTypeFlakShell | 23 | 24 | 0 | 0 | 1 | 96.0% | 
  
    | DamTypeOdinIonBeam | 23 | 23 | 0 | 0 | 0 | 100.0% | 
  
    | WaspFlak | 22 | 22 | 0 | 0 | 0 | 100.0% | 
  
    | Shock Rifle | 17 | 16 | 1 | 58 | 0 | 22.7% | 
  
    | DamTypeHeavyShell | 16 | 17 | 0 | 0 | 1 | 94.4% | 
  
    | MinotaurClassicKill | 15 | 15 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePheonixBeam | 13 | 13 | 0 | 0 | 0 | 100.0% | 
  
    | FalconPlasma | 12 | 12 | 0 | 0 | 0 | 100.0% | 
  
    | CSBioBomberBioBeam | 11 | 11 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePheonixBurst | 10 | 10 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeBasiliskBeam | 9 | 9 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHelix | 9 | 9 | 0 | 0 | 0 | 100.0% | 
  
    | Fell | 9 | 9 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHydraTankShell | 8 | 8 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_PredatorMissile | 8 | 8 | 0 | 0 | 0 | 100.0% | 
  
    | Lightning Gun | 8 | 8 | 0 | 7 | 0 | 53.3% | 
  
    | ArbalestClusterBomb_Kill | 7 | 7 | 0 | 0 | 0 | 100.0% | 
  
    | Flak Cannon | 7 | 2 | 7 | 19 | 2 | 30.0% | 
  
    | ArbalestRocketNovaSecondary | 6 | 7 | 0 | 0 | 1 | 87.5% | 
  
    | AlligatorFlak | 6 | 6 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeShockerRocket | 6 | 6 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePPCTankProj | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | PVWDamTypeMercurySplashDamage | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypeEletricMantaBolt | 4 | 5 | 0 | 0 | 1 | 83.3% | 
  
    | CentaurBeams | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDracoFlamethrower | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHammerCannon | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHavocCannon | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeSpiderTankAGSliceBeam | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeTyrantCannon | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeVenomLasers | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | HellHoundTwinbeam | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | KrakenLasers | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePlasmaExploded | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | MinotaurSecondaryTurretKill | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypeAVRiLMantaMissile | 3 | 4 | 0 | 0 | 1 | 80.0% | 
  
    | ArbalestRocketBomb | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | BiotankKill | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkFlyerBeam | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeMirageTankV3Shell | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | FireBall | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePulseMantaBolt | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | CSBomberDamTypeBomb | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | CSBomberDamTypeGun | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | CSFlakMechDamTypeFlakChunk | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHelixside | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkTankPlasma | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | Kraken_Missile | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | Kraken_Rockets | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypeDPElectroBall | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePulseMantaHeadshot | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | PVWDamTypeMercuryDirectHit | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | Minigun | 2 | 2 | 0 | 2 | 0 | 50.0% | 
  
    | BadgerCannon_Kill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | CSPlasmaFighterDamTypePrimary | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeBasiliskRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeBasiliskShockwave | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDracoRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeEONSScorpionEnergyProjectile | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHammerMinigun | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHavocRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHeavyChainGun | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHeavyShockCannon | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeMinotaurClassicSecondaryTurret | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeOdinRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeRailgunTankMinigun | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeSpiderTankAGGun | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeVenomPancake | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeVenomRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeWraithLinkBeam | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeWraithRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_PredatorRocket | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | FireKill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | FlameKill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | HeatRay | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | HellHoundCombo | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | MinotaurTurretkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | WyvernBeams | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | WyvernDamTypeRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | Link Gun | 1 | 0 | 1 | 48 | 0 | 2.0% | 
  
    | BiotankSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | EONSScorpion | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HeavyTankTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HellHoundRearGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HellHoundSideGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HoverBadger | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | KrakenMissileGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | LIPPlasmaTankSecTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Mantis | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MirageTankV3GunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSLinkFlyer | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSLinkTank | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | RailgunTankSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | SniperTank | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | KrakenLaserGunPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | MinotaurSecondaryTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | MirageTankV3Omni | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | OdinV2Omni | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | SpiderTankAGPassGunPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | WraithLinkTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | helixesvOmni | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | BioTank | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | CSFlakMech | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | CSLeviathan | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | HydraCannonTurretPawn | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | LIPVehicleDarkPaladin | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | LIPVehiclePlasmaTank | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | MinotaurClassic | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | ShockerV3Omni | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | SpiderTankAG | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | StealthBadgerTurretPawn | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Wyvern | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | stingray | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Aegis | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | ArbalestBomb | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | Bio Rifle | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | FireManta | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | Hydra | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | MirageVulture | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | ONSNodeRunner | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | BasiliskTank | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | Centaur | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | FalconV3Omni | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | Hammerhead | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | LinkBadger | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | Predator | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | Tyrant | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | Alligator | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | Assault Rifle | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | HelixMinigunPawn | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | LIPPulseTraitor | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | CSHavoc | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | DracoV2Omni | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | MyPPCTank | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | CSBomber | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | CSPlasmaFighter | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | CSVenom | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | HeavyTankV2Omni | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | CSSpankBomber | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | LIPShortCircuit | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | OmegaV2Omni | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | WaveFlakCannon | 0 | 0 | 0 | 9 | 0 | 0.0% | 
  
    | Wraith | 0 | 0 | 0 | 10 | 0 | 0.0% | 
  
    | FlameTank | 0 | 0 | 0 | 11 | 0 | 0.0% | 
  
    | Minotaur | 0 | 0 | 0 | 12 | 0 | 0.0% | 
  
    | LIPAVRiLDisciple | 0 | 0 | 0 | 13 | 0 | 0.0% | 
  
    | Reaper | 0 | 0 | 0 | 13 | 0 | 0.0% | 
  
    | CSBioBomber | 0 | 0 | 0 | 14 | 0 | 0.0% | 
  
    | IonTankTeamColorVehicle | 0 | 0 | 0 | 15 | 0 | 0.0% | 
  
    | RailgunTank | 0 | 0 | 0 | 16 | 0 | 0.0% | 
  
    | PheonixAttackCraft | 0 | 0 | 0 | 25 | 0 | 0.0% | 
  
    | Wasp_SeriesII | 0 | 0 | 0 | 37 | 0 | 0.0% | 
  
    | BatteryLauncher | 0 | 0 | 0 | 46 | 0 | 0.0% | 
  
    | Rocket Launcher | -1 | 0 | 3 | 15 | 4 | 13.6% | 
  
    | Shield Gun | -1 | 0 | 0 | 5 | 1 | 0.0% | 
  
    | DamTypeDracoExplosion | -3 | 1 | 0 | 0 | 4 | 20.0% | 
  
    | DamTypeVenomCrash | -3 | 0 | 0 | 0 | 3 | 0.0% | 
  
    | Suicided | -4 | 0 | 0 | 0 | 4 | 0.0% | 
  
    | Killing Sprees | 
  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped | 
  
    | Super_Sanka | Killing Spree | 0m 40s | 1m 01s | 6 | Died from an ArbalestRocketBomb | 
  
    | p)o(oty | Killing Spree | 3m 52s | 0m 57s | 5 | Killed by DW>RES with a Raptor | 
  
    | EbNo | Rampage | 4m 41s | 2m 16s | 11 | Killed by BUSCHMASTER with a Raptor | 
  
    | Eny)o( | Killing Spree | 4m 49s | 2m 15s | 9 | Suicided with a Flak Cannon | 
  
    | leon | Killing Spree | 6m 38s | 2m 03s | 6 | Killed by nautikal with a MinotaurKill | 
  
    | nautikal | Rampage | 7m 57s | 1m 26s | 11 | Killed by Vugluskr with a DamTypeMirageTankV3Shell | 
  
    | Super_Sanka | Killing Spree | 9m 41s | 1m 00s | 7 | Killed by Vugluskr with a DamTypePPCTankProj | 
  
    | EbNo | Killing Spree | 8m 19s | 4m 11s | 8 | Killed by AnKeeDo with a LIPDamTypeEletricMantaBolt | 
  
    | BUSCHMASTER | Killing Spree | 12m 18s | 3m 06s | 9 | Killed by Player 40 with a DamTypePheonixBurst | 
  
    | leon | Killing Spree | 12m 55s | 2m 41s | 9 | Killed by FuriousRabbit with a CSFlakMechDamTypeFlakChunk | 
  
    | Coldcut | Killing Spree | 13m 32s | 3m 24s | 6 | Killed by Super_Sanka with a LIPDamTypeAVRiLMantaMissile | 
  
    | nautikal | Rampage | 14m 22s | 2m 41s | 10 | Killed by Vugluskr with a Paladin | 
  
    | leon | Killing Spree | 17m 32s | 1m 06s | 5 | Killed by nautikal with a Goliath Minigun Turret | 
  
    | Eny)o( | Killing Spree | 20m 26s | 2m 25s | 5 | Killed by DW>RES with a DamTypeBatteryRocket | 
  
    | nautikal | Killing Spree | 21m 55s | 1m 39s | 6 | Killed by micronova with a DamTypeHeavyShell | 
  
    | Super_Sanka | Killing Spree | 23m 16s | 2m 00s | 7 | Killed by Staff_Sergeant with a DamTypeTyrantCannon | 
  
    | 11:11 | Killing Spree | 23m 12s | 2m 20s | 6 | Killed by leon with a MinotaurKill | 
  
    | EbNo | Killing Spree | 25m 17s | 1m 22s | 7 | Killed by Coldcut with a Leviathan | 
  
    | Super_Sanka | Killing Spree | 26m 12s | 1m 23s | 6 | Killed by Vugluskr with a DamTypeHeavyShell | 
  
    | Eny)o( | Killing Spree | 24m 38s | 3m 12s | 7 | Game Ended | 
  
    | 11:11 | Killing Spree | 26m 57s | 0m 53s | 5 | Game Ended |