| Unreal Tournament Match Stats | 
  
    | Match Date | Sun, Dec 04 2022, 9:44:06 PM | Server | Omnip)o(tentS 2.0 Onslaught | 
  
    | Game Type | Onslaught | Admin Name | )o( Admins | 
  
    | Map Name | ONS-ArcticJunkYard-)o(-Randomize | Admin Email | http://forum.omnipotents.com | 
  
    | Global Stats | Disabled | Game Speed | 100% | 
  
    | Match Limit | 2 Score / 4 minutes | No. Players | 22 | 
  
    | Difficulty | Masterful | Translocator | Disabled | 
  
    | Map Voting | Enabled | Kick Voting | Enabled | 
  
    | Full Ammo | Disabled | Health for Kills | Disabled | 
  
    | Camper Alarm | Disabled | Super Weapons | Enabled | 
  
    | Pickups | Enabled | Adrenaline | Enabled | 
  
    | Balance Teams | Enabled | Players Balance | Enabled | 
  
    | Friendly Fire | 0% | Link Setup | Default | 
  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, QuadJump, WheeledVehicleStunts, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules | 
  
    | Weapon/Suicide Specific Information | 
  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. | 
  
    | MinotaurKill | 21 | 22 | 0 | 0 | 1 | 95.7% | 
  
    | Railgun | 21 | 21 | 0 | 0 | 0 | 100.0% | 
  
    | CSRocketMechDamTypeRocket | 18 | 18 | 0 | 0 | 0 | 100.0% | 
  
    | WaspFlak | 16 | 16 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHeavyShell | 13 | 13 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeBatteryRocket | 11 | 11 | 0 | 0 | 0 | 100.0% | 
  
    | Shock Rifle | 10 | 9 | 1 | 38 | 0 | 20.8% | 
  
    | CSPallasDamTypeMortarShell | 8 | 8 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHammerCannon | 8 | 8 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDracoExplosion | 7 | 10 | 0 | 0 | 3 | 76.9% | 
  
    | MinotaurClassicKill | 7 | 8 | 0 | 0 | 1 | 88.9% | 
  
    | CentaurBeams | 7 | 7 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeStarboltLaser | 7 | 7 | 0 | 0 | 0 | 100.0% | 
  
    | CSSpankBomberDamTypeBomb | 6 | 6 | 0 | 0 | 0 | 100.0% | 
  
    | Bio Rifle | 5 | 6 | 0 | 1 | 1 | 75.0% | 
  
    | DamTypeNephthysGravityVortexTouch | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | Fell | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePulseMantaBolt | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | MegabadgerKill | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | BadgerMinigun_Kill | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkFlyerBeam | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysGravityVortexDischarge | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePheonixBeam | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | CSPallasDamTypeMainCannon | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDracoFlamethrower | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHeavyTankDrone | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHelix | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | KrakenLasers | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePlasmaExploded | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePulseMantaHeadshot | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | Lightning Gun | 3 | 2 | 1 | 0 | 0 | 100.0% | 
  
    | AegisDamTypeShockBall | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | AuroraCombo | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePheonixBurst | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeShockerRocket | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypeEletricMantaBolt | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | MBDamTypeMercurySplashDamage | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | MinotaurSecondaryTurretKill | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | Turtlekill | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | Flak Cannon | 2 | 2 | 0 | 13 | 0 | 13.3% | 
  
    | LIPDamTypeAVRiLMantaMissile | 1 | 3 | 0 | 0 | 2 | 60.0% | 
  
    | NovaBlast | 1 | 3 | 0 | 0 | 2 | 60.0% | 
  
    | DamTypeLinkFlyerPlasma | 1 | 2 | 0 | 0 | 1 | 66.7% | 
  
    | CSRhinoSecondaryTurretKill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | CerberusRear | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeBasiliskBeam | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDracoRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHeavyChainGun | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeIonTankShockwave | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeMinotaurClassicSecondaryTurret | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | HyenaFlak | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | Kraken_Missile | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | Kraken_Rockets | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypeEletricMantaHeadshot | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | MBDamTypeMercuryDirectHit | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | MegabadgerLaserKill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | PVWDamTypeMercurySplashDamage | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | TarantulaGoo | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | BadgertaurLaserTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | BasiliskTank | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSPallasTurretCannonPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSRhino | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | KingHellHound | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | KrakenMissileGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | LIPAVRiLDisciple | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MinotaurClassic | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MinotaurClassicSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MinotaurClassicTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MinotaurTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Nova | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | ONSMobreakerSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | StealthBadger | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | WaveFlakCannon | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | WraithLinkTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Aegis | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Badger | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Badgertaur | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | MinotaurSecondaryTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Shield Gun | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ShockerV3Omni | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Tarantula | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Turtle | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | helixesvOmni | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | CSFlyingSaucer | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | CSNephthys | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Hammerhead | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | HelixMinigunPawn | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Hydra | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Hyena | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | LIPPulseTraitor | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | LIPVehiclePlasmaTank | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | MirageVulture | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | ONSMobreaker | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Assault Rifle | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | CSRocketMech | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | LIPShortCircuit | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | SmallKraken | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | Wraith | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | Aurora | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | DracoV2Omni | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | IonTankTeamColorVehicle | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | StarboltV2Omni | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | Minotaur | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | CSPallasVehicle | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | Centaur | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | HeavyTankV2Omni | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | IonPlasmaBadger | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | ONSLinkFlyer | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | PheonixAttackCraft | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | CSSpankBomber | 0 | 0 | 0 | 10 | 0 | 0.0% | 
  
    | RailgunTank | 0 | 0 | 0 | 11 | 0 | 0.0% | 
  
    | Venom | 0 | 0 | 0 | 15 | 0 | 0.0% | 
  
    | BatteryLauncher | 0 | 0 | 0 | 20 | 0 | 0.0% | 
  
    | Wasp_SeriesII | 0 | 0 | 0 | 20 | 0 | 0.0% | 
  
    | Link Gun | 0 | 0 | 0 | 35 | 0 | 0.0% | 
  
    | CSNephthysDamTypeSpawnKiller | -1 | 0 | 0 | 0 | 1 | 0.0% | 
  
    | Rocket Launcher | -1 | 0 | 0 | 15 | 1 | 0.0% | 
  
    | Suicided | -3 | 0 | 0 | 0 | 3 | 0.0% | 
  
    | Killing Sprees | 
  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped | 
  
    | AnKeeDo | Killing Spree | 2m 19s | 0m 27s | 5 | Killed by FuriousRabbit with a CSPallasDamTypeMortarShell | 
  
    | FuriousRabbit | Killing Spree | 2m 45s | 1m 11s | 5 | Killed by p)o(oty with a MinotaurClassicKill | 
  
    | p)o(oty | Killing Spree | 2m 01s | 1m 58s | 6 | Killed by nautikal with a Railgun | 
  
    | nautikal | Killing Spree | 3m 01s | 1m 16s | 5 | Killed by Eny)o( with a Shock Rifle | 
  
    | Vugluskr | Killing Spree | 4m 34s | 1m 24s | 5 | Killed by AnKeeDo with a MinotaurClassicKill | 
  
    | FuriousRabbit | Killing Spree | 4m 42s | 1m 18s | 6 | Killed by Eny)o( with a WaspFlak | 
  
    | Player 29 | Killing Spree | 6m 35s | 0m 23s | 5 | Suicided with a CSNephthysDamTypeSpawnKiller | 
  
    | EbNo | Killing Spree | 6m 41s | 1m 06s | 5 | Killed by Player 14 with a DamTypeDracoRoadkill | 
  
    | Vugluskr | Killing Spree | 10m 40s | 1m 18s | 6 | Killed by Player 40 with an Ion Plasma Tank | 
  
    | Super_Sanka | Killing Spree | 11m 51s | 1m 08s | 7 | Killed by Player 18 with a MinotaurKill | 
  
    | Player 18 | Killing Spree | 12m 59s | 0m 25s | 5 | Died from an Ion Plasma Tank | 
  
    | Super_Sanka | Rampage | 13m 13s | 2m 32s | 12 | Killed by AnKeeDo with a Kraken_Rockets | 
  
    | nautikal | Killing Spree | 15m 46s | 0m 30s | 7 | Killed by p)o(oty with a LIPDamTypePlasmaExploded | 
  
    | AnKeeDo | Killing Spree | 14m 57s | 2m 39s | 8 | Game Ended |