| Unreal Tournament Match Stats | 
  
    | Match Date | Sat, Dec 03 2022, 8:16:21 PM | Server | Omnip)o(tentS 2.0 Onslaught | 
  
    | Game Type | Onslaught | Admin Name | )o( Admins | 
  
    | Map Name | ONS-ArcticJunkYard-)o(-Randomize | Admin Email | http://forum.omnipotents.com | 
  
    | Global Stats | Disabled | Game Speed | 100% | 
  
    | Match Limit | 2 Score / 4 minutes | No. Players | 28 | 
  
    | Difficulty | Masterful | Translocator | Disabled | 
  
    | Map Voting | Enabled | Kick Voting | Enabled | 
  
    | Full Ammo | Disabled | Health for Kills | Disabled | 
  
    | Camper Alarm | Disabled | Super Weapons | Enabled | 
  
    | Pickups | Enabled | Adrenaline | Enabled | 
  
    | Balance Teams | Enabled | Players Balance | Enabled | 
  
    | Friendly Fire | 0% | Link Setup | Default | 
  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, BadgerFix, SnarfVehiclePack, Zound, mutTeamBalance, QuadJump, WheeledVehicleStunts, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules | 
  
    | Weapon/Suicide Specific Information | 
  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. | 
  
    | MinotaurKill | 43 | 47 | 0 | 0 | 4 | 92.2% | 
  
    | Shock Rifle | 31 | 22 | 9 | 36 | 0 | 46.3% | 
  
    | Railgun | 25 | 25 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_LaserBeam | 22 | 22 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHelix | 21 | 21 | 0 | 0 | 0 | 100.0% | 
  
    | WaspFlak | 20 | 20 | 0 | 0 | 0 | 100.0% | 
  
    | CSRocketMechDamTypeRocket | 18 | 18 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePlasmaExploded | 17 | 17 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeBatteryRocket | 14 | 17 | 0 | 0 | 3 | 85.0% | 
  
    | DamTypeSpiderTankAGSliceBeam | 14 | 14 | 0 | 0 | 0 | 100.0% | 
  
    | CSBioBomberBioBeam | 13 | 13 | 0 | 0 | 0 | 100.0% | 
  
    | Bio Rifle | 13 | 13 | 0 | 2 | 0 | 86.7% | 
  
    | Fell | 9 | 9 | 0 | 0 | 0 | 100.0% | 
  
    | FireBall | 9 | 9 | 0 | 0 | 0 | 100.0% | 
  
    | AlligatorFlak | 8 | 8 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDracoFlamethrower | 8 | 8 | 0 | 0 | 0 | 100.0% | 
  
    | CentaurBeams | 7 | 7 | 0 | 0 | 0 | 100.0% | 
  
    | CSPallasDamTypeMortarShell | 6 | 6 | 0 | 0 | 0 | 100.0% | 
  
    | Flak Cannon | 6 | 2 | 6 | 10 | 2 | 40.0% | 
  
    | BadgerMinigun_Kill | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | CSBomberDamTypeGun | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | CSShockMechDamTypeShockBall | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeAlligatorBeam | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFirebugFlame | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHydraTankShell | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePulseMantaBolt | 5 | 5 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDracoExplosion | 4 | 5 | 0 | 0 | 1 | 83.3% | 
  
    | AuroraCombo | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDragonBomb | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeHeavyShell | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeMirageTankV3Shell | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeStarboltLaser | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeVenomLasers | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | FalconPlasma | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | Kraken_Rockets | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | MinotaurSecondaryTurretKill | 4 | 4 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeFlareBomb | 3 | 4 | 0 | 0 | 1 | 80.0% | 
  
    | CSLinkMechDamTypeLinkShaft | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDragonBeam | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeNephthysGravityVortexDischarge | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | SniperTankShell | 3 | 3 | 0 | 0 | 0 | 100.0% | 
  
    | Link Gun | 3 | 2 | 1 | 43 | 0 | 6.5% | 
  
    | CSBomberDamTypeBomb | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | CSLinkMechDamTypeLinkPlasma | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeIonTankShockwave | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeLinkFlyerBeam | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePheonixBeam | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePheonixBurst | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | DamType_HTankShell | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | FireKill | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | MinotaurTurretkill | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | WyvernBeams | 2 | 2 | 0 | 0 | 0 | 100.0% | 
  
    | Minigun | 2 | 2 | 0 | 2 | 0 | 50.0% | 
  
    | Rocket Launcher | 1 | 3 | 1 | 23 | 3 | 13.3% | 
  
    | DamTypeFirebugExplosion | 1 | 2 | 0 | 0 | 1 | 66.7% | 
  
    | AegisDamTypeShockBall | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | BadgerCannon_Kill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | CSMarvinMissileDamType | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeDracoRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeGoliathIIaShell | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypePersesMercuryDirectHit | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeRailgunTankMinigun | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeVenomPancake | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | DamTypeVenomRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | HoverBadgerCannonKill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | HyenaRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | KrakenLasers | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | Kraken_Missile | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypeDPElectroBall | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | LIPDamTypePulseMantaHeadshot | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | UAMDamTypeChangeTeam | 1 | 1 | 0 | 0 | 0 | 100.0% | 
  
    | Lightning Gun | 1 | 1 | 0 | 2 | 0 | 33.3% | 
  
    | LIPDamTypeAVRiLMantaMissile | 0 | 1 | 0 | 0 | 1 | 50.0% | 
  
    | AlligatorSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | BioHound | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | BioHoundRearGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSLeviathan | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CSPallasVehicle | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | CerberusSideGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | DragonSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | EONSScorpion | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | FireManta | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | FlameTank | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | FlameTankSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HeliosArtillery | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | HellHound | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Hyena | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MirageTankMinigunV3Omni | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MirageTankPlasmaV3Omni | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | MirageTankV3PlasmaPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | PersesTankTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | PheonixAttackCraft | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | SniperTankChargeGunPawn | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Tarantula | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Wyvern | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | helixesvOmni | 0 | 0 | 0 | 1 | 0 | 0.0% | 
  
    | Aegis | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | FalconV3Omni | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | HospitilarV3Omni | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | HoverBadger | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ONSLinkFlyer | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | ONSMobreaker | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | PersesMAS | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | RailgunTankSecondaryTurretPawn | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | SmallKraken | 0 | 0 | 0 | 2 | 0 | 0.0% | 
  
    | Badger | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | CSSpankBadger | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | SniperTank | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | StealthBadger | 0 | 0 | 0 | 3 | 0 | 0.0% | 
  
    | Assault Rifle | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | Aurora | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | CSLinkMech | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | CSShockMech | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | FirebugV2Omni | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | Hydra | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | ONSHurricaneTank | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | SnowStinger | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | WaveFlakCannon | 0 | 0 | 0 | 4 | 0 | 0.0% | 
  
    | Alligator | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | GoliathIIa | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | HeavyTankV2Omni | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | LIPAVRiLDisciple | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | LIPPulseTraitor | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | Shield Gun | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | SpiderTankAGPassGunPawn | 0 | 0 | 0 | 5 | 0 | 0.0% | 
  
    | CSBomber | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | CSDarkRailTank | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | CSNephthys | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | Centaur | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | DragonAttackCraft | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | FireRaptor | 0 | 0 | 0 | 6 | 0 | 0.0% | 
  
    | HelixMinigunPawn | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | LIPVehiclePlasmaTank | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | MirageVulture | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | ONSArmadilloRearGunPawn | 0 | 0 | 0 | 7 | 0 | 0.0% | 
  
    | CSMarvin | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | CSRocketMech | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | CSVenom | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | DracoV2Omni | 0 | 0 | 0 | 8 | 0 | 0.0% | 
  
    | ONSArmadillo | 0 | 0 | 0 | 10 | 0 | 0.0% | 
  
    | RailgunTank | 0 | 0 | 0 | 10 | 0 | 0.0% | 
  
    | SpiderTankAG | 0 | 0 | 0 | 11 | 0 | 0.0% | 
  
    | StarboltV2Omni | 0 | 0 | 0 | 11 | 0 | 0.0% | 
  
    | Minotaur | 0 | 0 | 0 | 13 | 0 | 0.0% | 
  
    | IonTankTeamColorVehicle | 0 | 0 | 0 | 14 | 0 | 0.0% | 
  
    | Venom | 0 | 0 | 0 | 14 | 0 | 0.0% | 
  
    | CSBioBomber | 0 | 0 | 0 | 17 | 0 | 0.0% | 
  
    | Wasp_SeriesII | 0 | 0 | 0 | 28 | 0 | 0.0% | 
  
    | BatteryLauncher | 0 | 0 | 0 | 37 | 0 | 0.0% | 
  
    | Suicided | -1 | 1 | 0 | 0 | 2 | 33.3% | 
  
    | DamTypeLinkFlyerPlasma | -1 | 0 | 0 | 0 | 1 | 0.0% | 
  
    | DamTypeVenomCrash | -1 | 0 | 0 | 0 | 1 | 0.0% | 
  
    | Killing Sprees | 
  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped | 
  
    | leon | Killing Spree | 2m 20s | 1m 17s | 5 | Killed by Vugluskr with a DamTypeFlareBomb | 
  
    | leon | Killing Spree | 6m 32s | 1m 34s | 5 | Killed by Player 18 with a DamTypePheonixBurst | 
  
    | tampontim | Killing Spree | 4m 39s | 5m 20s | 6 | Killed by leon with a DamTypeDracoFlamethrower | 
  
    | Vugluskr | Killing Spree | 9m 10s | 1m 15s | 5 | Killed by Player 15 with a LIPDamTypePlasmaExploded | 
  
    | nautikal | Rampage | 9m 13s | 3m 53s | 12 | Killed by Roaring_Kitty with a SniperTankShell | 
  
    | leon | Killing Spree | 11m 13s | 3m 00s | 6 | Killed by nautikal with a Railgun | 
  
    | C11 | Killing Spree | 13m 18s | 1m 20s | 5 | Killed by AnKeeDo with a LIPDamTypePulseMantaBolt | 
  
    | nautikal | Killing Spree | 13m 34s | 2m 09s | 7 | Killed by leon with a DamTypeHelix | 
  
    | [JP]kamikaze | Killing Spree | 15m 51s | 0m 48s | 5 | Suicided with a MinotaurKill | 
  
    | leon | Killing Spree | 18m 33s | 2m 17s | 5 | Killed by MAN_OF_STEEL with a CSBioBomberBioBeam | 
  
    | Army | Killing Spree | 18m 24s | 2m 34s | 5 | Killed by Roaring_Kitty with a DamType_LaserBeam | 
  
    | Vugluskr | Killing Spree | 16m 52s | 4m 09s | 8 | Killed by Player 15 with a CSRocketMechDamTypeRocket | 
  
    | leon | Rampage | 22m 05s | 1m 44s | 10 | Killed by Army with a MinotaurKill | 
  
    | Army | Killing Spree | 23m 49s | 0m 50s | 8 | Suicided with a MinotaurKill | 
  
    | AnKeeDo | Killing Spree | 24m 08s | 0m 59s | 9 | Killed by Army with a WaspFlak |