| Welcome to OmnipotentS stats database
 
  
    | Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-D$K-GunShop-)o(-V5 |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 3 | 323 | 12 | 17 | 19 | 5 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Sat, Oct 08 2022, 7:42:17 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-D$K-GunShop-)o(-V5 | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 5 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, ONSPlusMutator, BadgerFix, SnarfVehiclePack, Zound, mutTeamBalance, WheeledVehicleStunts, OLGameStats, UAMGameRules, ONSPlusScoreRules, EvenMatchRules, ONSSpecialPowerLinkUpdater |  
 
  
    | Onslaught Summary |  
    | Blue Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | SlavaUkraini | 148 | 12 | 8 | 1 | 2 |  
    | 3 | Humble_Pie | 45 | 3 | 3 | 1 | 0 |  
    | Red Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 2 | JubeiX | 58 | 3 | 4 | 6 | 0 |  
    | 4 | AHooter_Waitress | 44 | 4 | 4 | 2 | 0 |  
    | 5 | Cisco_DeSilva | 28 | 3 | 2 | 0 | 0 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | JubeiX |  |  | 58 | 1 | 2 | 6 | 1 | 0 | 0 | 22.2% | 327.0 | 1m 19s | 10m 38s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | AHooter_Waitress |  |  | 44 | 3 | 5 | 5 | 2 | 0 | 0 | 41.7% | 241.4 | 1m 22s | 10m 56s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Cisco_DeSilva |  |  | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 666.2 | 1m 15s | 2m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 130 | 4 | 7 | 12 | 3 | 0 | 0 | 31.8% | 323.6 | 1m 30s | 8m 02s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | SlavaUkraini |  |  | 148 | 6 | 7 | 5 | 1 | 0 | 0 | 53.8% | 621.7 | 2m 02s | 14m 17s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Humble_Pie |  |  | 45 | 2 | 3 | 2 | 1 | 0 | 0 | 50.0% | 543.3 | 1m 14s | 4m 58s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 3 | 193 | 8 | 10 | 7 | 2 | 0 | 0 | 52.6% | 601.4 | 1m 55s | 9m 37s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | SlavaUkraini |  | 148 | 6 | 7 | 5 | 1 | 53.8% | 621.7 | 2m 02s | 14m 17s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | JubeiX |  | 58 | 1 | 2 | 6 | 1 | 22.2% | 327.0 | 1m 19s | 10m 38s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Humble_Pie |  | 45 | 2 | 3 | 2 | 1 | 50.0% | 543.3 | 1m 14s | 4m 58s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | AHooter_Waitress |  | 44 | 3 | 5 | 5 | 2 | 41.7% | 241.4 | 1m 22s | 10m 56s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Cisco_DeSilva |  | 28 | 0 | 0 | 1 | 0 | 0.0% | 666.2 | 1m 15s | 2m 31s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 323 | 12 | 17 | 19 | 5 | 41.5% | 447.0 | 1m 44s |  | 0 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | JubeiX | Double Kills | 2 | Multi Kills | 1 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | DamTypeGoliathIIaShell | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeIonTankShockwave | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMantisBeam | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | MyDamTypeFlareBomb | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | MyDamTypeFlash | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | NovaBlast | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | Bio Rifle | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSLeviathan | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | EuScorpius | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MyONSFlareAttackCraft | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Mantis | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSFirefly | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSIonPlasmaTank | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Assault Rifle | -1 | 0 | 0 | 1 | 1 | 0.0% |  
    | Suicided | -3 | 0 | 0 | 0 | 3 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Rocket Launcher | 78 | 25 | 2327 | 32.1% |  
    | Ion Cannon | 2 | 6 | 1269 | 300.0% |  
    | Shock Rifle | 138 | 24 | 902 | 17.4% |  
    | Lightning Gun | 14 | 3 | 177 | 21.4% |  
    | Assault Rifle | 169 | 16 | 116 | 9.5% |  
    | Flak Cannon | 25 | 3 | 49 | 12.0% |  
    | Bio Rifle | 8 | 1 | 9 | 12.5% |  
    | ONSPlusLinkGun | 2430 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Ion Plasma Tank | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% |  
      | Raptor | 4 | 3 | 1 | 0 | 1 | 0 | 80.0% |  
      | Goliath | 3 | 3 | 0 | 0 | 1 | 0 | 75.0% |  
 
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |