| Welcome to OmnipotentS stats database
 
  
    | Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-Minus-KitchenSink-Randomizer |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 3 | 1076 | 90 | 104 | 104 | 14 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Mon, Jun 10 2024, 7:43:37 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-Minus-KitchenSink-Randomizer | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 8 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Circle_of_Death |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, BandwidthFix, WheeledVehicleStunts, VehicleExitFix, OmniONSScoring, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, OmniPainters, Zound, WtfTools, NodeAttackFix, OLGameStats, ClanManager, NoDamageFromForceExitR |  
 
  
    | Onslaught Summary |  
    | Blue Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 3 | PhariZwheel | 170 | 12 | 9 | 9 | 1 |  
    | 4 | SteamHead | 147 | 7 | 6 | 7 | 1 |  
    | 5 | candylick | 143 | 10 | 6 | 6 | 0 |  
    | 6 | AnKeeDo | 47 | 0 | 4 | 0 | 1 |  
    | Red Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | d)o(gnuts | 343 | 14 | 15 | 11 | 1 |  
    | 2 | ChickenNugget | 178 | 8 | 3 | 8 | 1 |  
    | 7 | reshred | 47 | 3 | 4 | 1 | 0 |  
    | 8 | Player 29 | 1 | 0 | 0 | 0 | 0 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | d)o(gnuts |  |  | 343 | 36 | 37 | 15 | 1 | 0 | 0 | 69.8% | 729.9 | 1m 39s | 28m 11s | 3 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | *ChickenNugget |  |  | 178 | 27 | 27 | 12 | 0 | 0 | 0 | 69.2% | 569.1 | 1m 26s | 18m 45s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | *reshred |  |  | 47 | 2 | 3 | 9 | 1 | 0 | 0 | 23.1% | 304.3 | 0m 50s | 9m 16s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | *Player 29 |  |  | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 61.6 | 0m 58s | 0m 58s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1 | 569 | 66 | 68 | 36 | 2 | 0 | 0 | 64.2% | 596.8 | 1m 28s | 14m 18s | 5 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 3 | PhariZwheel |  |  | 170 | 5 | 10 | 30 | 5 | 0 | 0 | 22.2% | 361.7 | 0m 46s | 28m 11s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | SteamHead |  |  | 147 | 4 | 5 | 14 | 1 | 0 | 0 | 25.0% | 467.4 | 1m 10s | 18m 52s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | candylick |  |  | 143 | 9 | 15 | 21 | 6 | 0 | 0 | 35.7% | 460.1 | 0m 39s | 18m 38s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | AnKeeDo |  |  | 47 | 6 | 6 | 3 | 0 | 0 | 0 | 66.7% | 517.7 | 1m 21s | 5m 26s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 507 | 24 | 36 | 68 | 12 | 0 | 0 | 31.0% | 427.5 | 0m 52s | 17m 47s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | * Player ended game on opposing team. |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | d)o(gnuts |  | 343 | 36 | 37 | 15 | 1 | 69.8% | 729.9 | 1m 39s | 28m 11s | 3 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | ChickenNugget |  | 178 | 27 | 27 | 12 | 0 | 69.2% | 569.1 | 1m 26s | 18m 45s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | PhariZwheel |  | 170 | 5 | 10 | 30 | 5 | 22.2% | 361.7 | 0m 46s | 28m 11s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | SteamHead |  | 147 | 4 | 5 | 14 | 1 | 25.0% | 467.4 | 1m 10s | 18m 52s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | candylick |  | 143 | 9 | 15 | 21 | 6 | 35.7% | 460.1 | 0m 39s | 18m 38s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | AnKeeDo |  | 47 | 6 | 6 | 3 | 0 | 66.7% | 517.7 | 1m 21s | 5m 26s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | reshred |  | 47 | 2 | 3 | 9 | 1 | 23.1% | 304.3 | 0m 50s | 9m 16s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 8 | Player 29 |  | 1 | 1 | 1 | 0 | 0 | 100.0% | 61.6 | 0m 58s | 0m 58s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1076 | 90 | 104 | 104 | 14 | 46.8% | 502.9 | 1m 04s |  | 6 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | PhariZwheel | Double Kills | 4 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | MinotaurKill | 8 | 9 | 0 | 0 | 1 | 90.0% |  
    | PVWDamTypeMercurySplashDamage | 6 | 6 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBasiliskBeam | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | DamType_LaserBeam | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | FireBall | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | CSBomberDamTypeGun | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | FalconPlasma | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | Fell | 4 | 4 | 0 | 0 | 0 | 100.0% |  
    | AuroraCombo | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | CSBioBomberBioBeam | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | CSBomberDamTypeRoadKill | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | DamTypeDracoFlamethrower | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | PVWDamTypeMercuryDirectHit | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | Railgun | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | Shock Rifle | 3 | 3 | 0 | 11 | 0 | 21.4% |  
    | Flak Cannon | 3 | 2 | 1 | 7 | 0 | 30.0% |  
    | DamTypeBatteryRocket | 2 | 3 | 0 | 0 | 1 | 75.0% |  
    | DamTypeBatteryLightning | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLampreyShockwave | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | Redeemer | 1 | 2 | 0 | 1 | 1 | 50.0% |  
    | AlligatorFlak | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | AuroraSkyMineKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | BallistaShell | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | CSPlasmaFighterDamTypeRailTurret | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeDracoRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFireRaptorRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFirebugFlame | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMirageMissle | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMirageTankV3Shell | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeNephthysGravityVortexDischarge | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeONSBoardHeadshot | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypePheonixBeam | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypeWraithRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamType_ArmadilloChainGun | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | FireKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | MinotaurSecondaryTurretKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | PVWDamTypeMercuryHeadHit | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | WyvernDamTypeRoadkill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | CSPlasmaFighterDamTypePrimary | 0 | 1 | 0 | 0 | 1 | 50.0% |  
    | Rocket Launcher | 0 | 1 | 0 | 2 | 1 | 25.0% |  
    | Alligator | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | AlligatorSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Aurora | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BasiliskTank | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSBioBomber | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSHavoc | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSNephthys | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSVenom | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | DracoV2Omni | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FalconV3Omni | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FirebugV2Omni | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Grenade Launcher | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HeliosArtillery | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LIPAVRiLDisciple | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LIPShortCircuit | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MinotaurSecondaryTurretPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MirageTankPlasmaV3Omni | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MirageTankV3PlasmaPawn | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | AVRiL | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSPlasmaFighter | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | IonPlasmaBadger | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | LampreyManta | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Minotaur | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSMobreaker | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | RailgunTank | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Venom | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | OmegaV2Omni | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | PheonixAttackCraft | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Wraith | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | CSBomber | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Wyvern | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | WraithLinkTurretPawn | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | BatteryLauncher | 0 | 0 | 0 | 11 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 11 | 0 | 0.0% |  
    | CSBomberDamTypeBomb | -1 | 0 | 0 | 0 | 1 | 0.0% |  
    | LIPDamTypeAVRiLMantaMissile | -1 | 0 | 0 | 0 | 1 | 0.0% |  
    | Suicided | -1 | 0 | 0 | 0 | 1 | 0.0% |  
    | DamTypeKamakaze | -3 | 0 | 0 | 0 | 3 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | BatteryLauncher | 64 | 38 | 1012 | 59.4% |  
    | Redeemer | 6 | 6 | 504 | 100.0% |  
    | CSLinkNuke | 3 | 3 | 0 | 100.0% |  
    | Link Gun | 5720 | 0 | 0 | 0.0% |  
    | Shock Rifle | 155 | 0 | 0 | 0.0% |  
    | Minigun | 51 | 0 | 0 | 0.0% |  
    | Flak Cannon | 32 | 0 | 0 | 0.0% |  
    | Assault Rifle | 30 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 28 | 0 | 0 | 0.0% |  
    | Shield Gun | 24 | 0 | 0 | 0.0% |  
    | Lightning Gun | 20 | 0 | 0 | 0.0% |  
    | AVRiL | 16 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 3 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Goliath | 6 | 6 | 0 | 0 | 0 | 0 | 100.0% |  
      | Ion Plasma Tank | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% |  
      | Raptor | 1 | 0 | 1 | 0 | 0 | 0 | 100.0% |  
      | Cicada | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | d)o(gnuts | Killing Spree | 1m 59s | 2m 10s | 5 | Killed by PhariZwheel with a DamTypeBatteryLightning |  
    | d)o(gnuts | Killing Spree | 7m 49s | 5m 13s | 8 | Killed by candylick with a CSBomberDamTypeGun |  
    | ChickenNugget | Killing Spree | 11m 15s | 3m 48s | 6 | Killed by candylick with a DamTypeDracoRoadkill |  
    | d)o(gnuts | Killing Spree | 20m 00s | 6m 05s | 7 | Killed by candylick with a PVWDamTypeMercuryDirectHit |  
    | ChickenNugget | Killing Spree | 23m 57s | 3m 46s | 8 | Killed by PhariZwheel with a DamTypeWraithRoadkill |  
    | AnKeeDo | Killing Spree | 27m 15s | 3m 00s | 6 | Killed by ChickenNugget with a PVWDamTypeMercurySplashDamage |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |