| Welcome to OmnipotentS stats database
 
  
    | Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-SPAMB)o(X-TMU-V2 |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 2 | 1134 | 131 | 142 | 149 | 11 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Tue, May 14 2024, 11:38:08 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-SPAMB)o(X-TMU-V2 | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 6 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, BandwidthFix, WheeledVehicleStunts, VehicleExitFix, OmniONSScoring, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, OmniPainters, Zound, WtfTools, NodeAttackFix, OLGameStats, ClanManager, NoDamageFromForceExitR |  
 
  
    | Onslaught Summary |  
    | Blue Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 2 | Kronix | 221 | 28 | 26 | 0 | 0 |  
    | 5 | Buttface | 139 | 2 | 19 | 0 | 0 |  
    | 6 | I'm_Sorry | 133 | 0 | 21 | 0 | 0 |  
    | Red Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | Xexx | 324 | 14 | 24 | 0 | 2 |  
    | 3 | Hobbes | 164 | 1 | 16 | 0 | 2 |  
    | 4 | Player | 153 | 22 | 10 | 0 | 2 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | Xexx |  |  | 324 | 37 | 37 | 26 | 0 | 0 | 0 | 58.7% | 2575.5 | 0m 16s | 7m 32s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Hobbes |  |  | 164 | 38 | 40 | 13 | 2 | 0 | 0 | 72.7% | 1303.7 | 0m 28s | 7m 32s | 2 | 1 | 0 | 0 | 0 | 0 |  
    | 4 | Player |  |  | 153 | 8 | 8 | 22 | 0 | 0 | 0 | 26.7% | 1216.2 | 0m 19s | 7m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 641 | 83 | 85 | 61 | 2 | 0 | 0 | 57.4% | 1698.5 | 0m 21s | 7m 32s | 3 | 1 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 2 | Kronix |  |  | 221 | 5 | 10 | 41 | 5 | 0 | 0 | 17.9% | 1756.7 | 0m 09s | 7m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Buttface |  |  | 139 | 23 | 24 | 20 | 1 | 0 | 0 | 53.3% | 1104.9 | 0m 20s | 7m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | I'm_Sorry |  |  | 133 | 20 | 23 | 27 | 3 | 0 | 0 | 43.4% | 1057.2 | 0m 14s | 7m 32s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 493 | 48 | 57 | 88 | 9 | 0 | 0 | 37.0% | 1306.3 | 0m 13s | 7m 32s | 2 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | Xexx |  | 324 | 37 | 37 | 26 | 0 | 58.7% | 2575.5 | 0m 16s | 7m 32s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | Kronix |  | 221 | 5 | 10 | 41 | 5 | 17.9% | 1756.7 | 0m 09s | 7m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Hobbes |  | 164 | 38 | 40 | 13 | 2 | 72.7% | 1303.7 | 0m 28s | 7m 32s | 2 | 1 | 0 | 0 | 0 | 0 |  
    | 4 | Player |  | 153 | 8 | 8 | 22 | 0 | 26.7% | 1216.2 | 0m 19s | 7m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Buttface |  | 139 | 23 | 24 | 20 | 1 | 53.3% | 1104.9 | 0m 20s | 7m 32s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | I'm_Sorry |  | 133 | 20 | 23 | 27 | 3 | 43.4% | 1057.2 | 0m 14s | 7m 32s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 1134 | 131 | 142 | 149 | 11 | 47.0% | 1502.4 | 0m 16s |  | 5 | 1 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | I'm_Sorry | Double Kills | 17 | Multi Kills | 3 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 1 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Rocket Launcher | 10 | 14 | 0 | 32 | 4 | 28.0% |  
    | Link Gun | 8 | 3 | 5 | 61 | 0 | 11.6% |  
    | Flak Cannon | 7 | 6 | 1 | 7 | 0 | 50.0% |  
    | AVRiL | 2 | 2 | 0 | 5 | 0 | 28.6% |  
    | Shock Rifle | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 7 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Link Gun | 2723 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 333 | 0 | 0 | 0.0% |  
    | Flak Cannon | 124 | 0 | 0 | 0.0% |  
    | Assault Rifle | 62 | 0 | 0 | 0.0% |  
    | Minigun | 40 | 0 | 0 | 0.0% |  
    | Shock Rifle | 22 | 0 | 0 | 0.0% |  
    | AVRiL | 21 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Goliath | 109 | 110 | 0 | 4 | 31 | 5 | 76.0% |  
      | Manta | 2 | 3 | 0 | 1 | 1 | 2 | 57.1% |  
      | Goliath Minigun Turret | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | I'm_Sorry | Killing Spree | 0m 04s | 0m 52s | 7 | Killed by Xexx with a Goliath |  
    | Hobbes | Killing Spree | 2m 05s | 0m 44s | 9 | Died from a Goliath |  
    | Xexx | Killing Spree | 2m 08s | 0m 41s | 5 | Killed by Buttface with a Goliath |  
    | I'm_Sorry | Killing Spree | 2m 56s | 1m 04s | 5 | Killed by Xexx with a Goliath |  
    | Hobbes | Killing Spree | 5m 32s | 1m 24s | 5 | Killed by Kronix with a Goliath |  
    | Hobbes | Rampage | 7m 25s | 0m 52s | 10 | Game Ended |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |