| Welcome to OmnipotentS stats database
 
  
    | Match Stats for Omnip)o(tentS 2.0 Onslaught : ONS-ArcticJunkYard-)o(-Randomize |  
 
  
    | Totals for This Match |  
    | Team | Score | Frags | Kills | Deaths | Suicides |  
    | 2 | 289 | 5 | 9 | 10 | 4 |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Tue, Apr 23 2024, 7:14:10 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-ArcticJunkYard-)o(-Randomize | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 5 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, BandwidthFix, WheeledVehicleStunts, VehicleExitFix, OmniONSScoring, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, OmniPainters, Zound, WtfTools, NodeAttackFix, QuadJump, OLGameStats, ClanManager, NoDamageFrom |  
 
  
    | Onslaught Summary |  
    | Blue Team Wins! |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 1 | reshred | 102 | 10 | 6 | 1 | 2 |  
    | 2 | Player 2 | 58 | 7 | 1 | 2 | 2 |  
    | 3 | AnKeeDo | 53 | 5 | 4 | 0 | 2 |  
    | Red Team |  
    | Rank | Player | Score | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 4 | Dr.Pain | 49 | 2 | 4 | 1 | 0 |  
    | 5 | Hector | 27 | 4 | 1 | 0 | 0 |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 4 | Dr.Pain |  |  | 49 | 0 | 1 | 0 | 1 | 0 | 0 | 50.0% | 537.4 | 2m 44s | 5m 28s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Hector |  |  | 27 | 3 | 3 | 5 | 0 | 0 | 0 | 37.5% | 189.3 | 1m 25s | 8m 33s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 0 | 76 | 3 | 4 | 5 | 1 | 0 | 0 | 40.0% | 325.0 | 2m 00s | 7m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | reshred |  |  | 102 | 0 | 2 | 2 | 2 | 0 | 0 | 33.3% | 639.3 | 1m 54s | 9m 34s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | Player 2 |  |  | 58 | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 568.8 | 6m 07s | 6m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | AnKeeDo |  |  | 53 | 1 | 2 | 3 | 1 | 0 | 0 | 33.3% | 563.7 | 1m 07s | 5m 38s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 2 | 213 | 2 | 5 | 5 | 3 | 0 | 0 | 38.5% | 599.1 | 2m 22s | 7m 06s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | reshred |  | 102 | 0 | 2 | 2 | 2 | 33.3% | 639.3 | 1m 54s | 9m 34s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | Player 2 |  | 58 | 1 | 1 | 0 | 0 | 100.0% | 568.8 | 6m 07s | 6m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | AnKeeDo |  | 53 | 1 | 2 | 3 | 1 | 33.3% | 563.7 | 1m 07s | 5m 38s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Dr.Pain |  | 49 | 0 | 1 | 0 | 1 | 50.0% | 537.4 | 2m 44s | 5m 28s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Hector |  | 27 | 3 | 3 | 5 | 0 | 37.5% | 189.3 | 1m 25s | 8m 33s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 289 | 5 | 9 | 10 | 4 | 39.1% | 490.4 | 2m 21s |  | 0 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood |  | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | DamTypeBatteryRocket | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFireBladeOmniCannon | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | CSBomberDamTypeGun | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DamTypePheonixBeam | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | FalconPlasma | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | MinotaurClassicKill | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | DracoV2Omni | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FalconV3Omni | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FireBladeOmni | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | OmegaV2Omni | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Reaper | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSBomber | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | DamTypeFBOFlakShell | -1 | 0 | 0 | 0 | 1 | 0.0% |  
    | Suicided | -1 | 0 | 0 | 0 | 1 | 0.0% |  
    | Rocket Launcher | -1 | 0 | 0 | 1 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | BatteryLauncher | 22 | 7 | 28 | 31.8% |  
    | Link Gun | 1075 | 0 | 0 | 0.0% |  
    | Minigun | 168 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 15 | 0 | 0 | 0.0% |  
    | Flak Cannon | 12 | 0 | 0 | 0.0% |  
    | Assault Rifle | 6 | 0 | 0 | 0.0% |  
    | Shock Rifle | 2 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Information |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Roadkills | Deaths In | Suicides | Eff. |  
      | Raptor | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
      | Destroyed Vehicle | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
      | Cicada | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
      | Reckless Driving | -1 | 0 | 0 | 0 | 0 | 1 | 0.0% |  
 
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | There Were No Item Pickups Logged |  
 
 
 |