| Welcome to OmnipotentS stats database
 
  
    | Individual Match Stats for C@n0n_F0dd3r [ID=188] |  
 
  
    | Match/Player Information |  
    | Match Date | Sat, Aug 06 2022, 10:31:00 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-CBP2-Valarna-BadWolf-V1a | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 19 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 10000 | Avg. Ping | 50 ms |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, ONSPlusMutator, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, OLGameStats, UAMGameRules, ONSPlusScoreRules, EvenMatchRules |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 12 | 10 | 10 | 25 | 0 | 28.6% | 42.6 | 0m 32s | 14m 04s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | BiotankKill | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% |  
    | ArbalestRocketSecondary | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | AVRiL | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | BioBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Fell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Shock Rifle | 1 | 1 | 0 | 0 | 9 | 0 | 10.0% |  
    | MinotaurSecondaryTurretKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | AegisDamTypeShockBall | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | BadgerCannon_Kill | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | BadgerMinigun_Kill | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | MinotaurKill | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | WaspFlak | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | BioTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BiotankSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Tarantula | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Assault Rifle | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 162 | 40 | 1278 | 24.7% |  
    | Assault Rifle | 33 | 14 | 110 | 42.4% |  
    | ONSPlusLinkGun | 613 | 0 | 0 | 0.0% |  
    | Minigun | 9 | 0 | 0 | 0.0% |  
    | ONSPlusAVRiL | 3 | 0 | 0 | 0.0% |  
    | Lightning Gun | 1 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Scorpion | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Raptor | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0% |  
    | Manta | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | No Suicides |  
 
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 41s | Connected |  
      | 0m 00s | Match Start |  
      | 15m 28s | Match Ended |  |