| Welcome to OmnipotentS stats database
 
 
  
    | Match/Player Information |  
    | Match Date | Mon, Sep 25 2023, 10:59:49 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-Sidaro-)o(-V7 | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 16 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Diamond |  
    | Netspeed | 80000 | Avg. Ping | 165 ms |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, WheeledVehicleStunts, VehicleExitFix, OmniONSScoring, BandwidthFix, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, OmniPainters, Zound, QuadJump, OLGameStats, ClanManager, NoDamageFromForceExitRules, UAMGameRu |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 7 | 17 | 19 | 29 | 2 | 38.0% | 26.2 | 1m 12s | 38m 53s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamTypeHydraTankShell | 7 | 7 | 0 | 3 | 0 | 0 | 100.0% |  
    | DamTypeVampireTankShockwave | 4 | 4 | 0 | 2 | 0 | 0 | 100.0% |  
    | DamTypeVampireTank3Beam | 2 | 2 | 0 | 3 | 0 | 0 | 100.0% |  
    | BadgerMinigun_Kill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHornetOmniGun | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLink3SecondaryPlasma | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Fell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeDracoFlamethrower | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | WyvernBeams | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | BallistaShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeLinkFlyerBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CobraKill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeLinkFlyerPlasma | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeGoliathIIaShell | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | WaspFlak | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | FirebugV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HornetOmni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Hydra | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LampreyManta | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSLinkFlyer | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Wraith | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
    | AVRiL | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 1 | 2 | 0 | 0.0% |  
    | Wyvern | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | VampireTank | 0 | 0 | 0 | 0 | 8 | 0 | 0.0% |  
    | Rocket Launcher | -1 | 0 | 0 | 1 | 1 | 1 | 0.0% |  
    | Shock Rifle | -1 | 0 | 0 | 0 | 5 | 1 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Destroyed Vehicle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Raptor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Shock Rifle | 1 |  
    | Rocket Launcher | 1 |  
 
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 44s | Connected |  
      | 0m 00s | Match Start |  
      | 42m 46s | Match Ended |  |