| Welcome to OmnipotentS stats database
 
 
  
    | Match/Player Information |  
    | Match Date | Sun, Sep 24 2023, 12:38:51 AM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-Minus-KitchenSink-Randomizer | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 14 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Circle_of_Death |  
    | Netspeed | 80000 | Avg. Ping | 46 ms |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, WheeledVehicleStunts, VehicleExitFix, OmniONSScoring, BandwidthFix, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, OmniPainters, Zound, OLGameStats, ClanManager, NoDamageFromForceExitRules, UAMGameRules, UTCom |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 5 | 24 | 24 | 24 | 0 | 50.0% | 61.6 | 0m 56s | 23m 23s | 1 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | No Weapon Kills or Deaths |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | BatteryLauncher | 2 | 2 | 52 | 100.0% |  
    | Redeemer | 1 | 1 | 30 | 100.0% |  
    | CSLinkNuke | 3 | 3 | 0 | 100.0% |  
    | Link Gun | 770 | 0 | 0 | 0.0% |  
    | Shock Rifle | 118 | 0 | 0 | 0.0% |  
    | Shield Gun | 8 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 2 | 0 | 0 | 0.0% |  
    | AVRiL | 1 | 0 | 0 | 0.0% |  
    | Lightning Gun | 1 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | No Suicides |  
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  |