| Welcome to OmnipotentS stats database
 
 
  
    | Match/Player Information |  
    | Match Date | Thu, Sep 21 2023, 10:02:39 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-Evergreen-p00tylicious-V5b | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 26 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | CenterHill |  
    | Netspeed | 100000 | Avg. Ping | 51 ms |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, WheeledVehicleStunts, VehicleExitFix, OmniONSScoring, BandwidthFix, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, OmniPainters, Zound, QuadJump, OLGameStats, ClanManager, NoDamageFromForceExitRules, UAMGameRu |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 3 | 33 | 34 | 17 | 1 | 65.4% | 87.2 | 1m 11s | 22m 42s | 3 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Railgun | 11 | 11 | 0 | 0 | 0 | 0 | 100.0% |  
    | FalconPlasma | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% |  
    | Shock Rifle | 5 | 5 | 0 | 2 | 4 | 0 | 55.6% |  
    | FireBall | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeStarboltLaser | 3 | 3 | 0 | 2 | 0 | 0 | 100.0% |  
    | BallistaBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFlareBomb | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Fell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | MinotaurSecondaryTurretKill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Super Shock Rifle | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | AuroraCombo | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDragonShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | FlameKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | KingHellHoundCombo | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | MinotaurKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | WaspFlak | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeVenomLasers | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | CSPallasDamTypeMainCannon | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | CSBomber | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HellHoundRearGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSHurricaneSecondTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | StarboltV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Wasp_SeriesII | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | WraithLinkTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 1 | 2 | 0 | 0.0% |  
    | CSDarkRailTank | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Cicada | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | AVRiL | 1 |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 14m 34s | 2m 11s | 5 | Killed by Azazel with a DamTypeVenomLasers |  
    | Killing Spree | 18m 42s | 3m 17s | 5 | Killed by nautikal with a Shock Rifle |  
    | Killing Spree | 22m 00s | 1m 31s | 6 | Killed by Anonymous with a Lightning Gun |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 46s | Connected |  
      | 0m 00s | Match Start |  
      | 24m 59s | Match Ended |  |