| Welcome to OmnipotentS stats database
 
  
    | Individual Match Stats for EbNo [ID=629] |  
 
  
    | Match/Player Information |  
    | Match Date | Wed, Sep 13 2023, 8:45:12 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-Dria-Randomizer-V22 | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 31 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 80000 | Avg. Ping | 44 ms |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, WheeledVehicleStunts, VehicleExitFix, OmniONSScoring, BandwidthFix, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, OmniPainters, Zound, OLGameStats, ClanManager, NoDamageFromForceExitRules, UAMGameRules, UTCom |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 5 | 40 | 45 | 48 | 5 | 45.9% | 59.5 | 0m 44s | 40m 18s | 2 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | Yes | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | No Weapon Kills or Deaths |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | BatteryLauncher | 7 | 5 | 263 | 71.4% |  
    | Link Gun | 1179 | 0 | 0 | 0.0% |  
    | Shock Rifle | 87 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 34 | 0 | 0 | 0.0% |  
    | Bio Rifle | 7 | 0 | 0 | 0.0% |  
    | Mine Layer | 4 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  Fatal error:  Uncaught TypeError: array_multisort(): Argument #1 ($array) must be an array or a sort flag in /usr/www/omnipotents2/public/utstats/matchplayer.php:1060
Stack trace:
#0 /usr/www/omnipotents2/public/utstats/matchplayer.php(1060): array_multisort()
#1 {main}
  thrown in /usr/www/omnipotents2/public/utstats/matchplayer.php on line 1060
 
 |