Welcome to OmnipotentS stats database
Individual Match Stats for ZDragonMan [ID=72]

Match/Player Information
Match Date Sun, May 29 2022, 9:34:10 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Tek-)o(-V1-Beta5 Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 36
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup FarPrimary
Netspeed 10000 Avg. Ping 55 ms
Mutators AntiTCCFinal, ONSDefaultMut, UAdminMod, ONSPlusMutator, mutTeamBalance, BadgerFix, SnarfVehiclePack, WheeledVehicleStunts, QuadJump, OLGameStats, UAMGameRules, ONSPlusScoreRules, EvenMatchRules

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
19 24 25 28 1 46.3% 48.6 0m 59s 29m 36s 1 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 1 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypePheonixBurst 5 5 0 1 0 0 100.0%
AVRiL 2 2 0 0 0 0 100.0%
BadgerMinigun_Kill 2 2 0 0 0 0 100.0%
WaspFlak 2 2 0 0 0 0 100.0%
DamTypePheonixBeam 2 2 0 1 0 0 100.0%
Shock Rifle 2 2 0 2 4 0 33.3%
Lightning Gun 2 0 2 0 0 0 100.0%
DamTypeStormCasterBlast 1 1 0 0 0 0 100.0%
DamTypeStormCasterLightning 1 1 0 0 0 0 100.0%
Minigun 1 1 0 0 0 0 100.0%
Flak Cannon 1 1 0 0 8 0 11.1%
Link Gun 1 0 1 0 0 0 100.0%
DamTypeFlash 0 1 0 1 0 1 50.0%
AegisDamTypeShockBall 0 0 0 1 0 0 0.0%
AlligatorFlak 0 0 0 1 0 0 0.0%
CSRhinoSecondaryTurretKill 0 0 0 1 0 0 0.0%
DamTypeCSTrickboardHeadshot 0 0 0 1 0 0 0.0%
DamTypeGoliathIIaShell 0 0 0 1 0 0 0.0%
DamTypeHeavyShell 0 0 0 1 0 0 0.0%
DamTypeMantisBeam 0 0 0 1 0 0 0.0%
DamTypeMirageTankV3Shell 0 0 0 1 0 0 0.0%
FalconPlasma 0 0 0 1 0 0 0.0%
Fell 0 0 0 1 0 0 0.0%
ArbalestRocketNova 0 0 0 2 0 0 0.0%
ArbalestRocketNovaSecondary 0 0 0 2 0 0 0.0%
DamTypeWraithLinkBeam 0 0 0 2 0 0 0.0%
Railgun 0 0 0 3 0 0 0.0%
Bio Rifle 0 0 0 0 1 0 0.0%
Hyena 0 0 0 0 1 0 0.0%
Nova 0 0 0 0 1 0 0.0%
ONSPlusAVRiL 0 0 0 0 1 0 0.0%
PheonixAttackCraft 0 0 0 0 1 0 0.0%
Rocket Launcher 0 0 0 0 1 0 0.0%
FlareRaptor 0 0 0 0 2 0 0.0%
Wasp_SeriesII 0 0 0 0 2 0 0.0%
ONSPlusLinkGun 0 0 0 0 4 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Shock Rifle 185 60 2122 32.4%
StormCaster 2 10 758 500.0%
Lightning Gun 9 7 586 77.8%
Flak Cannon 108 47 562 43.5%
Rocket Launcher 9 4 267 44.4%
Minigun 93 14 104 15.1%
ONSPlusLinkGun 1389 0 0 0.0%
ONSPlusAVRiL 27 0 0 0.0%
Shield Gun 2 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Raptor 2 0 0 2 0 0 0 100.0%
Energy Turret 0 0 0 0 1 0 0 0.0%
Manta 0 0 0 0 3 2 0 0.0%

Suicides
Type Suicides
DamTypeFlash 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Xexx 5 6 45.5% macintoxicated 5 1 83.3%
11:11 3 3 50.0% sol.snarf 2 5 28.6%
p)o(oty 2 1 66.7% mikenater 2 0 100.0%
BIG_FloPPies 1 4 20.0% Infected_Toe 1 2 33.3%
Player 18 1 1 50.0% Fragster 1 0 100.0%
^oblio^ 1 0 100.0% Javiar 1 0 100.0%
nautikal 0 4 0.0% phred 0 1 0.0%

Killing Sprees
Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Killing Spree 20m 07s 3m 55s 8 Died from a DamTypeFlash

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
0m 00s Match Start
11m 52s Connected
44m 27s Match Ended