| Welcome to OmnipotentS stats database
 
  
    | Individual Match Stats for BUSCHMASTER [ID=21] |  
 
  
    | Match/Player Information |  
    | Match Date | Mon, Jul 25 2022, 10:47:20 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-Bionyx-)o(-p00tylicious-v11 | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 11 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 10000 | Avg. Ping | 38 ms |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, ONSPlusMutator, mutTeamBalance, BadgerFix, SnarfVehiclePack, OLGameStats, UAMGameRules, ONSPlusScoreRules, EvenMatchRules |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 4 | 17 | 19 | 22 | 2 | 44.2% | 37.7 | 1m 05s | 27m 05s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | FalconPlasma | 4 | 4 | 0 | 4 | 0 | 0 | 100.0% |  
    | WaspFlak | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypePheonixBurst | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeMantisBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | MinotaurKill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | AVRiL | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeDragonBeam | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeDragonBomb | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | FireBall | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | HeatRay | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | Shock Rifle | 1 | 0 | 1 | 1 | 2 | 0 | 33.3% |  
    | CentaurBeams | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypePheonixBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeRedeemerII | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | KingHellHoundBeams | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeWraithLinkBeam | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | Aegis | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | DragonAttackCraft | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | PheonixAttackCraft | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Wasp_SeriesII | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 1 | 5 | 0 | 0.0% |  
    | FalconV3Omni | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 44 | 18 | 798 | 40.9% |  
    | Flak Cannon | 31 | 11 | 143 | 35.5% |  
    | Assault Rifle | 1 | 1 | 0 | 100.0% |  
    | ONSPlusLinkGun | 1440 | 0 | 0 | 0.0% |  
    | ONSPlusAVRiL | 8 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 2 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Vehicle Explosion | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Manta | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Fell | 1 |  
    | UAMDamTypeChangeTeam | 1 |  
 
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 16s | Connected |  
      | 0m 00s | Match Start |  
      | 29m 47s | Match Ended |  |