| Welcome to OmnipotentS stats database
 
  
    | Individual Match Stats for p)o(oty [ID=22] |  
 
  
    | Match/Player Information |  
    | Match Date | Mon, Jul 25 2022, 10:47:20 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-Bionyx-)o(-p00tylicious-v11 | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 11 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 10000 | Avg. Ping | 36 ms |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, ONSPlusMutator, mutTeamBalance, BadgerFix, SnarfVehiclePack, OLGameStats, UAMGameRules, ONSPlusScoreRules, EvenMatchRules |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | 25 | 25 | 17 | 0 | 59.5% | 55.4 | 1m 30s | 27m 05s | 2 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | Yes | Double Kills | 3 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | KingHellHoundBeams | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeWraithLinkBeam | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | LIPDamTypeEletricMantaBolt | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | CentaurBeams | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | FalconPlasma | 3 | 3 | 0 | 3 | 0 | 0 | 100.0% |  
    | DamTypeONSBoardHeadshot | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | FireBall | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | KingHellHoundCombo | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | WVDamTypeMercuryPunchThrough | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | WVDamTypeMercuryPunchThroughHead | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | WVDamTypeMercurySplashDamage | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | AVRiL | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | DamTypePheonixBurst | 1 | 1 | 0 | 5 | 0 | 0 | 100.0% |  
    | Flak Cannon | 1 | 1 | 0 | 0 | 1 | 0 | 50.0% |  
    | DamTypeMantisBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypePlasmaExploded | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Mine Layer | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | KingHellHoundRearTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LIPShortCircuit | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | PheonixAttackCraft | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Wyvern | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
    | WraithBellyGunPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | FalconV3Omni | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Flak Cannon | 8 | 3 | 39 | 37.5% |  
    | Shock Rifle | 30 | 2 | 38 | 6.7% |  
    | BatteryLauncher | 1 | 1 | 24 | 100.0% |  
    | Assault Rifle | 10 | 3 | 12 | 30.0% |  
    | CSLinkNuke | 4 | 4 | 0 | 100.0% |  
    | ONSPlusLinkGun | 1345 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 3 | 0 | 0 | 0.0% |  
    | ONSPlusAVRiL | 2 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Raptor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Vehicle Explosion | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Manta | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | No Suicides |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 18m 13s | 3m 14s | 5 | Killed by Thomas_Jefferson with a LIPDamTypePlasmaExploded |  
    | Killing Spree | 24m 04s | 1m 05s | 5 | Killed by BUSCHMASTER with a FalconPlasma |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 41s | Connected |  
      | 0m 00s | Match Start |  
      | 29m 47s | Match Ended |  |