| Welcome to OmnipotentS stats database
 
  
    | Individual Match Stats for leon [ID=3] |  
 
  
    | Match/Player Information |  
    | Match Date | Wed, May 17 2023, 8:18:45 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-DesertJunkYard-TMU-Randomize | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 23 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 100000 | Avg. Ping | 50 ms |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, BandwidthFix, UAdminMod, UTComp, OmniONSScoring, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, WheeledVehicleStunts, OLGameStats, MsterServerOmni, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 2 | 25 | 27 | 13 | 2 | 64.3% | 69.4 | 1m 21s | 21m 37s | 2 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 2 | Multi Kills | 1 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | FireBall | 8 | 8 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeHelix | 5 | 5 | 0 | 1 | 0 | 0 | 100.0% |  
    | ArbalestRocketNova | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHammerCannon | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | ArbalestRocketNovaSecondary | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | AlligatorFlak | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkTankBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_PredatorMissile | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | FireKill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeSpiderTankAGSliceBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Fell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | HyenaFlakShellKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypePlasmaFried | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Railgun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | AVRiL | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LinkBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ArbalestNova | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | FireTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Reaper | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 1 | 3 | 0 | 0.0% |  
    | DamTypeRedeemerII | -1 | 1 | 0 | 0 | 0 | 2 | 33.3% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | RedeemerII | 2 | 5 | 52 | 250.0% |  
    | Link Gun | 628 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 9 | 0 | 0 | 0.0% |  
    | AVRiL | 6 | 0 | 0 | 0.0% |  
    | Shield Gun | 3 | 0 | 0 | 0.0% |  
    | Shock Rifle | 2 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Goliath Minigun Turret | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Raptor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Scorpion | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Destroyed Vehicle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | DamTypeRedeemerII | 2 |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 2m 41s | 0m 53s | 5 | Killed by ROGER with a HyenaFlakShellKill |  
    | Killing Spree | 4m 06s | 1m 35s | 5 | Killed by Player 25 with a Raptor |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 39s | Connected |  
      | 0m 00s | Match Start |  
      | 23m 47s | Match Ended |  |