| Welcome to OmnipotentS stats database
 
  
    | Individual Match Stats for SlavaUkraini [ID=106] |  
 
  
    | Match/Player Information |  
    | Match Date | Mon, May 15 2023, 9:50:51 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-ZeroImpact-Randomizer-V3 | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 33 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 80000 | Avg. Ping | 57 ms |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, BandwidthFix, UAdminMod, UTComp, OmniONSScoring, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, OLGameStats, MsterServerOmni, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 18 | 12 | 14 | 18 | 2 | 41.2% | 28.1 | 1m 13s | 25m 35s | 1 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 0 | Multi Kills | 1 | Mega Kills | 1 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamTypeHeavyShell | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFirebugFlame | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | AVRiL | 3 | 3 | 0 | 1 | 2 | 0 | 60.0% |  
    | DamTypeFirebugRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeHammerCannon | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Shock Rifle | 1 | 1 | 0 | 2 | 1 | 0 | 50.0% |  
    | Rocket Launcher | 0 | 0 | 1 | 0 | 1 | 1 | 33.3% |  
    | AuroraCombo | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | BadgerCannon_Kill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CentaurBeams | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDragonBomb | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_HTankShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_PredatorMissile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | FireBall | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypeAVRiLMantaMissile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | PVWDamTypeMercurySplashDamage | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Railgun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | MinotaurClassicKill | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Hammerhead | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HeavyTankSecondaryPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | HeavyTankV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LIPAVRiLDisciple | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MinotaurClassicTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Wasp_SeriesII | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
    | Predator | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Link Gun | 779 | 0 | 0 | 0.0% |  
    | Minigun | 139 | 0 | 0 | 0.0% |  
    | Shield Gun | 63 | 0 | 0 | 0.0% |  
    | Shock Rifle | 51 | 0 | 0 | 0.0% |  
    | AVRiL | 45 | 0 | 0 | 0.0% |  
    | Bio Rifle | 45 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 20 | 0 | 0 | 0.0% |  
    | Assault Rifle | 18 | 0 | 0 | 0.0% |  
    | Lightning Gun | 7 | 0 | 0 | 0.0% |  
    | Redeemer | 1 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Cicada | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Raptor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Energy Turret | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Rocket Launcher | 1 |  
    | LIPDamTypeEletricMantaBolt | 1 |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 10m 34s | 2m 36s | 7 | Killed by BUSCHMASTER with a LIPDamTypeAVRiLMantaMissile |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 27s | Connected |  
      | 0m 00s | Match Start |  
      | 28m 08s | Match Ended |  |