Welcome to OmnipotentS stats database
Individual Match Stats for Lehi [ID=714]

Match/Player Information
Match Date Sun, May 07 2023, 9:00:26 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Dria-Randomizer-V22 Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 37
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Netspeed 80000 Avg. Ping 41 ms
Mutators AntiTCCFinal, ONSDefaultMut, BandwidthFix, UAdminMod, UTComp, OmniONSScoring, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, WheeledVehicleStunts, OLGameStats, MsterServerOmni, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
20 23 24 38 1 38.1% 32.4 1m 03s 42m 39s 1 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 3 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypePPCTankProj 9 9 0 0 0 0 100.0%
DamTypeBatteryRocket 3 3 0 0 0 0 100.0%
Railgun 3 3 0 2 0 0 100.0%
DamTypeHeavyShell 2 2 0 0 0 0 100.0%
Rocket Launcher 1 2 0 3 2 1 40.0%
Bio Rifle 1 1 0 0 0 0 100.0%
BioBeam 1 1 0 0 0 0 100.0%
CentaurBeams 1 1 0 0 0 0 100.0%
DamTypeHelix 1 1 0 0 0 0 100.0%
AuroraCombo 1 1 0 1 0 0 100.0%
ArbalestRocketNova 0 0 0 1 0 0 0.0%
AuroraLaser 0 0 0 1 0 0 0.0%
BadgerMinigun_Kill 0 0 0 1 0 0 0.0%
DamTypeBatteryLightning 0 0 0 1 0 0 0.0%
DamTypeHavocCannon 0 0 0 1 0 0 0.0%
DamTypeMirageTankV3Shell 0 0 0 1 0 0 0.0%
DamTypeShockerRocket 0 0 0 1 0 0 0.0%
DamTypeTyrantCannon 0 0 0 1 0 0 0.0%
FalconPlasma 0 0 0 1 0 0 0.0%
LIPDamTypeEletricMantaBolt 0 0 0 1 0 0 0.0%
Redeemer 0 0 0 1 0 0 0.0%
Shock Rifle 0 0 0 1 0 0 0.0%
LIPDamTypePlasmaExploded 0 0 0 2 0 0 0.0%
MinotaurKill 0 0 0 2 0 0 0.0%
Turtlekill 0 0 0 2 0 0 0.0%
CSRocketMechDamTypeRocket 0 0 0 3 0 0 0.0%
Aegis 0 0 0 0 1 0 0.0%
ArbalestNova 0 0 0 0 1 0 0.0%
Aurora 0 0 0 0 1 0 0.0%
CSFlyingSaucer 0 0 0 0 1 0 0.0%
DragonAttackCraft 0 0 0 0 1 0 0.0%
DropShipKarma 0 0 0 0 1 0 0.0%
HeavyTankV2Omni 0 0 0 0 1 0 0.0%
HeliosArtillery 0 0 0 0 1 0 0.0%
LIPVehiclePlasmaTank 0 0 0 0 1 0 0.0%
Minigun 0 0 0 0 1 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 0 1 0 0.0%
RailgunTankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
Turtle 0 0 0 0 1 0 0.0%
Tyrant 0 0 0 0 1 0 0.0%
MirageTankPlasmaV3Omni 0 0 0 0 2 0 0.0%
MirageVulture 0 0 0 0 2 0 0.0%
MyPPCTank 0 0 0 0 2 0 0.0%
SkyMiner 0 0 0 0 2 0 0.0%
Flak Cannon 0 0 0 1 2 0 0.0%
Centaur 0 0 0 0 3 0 0.0%
Link Gun 0 0 0 0 3 0 0.0%
BatteryLauncher 0 0 0 0 6 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
BatteryLauncher 20 6 150 30.0%
Link Gun 723 0 0 0.0%
Minigun 39 0 0 0.0%
Bio Rifle 25 0 0 0.0%
Rocket Launcher 8 0 0 0.0%
Flak Cannon 4 0 0 0.0%
Shock Rifle 3 0 0 0.0%
Assault Rifle 2 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Destroyed Vehicle 0 0 0 0 1 0 0 0.0%
Ion Plasma Tank 0 0 0 0 9 0 0 0.0%

Suicides
Type Suicides
Rocket Launcher 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Diaper 4 2 66.7% Spyder2000 3 2 60.0%
Player 10 2 4 33.3% Judas 2 3 40.0%
Azazel 2 2 50.0% nautikal 2 2 50.0%
Player 33 2 2 50.0% Eny)o( 1 5 16.7%
goofy 1 4 20.0% <{CTC}>MikeFiend 1 4 20.0%
Ankeedo 1 3 25.0% Laser_monkey 1 1 50.0%
mikenater 1 1 50.0% Vugluskr 1 1 50.0%
Player 37 0 1 0.0%        

Killing Sprees
Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Killing Spree 39m 24s 2m 00s 5 Killed by Player 33 with a Flak Cannon

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 45s Connected
0m 00s Match Start
46m 55s Match Ended