| Welcome to OmnipotentS stats database
 
 
  
    | Match/Player Information |  
    | Match Date | Fri, May 05 2023, 9:05:28 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-Dria-Randomizer-V22 | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 28 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 100000 | Avg. Ping | 53 ms |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, BandwidthFix, UAdminMod, UTComp, OmniONSScoring, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, WheeledVehicleStunts, OLGameStats, MsterServerOmni, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 6 | 80 | 84 | 31 | 4 | 70.6% | 131.3 | 1m 00s | 36m 34s | 4 | 1 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 4 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamTypeOdinIonBeam | 23 | 23 | 0 | 1 | 0 | 0 | 100.0% |  
    | MinotaurKill | 11 | 11 | 0 | 3 | 0 | 0 | 100.0% |  
    | Lightning Gun | 5 | 5 | 0 | 1 | 3 | 0 | 62.5% |  
    | DamTypeHelix | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% |  
    | CSBomberDamTypeGun | 4 | 4 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeMirageTankV3Shell | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | FalconPlasma | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeDracoFlamethrower | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | LIPDamTypePulseMantaBolt | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | FireBall | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | Shock Rifle | 2 | 2 | 0 | 0 | 4 | 0 | 33.3% |  
    | AuroraCombo | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeDracoExplosion | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeOdinRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeVenomLasers | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Fell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | FireKill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | FlameKill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | AlligatorFlak | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | MinotaurSecondaryTurretKill | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | ArbalestRocketNovaSecondary | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSLinkNukeDamTypeLinkNuke | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSMarvinMissileDamType | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDragonAA | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeRailgunTankMinigun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypeAVRiLMantaMissile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypePulseMantaHeadshot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHydraTankShell | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Railgun | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeBatteryRocket | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | Alligator | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSRhino | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSVenom | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | DracoV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LIPPulseTraitor | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MirageTankPlasmaV3Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSMobreaker | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | OmegaV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | PheonixAttackCraft | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Predator | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | RMDWarHawk | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Aurora | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | BatteryLauncher | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSBomber | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Minotaur | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | OdinV2Omni | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Goliath | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Sentinel Laser | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Vehicle Explosion | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Ion Plasma Tank | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 100.0% |  
    | Space Fighter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Destroyed Vehicle | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 100.0% |  
    | Leviathan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Suicided | 3 |  
    | Reckless Driving | 1 |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 4m 16s | 0m 50s | 6 | Killed by Player 29 with an Ion Plasma Tank |  
    | Killing Spree | 8m 20s | 1m 17s | 5 | Killed by Azazel with a LIPDamTypeAVRiLMantaMissile |  
    | Killing Spree | 10m 13s | 1m 35s | 7 | Killed by nautikal with a MinotaurKill |  
    | Killing Spree | 15m 17s | 3m 03s | 8 | Killed by Azazel with a DamTypeDragonAA |  
    | Rampage | 25m 55s | 2m 20s | 11 | Killed by micronova with an AlligatorFlak |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 46s | Connected |  
      | 0m 00s | Match Start |  
      | 40m 13s | Match Ended |  |