Welcome to OmnipotentS stats database
Individual Match Stats for RP* [ID=593]

Match/Player Information
Match Date Mon, May 01 2023, 9:58:25 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Valarna-Randomizer-V7 Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 28
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Netspeed 9636 Avg. Ping 55 ms
Mutators AntiTCCFinal, ONSDefaultMut, BandwidthFix, UAdminMod, UTComp, OmniONSScoring, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, WheeledVehicleStunts, QuadJump, OLGameStats, MsterServerOmni, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchR

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
14 31 32 25 1 55.2% 60.8 1m 07s 30m 34s 2 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Railgun 8 8 0 1 0 0 100.0%
Shock Rifle 7 7 0 1 6 0 53.8%
DamTypeHeavyShell 3 3 0 2 0 0 100.0%
AVRiL 2 2 0 0 0 0 100.0%
DamTypeMirageTankV3Shell 2 2 0 0 0 0 100.0%
BadgerCannon_Kill 1 1 0 0 0 0 100.0%
BadgerMinigun_Kill 1 1 0 0 0 0 100.0%
CSFlakMechDamTypeFlakChunk 1 1 0 0 0 0 100.0%
DamTypeHeavyShockCannon 1 1 0 0 0 0 100.0%
DamTypeHeavyTankDrone 1 1 0 0 0 0 100.0%
DamTypeNephthysRoadkill 1 1 0 0 0 0 100.0%
CSFlakMechDamTypeFlakShell 1 1 0 1 0 0 100.0%
Lightning Gun 1 1 0 1 0 0 100.0%
Link Gun 1 0 1 0 2 0 33.3%
DamTypeNephthysGravityVortexExplosion 0 0 0 1 0 0 0.0%
DamTypeRoadkill 0 0 0 1 0 0 0.0%
DamType_PredatorRocket 0 0 0 1 0 0 0.0%
HellHoundTwinbeam 0 0 0 1 0 0 0.0%
LIPDamTypePlasmaExploded 0 0 0 1 0 0 0.0%
Redeemer 0 0 0 1 0 0 0.0%
BallistaShell 0 0 0 2 0 0 0.0%
CSRocketMechDamTypeRocket 0 0 0 2 0 0 0.0%
Dollbomb 0 0 0 2 0 0 0.0%
ArbalestRocketNova 0 0 0 3 0 0 0.0%
Badger 0 0 0 0 1 0 0.0%
CSFlakMech 0 0 0 0 1 0 0.0%
CSNephthys 0 0 0 0 1 0 0.0%
Flak Cannon 0 0 0 0 1 0 0.0%
FlameTank 0 0 0 0 1 0 0.0%
HeavyTankSecondaryPawn 0 0 0 0 1 0 0.0%
HeliosArtilleryTurretPawn 0 0 0 0 1 0 0.0%
Minigun 0 0 0 0 1 0 0.0%
ONSArmadilloRearGunPawn 0 0 0 0 1 0 0.0%
ONSHurricaneTank 0 0 0 0 1 0 0.0%
RailgunTank 0 0 0 0 1 0 0.0%
EONSCrusader 0 0 0 0 2 0 0.0%
HeavyTankV2Omni 0 0 0 0 2 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Link Gun 495 0 0 0.0%
Shock Rifle 99 0 0 0.0%
Bio Rifle 40 0 0 0.0%
Minigun 38 0 0 0.0%
Lightning Gun 22 0 0 0.0%
AVRiL 19 0 0 0.0%
Shield Gun 9 0 0 0.0%
Rocket Launcher 5 0 0 0.0%
Assault Rifle 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Paladin 1 1 0 0 0 0 0 100.0%
Ion Plasma Tank 0 0 0 0 2 0 0 0.0%
Vehicle Explosion 0 0 0 0 2 0 0 0.0%
Cicada 0 0 0 0 0 1 0 0.0%
Cicada Turret 0 0 0 0 0 1 0 0.0%

Suicides
Type Suicides
Fell 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Grump 6 1 85.7% Azazel 5 1 83.3%
EbNo 5 0 100.0% rSu-Zer 4 1 80.0%
YoMama 3 2 60.0% AnKeeDo 2 5 28.6%
BLA$TER 2 3 40.0% PhariZwheel 2 0 100.0%
sol.snarf 1 3 25.0% Player 19 1 1 50.0%
11:11 1 0 100.0% Anonymous 0 5 0.0%
trans_lux 0 1 0.0% Roaring_Kitty 0 1 0.0%

Killing Sprees
Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Killing Spree 3m 17s 3m 59s 6 Disconnected
Killing Spree 30m 44s 1m 29s 8 Killed by BLA$TER with a BallistaShell

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 30s Connected
0m 00s Match Start
7m 16s Disconnected
8m 19s Connected
34m 41s Match Ended