| Welcome to OmnipotentS stats database
 
  
    | Individual Match Stats for Eny)o( [ID=36] |  
 
  
    | Match/Player Information |  
    | Match Date | Sun, Apr 16 2023, 9:28:40 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-Evergreen-p00tylicious-V5b | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 36 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | CenterHill |  
    | Netspeed | 60000 | Avg. Ping | 41 ms |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, BandwidthFix, UAdminMod, UTComp, OmniONSScoring, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, WheeledVehicleStunts, QuadJump, OLGameStats, MsterServerOmni, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchR |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 2 | 60 | 62 | 33 | 2 | 63.9% | 80.7 | 1m 14s | 44m 38s | 3 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 3 | Multi Kills | 1 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Pancake | 1 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | AuroraCombo | 10 | 10 | 0 | 1 | 0 | 0 | 100.0% |  
    | FireBall | 9 | 9 | 0 | 2 | 0 | 0 | 100.0% |  
    | DamTypeStarboltLaser | 7 | 7 | 0 | 2 | 0 | 0 | 100.0% |  
    | Shock Rifle | 6 | 4 | 2 | 0 | 7 | 0 | 46.2% |  
    | FalconPlasma | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% |  
    | AuroraLaser | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | CSMarvinMissileDamType | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | WyvernBeams | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeDragonBeam | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFlareBomb | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | Rocket Launcher | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | Lightning Gun | 2 | 1 | 1 | 0 | 2 | 0 | 50.0% |  
    | DamTypeVenomLasers | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | FireKill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | WyvernDamTypePancake | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Fell | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | WyvernDamTypeRoadkill | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | Bio Rifle | 1 | 1 | 0 | 0 | 1 | 0 | 50.0% |  
    | AVRiL | 1 | 1 | 0 | 1 | 1 | 0 | 50.0% |  
    | DamTypeDragonBomb | 0 | 1 | 0 | 1 | 0 | 1 | 50.0% |  
    | ArbalestRocketNova | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSPallasDamTypeMainCannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSRhinoSecondaryTurretKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDracoFlamethrower | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDragonAA | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeLinkFlyerBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypePheonixBurst | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_HTankShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_LaserBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | FlameKillRaptor | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | WaspFlak | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | BadgerCannon_Kill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeHelix | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | MinotaurKill | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | MinotaurSecondaryTurretKill | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | CSMarvin | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSVenom | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FalconV3Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FireRaptor | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | PheonixAttackCraft | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Predator | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Wasp_SeriesII | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Wyvern | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | SkyMiner | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | StarboltV2Omni | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Link Gun | 1724 | 0 | 0 | 0.0% |  
    | Shock Rifle | 81 | 0 | 0 | 0.0% |  
    | Shield Gun | 60 | 0 | 0 | 0.0% |  
    | Bio Rifle | 35 | 0 | 0 | 0.0% |  
    | Lightning Gun | 28 | 0 | 0 | 0.0% |  
    | AVRiL | 13 | 0 | 0 | 0.0% |  
    | Flak Cannon | 1 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Destroyed Vehicle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | DamTypeDragonBomb | 1 |  
    | Flak Cannon | 1 |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 13m 54s | 1m 05s | 5 | Killed by BIG_FloPPies with a DamTypeDracoFlamethrower |  
    | Killing Spree | 37m 22s | 2m 46s | 5 | Killed by Anonymous with a DamTypeHelix |  
    | Killing Spree | 47m 25s | 0m 44s | 5 | Killed by Anonymous with a MinotaurKill |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 47s | Connected |  
      | 0m 00s | Match Start |  
      | 49m 06s | Match Ended |  |