Welcome to OmnipotentS stats database
Individual Match Stats for Anonymous [ID=38]

Match/Player Information
Match Date Sat, Apr 15 2023, 10:11:33 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-MinusTankMeUp-Randomizer-V15 Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 34
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Circle_of_Death
Netspeed 60000 Avg. Ping 46 ms
Mutators AntiTCCFinal, ONSDefaultMut, BandwidthFix, UAdminMod, UTComp, OmniONSScoring, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, OLGameStats, MsterServerOmni, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules, ONSSpecialPowerLinkUpdater

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
1 82 82 31 0 72.6% 142.8 1m 04s 34m 26s 4 0 0 0 1 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 11 Multi Kills 2 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Omnitaurkill 27 27 0 4 0 0 100.0%
AlligatorFlak 4 4 0 0 0 0 100.0%
DamTypeHeavyShell 4 4 0 0 0 0 100.0%
LIPDamTypePlasmaExploded 4 4 0 1 0 0 100.0%
Shock Rifle 4 4 0 0 12 0 25.0%
BallistaShell 3 3 0 0 0 0 100.0%
DamTypeNephthysGravityVortexTouch 3 3 0 0 0 0 100.0%
Fell 2 2 0 0 0 0 100.0%
DamTypeNephthysGravityVortexDischarge 2 2 0 1 0 0 100.0%
DamTypeHammerCannon 2 2 0 2 0 0 100.0%
DamTypeONSBoardHeadshot 2 2 0 2 0 0 100.0%
BadgerCannon_Kill 2 2 0 4 0 0 100.0%
BadgerMinigun_Kill 1 1 0 0 0 0 100.0%
BiotankKill 1 1 0 0 0 0 100.0%
CSRhinoSecondaryTurretKill 1 1 0 0 0 0 100.0%
DamTypeBasiliskBeam 1 1 0 0 0 0 100.0%
DamType_HTankShell 1 1 0 0 0 0 100.0%
FireBadgerHeatRayKill 1 1 0 0 0 0 100.0%
HoverBadgerCannonKill 1 1 0 0 0 0 100.0%
OmnitaurTurretkill 1 1 0 1 0 0 100.0%
Bio Rifle 1 1 0 0 1 0 50.0%
Flak Cannon 1 1 0 0 1 0 50.0%
Lightning Gun 1 0 1 1 0 0 100.0%
AVRiL 0 0 0 1 0 0 0.0%
BadgerRoadkill 0 0 0 1 0 0 0.0%
DamTypeDragonBomb 0 0 0 1 0 0 0.0%
DamTypeGoliathIIaShell 0 0 0 1 0 0 0.0%
DamTypeHydraTankShell 0 0 0 1 0 0 0.0%
FireBall 0 0 0 1 0 0 0.0%
HellHoundTwinbeam 0 0 0 1 0 0 0.0%
Minigun 0 0 0 1 0 0 0.0%
DamTypeShockerIonBlast 0 0 0 2 0 0 0.0%
Alligator 0 0 0 0 1 0 0.0%
BadgerMinigunPawn 0 0 0 0 1 0 0.0%
Ballista 0 0 0 0 1 0 0.0%
BioBadger 0 0 0 0 1 0 0.0%
FireBadger 0 0 0 0 1 0 0.0%
HeavyTankV2Omni 0 0 0 0 1 0 0.0%
LIPVehiclePlasmaTank 0 0 0 0 1 0 0.0%
ONSMobreaker 0 0 0 0 1 0 0.0%
StealthBadger 0 0 0 0 1 0 0.0%
Rocket Launcher 0 0 0 1 1 0 0.0%
CSNephthys 0 0 0 0 2 0 0.0%
Omnitaur 0 0 0 0 2 0 0.0%
Link Gun 0 0 0 0 3 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Link Gun 1224 0 0 0.0%
Shock Rifle 145 0 0 0.0%
Flak Cannon 23 0 0 0.0%
Lightning Gun 11 0 0 0.0%
Bio Rifle 9 0 0 0.0%
Minigun 8 0 0 0.0%
Rocket Launcher 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 6 6 0 0 4 0 0 100.0%
Ion Plasma Tank 5 5 0 0 0 0 0 100.0%
Raptor 1 0 0 1 0 0 0 100.0%

Suicides
Type Suicides
No Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Javiar 12 0 100.0% 11:11 9 3 75.0%
Eradic8tor 8 3 72.7% Infected_Toe 7 2 77.8%
YEAAAHHHHHHHHHHHH 6 1 85.7% BUSCHMASTER 6 0 100.0%
Snake98 5 6 45.5% Player 23 5 1 83.3%
RP* 5 1 83.3% Eny)o( 4 7 36.4%
Unicorn_Vomit 3 3 50.0% BLA$TER 3 1 75.0%
Fragster 3 1 75.0% AnKeeDo 3 0 100.0%
^oblio^ 2 2 50.0% RETURNER 1 0 100.0%

Killing Sprees
Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Killing Spree 4m 37s 1m 50s 6 Killed by RP* with a LIPDamTypePlasmaExploded
Killing Spree 8m 07s 0m 18s 5 Killed by Eny)o( with an Omnitaurkill
Godlike 13m 43s 3m 03s 25 Killed by Eny)o( with an Omnitaurkill
Killing Spree 30m 23s 1m 42s 6 Killed by 11:11 with a DamTypeHydraTankShell
Killing Spree 34m 07s 0m 50s 5 Killed by Eradic8tor with a DamTypeHammerCannon

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 48s Connected
0m 00s Match Start
37m 53s Match Ended