Welcome to OmnipotentS stats database
Individual Match Stats for ro.4Doors [ID=80]

Match/Player Information
Match Date Fri, Apr 14 2023, 9:28:15 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-DesertJunkYard-TMU-Randomize Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 36
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Netspeed 60000 Avg. Ping 33 ms
Mutators AntiTCCFinal, ONSDefaultMut, BandwidthFix, UAdminMod, UTComp, OmniONSScoring, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, WheeledVehicleStunts, OLGameStats, MsterServerOmni, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
2 49 50 43 1 53.2% 74.3 0m 52s 39m 32s 4 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 9 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
MinotaurKill 29 30 0 7 0 1 96.8%
DamTypeHeavyShell 3 3 0 1 0 0 100.0%
DamTypeHammerCannon 3 3 0 3 0 0 100.0%
Shock Rifle 3 3 0 0 5 0 37.5%
Fell 2 2 0 0 0 0 100.0%
CobraKill 1 1 0 0 0 0 100.0%
DamTypeHammerMinigun 1 1 0 0 0 0 100.0%
DamTypeLinkTankBeam 1 1 0 0 0 0 100.0%
MinotaurSecondaryTurretKill 1 1 0 0 0 0 100.0%
AlligatorFlak 1 1 0 2 0 0 100.0%
DamTypeMirageTankV3Shell 1 1 0 2 0 0 100.0%
Railgun 1 1 0 2 0 0 100.0%
FireBall 1 1 0 5 0 0 100.0%
Rocket Launcher 1 1 0 0 2 0 33.3%
BiotankKill 0 0 0 1 0 0 0.0%
DamTypeEONSCrusaderProjectile 0 0 0 1 0 0 0.0%
DamTypePPCTankProj 0 0 0 1 0 0 0.0%
DamTypeShockerMachineGun 0 0 0 1 0 0 0.0%
DamTypeSpiderTankAGSliceBeam 0 0 0 1 0 0 0.0%
FireBadgerHeatRayKill 0 0 0 1 0 0 0.0%
KrakenLasers 0 0 0 1 0 0 0.0%
Kraken_Rockets 0 0 0 1 0 0 0.0%
LIPDamTypePlasmaExploded 0 0 0 1 0 0 0.0%
ArbalestRocketNovaSecondary 0 0 0 2 0 0 0.0%
DamTypeBasiliskBeam 0 0 0 2 0 0 0.0%
MinotaurClassicKill 0 0 0 2 0 0 0.0%
Alligator 0 0 0 0 1 0 0.0%
Badger 0 0 0 0 1 0 0.0%
CSSpankBadger 0 0 0 0 1 0 0.0%
CobraTank 0 0 0 0 1 0 0.0%
FireBadger 0 0 0 0 1 0 0.0%
FireBadgerTurretPawn 0 0 0 0 1 0 0.0%
FlameTankV2Omni 0 0 0 0 1 0 0.0%
HeavyTankV2Omni 0 0 0 0 1 0 0.0%
Hyena 0 0 0 0 1 0 0.0%
MirageTankPlasmaV3Omni 0 0 0 0 1 0 0.0%
MirageTankV3Omni 0 0 0 0 1 0 0.0%
ONSLinkTank 0 0 0 0 1 0 0.0%
RailgunTank 0 0 0 0 1 0 0.0%
Tarantula 0 0 0 0 1 0 0.0%
stingray 0 0 0 0 1 0 0.0%
BioTank 0 0 0 0 2 0 0.0%
Hammerhead 0 0 0 0 4 0 0.0%
Link Gun 0 0 0 0 4 0 0.0%
Minotaur 0 0 0 0 5 0 0.0%
Flak Cannon 0 0 0 0 6 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Link Gun 1309 0 0 0.0%
Shock Rifle 69 0 0 0.0%
Shield Gun 20 0 0 0.0%
Flak Cannon 19 0 0 0.0%
Rocket Launcher 10 0 0 0.0%
AVRiL 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Paladin 0 0 0 0 1 0 0 0.0%
Scorpion 0 0 0 0 1 0 0 0.0%
Goliath 0 0 0 0 2 0 0 0.0%
Leviathan 0 0 0 0 2 0 0 0.0%

Suicides
Type Suicides
MinotaurKill 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Player 25 8 3 72.7% BLA$TER 4 5 44.4%
Spyder2000 4 4 50.0% BIG_FloPPies 4 4 50.0%
N.X. 4 2 66.7% Player 23 4 2 66.7%
Vugluskr 3 5 37.5% YEAAAHHHHHHHHHHHH 3 3 50.0%
Staff_Sergeant 3 2 60.0% ZDragonMan 3 2 60.0%
bonzo 3 0 100.0% Eradic8tor 2 5 28.6%
Fragster 1 2 33.3% FuriousRabbit 1 2 33.3%
AnKeeDo 1 1 50.0% Player 29 1 0 100.0%
Javiar 1 0 100.0%        

Killing Sprees
Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Killing Spree 11m 39s 1m 14s 5 Killed by Spyder2000 with a DamTypeShockerMachineGun
Killing Spree 15m 46s 0m 38s 8 Killed by Vugluskr with a MinotaurClassicKill
Killing Spree 23m 19s 0m 44s 5 Killed by BLA$TER with a MinotaurKill
Killing Spree 37m 57s 0m 45s 8 Killed by FuriousRabbit with a DamTypeBasiliskBeam

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 44s Connected
0m 00s Match Start
43m 29s Match Ended