| Welcome to OmnipotentS stats database
 
  
    | Individual Match Stats for Colbye [ID=63] |  
 
  
    | Match/Player Information |  
    | Match Date | Wed, Jul 06 2022, 10:02:28 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-Dria-Randomizer-V20 | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 19 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 10000 | Avg. Ping | 57 ms |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, ONSPlusMutator, mutTeamBalance, BadgerFix, SnarfVehiclePack, WheeledVehicleStunts, OLGameStats, UAMGameRules, ONSPlusScoreRules, EvenMatchRules |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 17 | 12 | 15 | 18 | 3 | 41.7% | 37.3 | 0m 52s | 19m 18s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamTypePPCTankProj | 4 | 4 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeBasiliskBeam | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | Rocket Launcher | 2 | 2 | 0 | 1 | 3 | 0 | 40.0% |  
    | BadgerMinigun_Kill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | BallistaShell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMiragePlasma | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMirageTankV3Shell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Assault Rifle | 1 | 0 | 2 | 0 | 0 | 1 | 66.7% |  
    | Bubble Gun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDragonBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | MinotaurClassicKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | MinotaurKill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeDragonBomb | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Ballista | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | BasiliskTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Ion Cannon | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | KingHellHound | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MirageTankV3Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MyPPCTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Aegis | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 1 | 2 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Flak Cannon | 4 | 1 | 250 | 25.0% |  
    | Rocket Launcher | 8 | 3 | 156 | 37.5% |  
    | Shock Rifle | 10 | 2 | 76 | 20.0% |  
    | ONSPlusLinkGun | 1027 | 0 | 0 | 0.0% |  
    | Bio Rifle | 5 | 0 | 0 | 0.0% |  
    | Ion Cannon | 1 | 0 | 0 | 0.0% |  
    | Lightning Gun | 1 | 0 | 0 | 0.0% |  
    | Shield Gun | 1 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Leviathan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | Cicada | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Goliath | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Sentinel Laser | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Space Fighter | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Suicided | 2 |  
    | Assault Rifle | 1 |  
 
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 33s | Connected |  
      | 0m 00s | Match Start |  
      | 21m 13s | Disconnected |  
      | 36m 53s | Match Ended |  |