| Welcome to OmnipotentS stats database
 
 
  
    | Match/Player Information |  
    | Match Date | Wed, Mar 29 2023, 8:37:02 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-Tek-)o(-V1-Beta5 | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 19 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Sideways |  
    | Netspeed | 10000 | Avg. Ping | 59 ms |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, OmniONSScoring, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, WheeledVehicleStunts, QuadJump, OLGameStats, MsterServerOmni, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | 57 | 57 | 21 | 0 | 73.1% | 130.8 | 1m 11s | 26m 09s | 3 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 4 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | FalconPlasma | 19 | 19 | 0 | 3 | 0 | 0 | 100.0% |  
    | PVWDamTypeMercurySplashDamage | 6 | 6 | 0 | 0 | 0 | 0 | 100.0% |  
    | Railgun | 6 | 6 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypePheonixBurst | 6 | 6 | 0 | 1 | 0 | 0 | 100.0% |  
    | Lightning Gun | 5 | 5 | 0 | 0 | 2 | 0 | 71.4% |  
    | Shock Rifle | 4 | 4 | 0 | 0 | 3 | 0 | 57.1% |  
    | PVWDamTypeMercuryDirectHit | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypePheonixBeam | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | WaspFlak | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 2 | 2 | 0 | 0 | 1 | 0 | 66.7% |  
    | PVWDamTypeMercuryPunchThrough | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeHeavyChainGun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeMantisBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Fell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | FireKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | FireBall | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | ArbalestRocketNovaSecondary | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | CSDarkRailTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Wraith | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | AVRiL | 0 | 0 | 0 | 2 | 2 | 0 | 0.0% |  
    | PheonixAttackCraft | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | FalconV3Omni | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Manta | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Raptor | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | No Suicides |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 7m 26s | 1m 10s | 5 | Killed by leon with a DamTypePheonixBeam |  
    | Killing Spree | 13m 16s | 2m 04s | 5 | Killed by Player 29 with a PVWDamTypeMercuryPunchThrough |  
    | Killing Spree | 25m 39s | 1m 53s | 7 | Killed by Azazel with a Manta |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 45s | Connected |  
      | 0m 00s | Match Start |  
      | 28m 46s | Match Ended |  |