| Welcome to OmnipotentS stats database
 
  
    | Individual Match Stats for Player 22 [ID=177] |  
 
  
    | Match/Player Information |  
    | Match Date | Tue, Jul 05 2022, 9:38:51 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-Dria-Randomizer-V20 | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 24 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 10000 | Avg. Ping | 64 ms |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, ONSPlusMutator, mutTeamBalance, BadgerFix, SnarfVehiclePack, WheeledVehicleStunts, OLGameStats, UAMGameRules, ONSPlusScoreRules, EvenMatchRules |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 17 | 8 | 9 | 18 | 1 | 32.1% | 22.4 | 1m 04s | 21m 25s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | MinotaurClassicKill | 5 | 5 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMinotaurClassicTurret | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBatteryLightning | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | MinotaurKill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | ArbalestRocketBomb | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSLinkNukeDamTypeLinkNuke | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSRhinoSecondaryTurretKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSSpankBomberDamTypeProjectile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeMirageTankIIShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeOdinIonBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | FireKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDragonBeam | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeHelix | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | LIPDamTypeEletricMantaBolt | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | BatteryLauncher | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSFlyingSaucer | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | DragonAttackCraft | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Minotaur | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MinotaurClassic | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MirageVulture | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Aegis | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | CSSpankBomber | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | HelixMinigunPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MinotaurClassicSecondaryTurretPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSLinkTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | StingRayTurretPawn | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | DamTypeBatteryRocket | -1 | 0 | 0 | 1 | 0 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | BatteryLauncher | 7 | 5 | 197 | 71.4% |  
    | ONSPlusLinkGun | 353 | 0 | 0 | 0.0% |  
    | Assault Rifle | 2 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Goliath | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Raptor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | DamTypeBatteryRocket | 1 |  
 
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0m 00s | Match Start |  
      | 3m 53s | Connected |  
      | 27m 27s | Match Ended |  |