Welcome to OmnipotentS stats database
Individual Match Stats for Kronix [ID=273]

Match/Player Information
Match Date Sat, Mar 11 2023, 9:40:51 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Dria-Randomizer-V22 Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 35
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Netspeed 10000 Avg. Ping 93 ms
Mutators AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, WheeledVehicleStunts, OLGameStats, MsterServerOmni, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
23 11 13 30 2 28.9% 32.3 0m 37s 20m 24s 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
AuroraCombo 3 3 0 2 0 0 100.0%
DamTypeBatteryRocket 2 2 0 1 0 0 100.0%
Bio Rifle 1 1 0 0 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 1 1 0 0 0 0 100.0%
KingHellHoundBeams 1 1 0 0 0 0 100.0%
Minigun 1 1 0 0 0 0 100.0%
MinotaurClassicKill 1 1 0 1 0 0 100.0%
Rocket Launcher 1 0 1 1 0 0 100.0%
Fell 0 1 0 0 0 1 50.0%
DamTypeDragonBomb 0 1 0 1 0 1 50.0%
BioDamTypeRoadkill 0 0 0 1 0 0 0.0%
CSRhinoSecondaryTurretKill 0 0 0 1 0 0 0.0%
DamTypeDracoExplosion 0 0 0 1 0 0 0.0%
DamTypeDragonAA 0 0 0 1 0 0 0.0%
DamTypeHammerCannon 0 0 0 1 0 0 0.0%
DamTypeHeavyShell 0 0 0 1 0 0 0.0%
DamTypeMirageTankV3Shell 0 0 0 1 0 0 0.0%
DamTypeNephthysGravityVortexDischarge 0 0 0 1 0 0 0.0%
DamTypeVenomLasers 0 0 0 1 0 0 0.0%
HellHoundTwinbeam 0 0 0 1 0 0 0.0%
DamTypeBatteryLightning 0 0 0 2 0 0 0.0%
DamTypeOdinIonBeam 0 0 0 2 0 0 0.0%
MinotaurKill 0 0 0 3 0 0 0.0%
Assault Rifle 0 0 0 0 1 0 0.0%
Aurora 0 0 0 0 1 0 0.0%
BioTank 0 0 0 0 1 0 0.0%
BiotankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
HellHoundRearGunPawn 0 0 0 0 1 0 0.0%
KingHellHoundRearTurretPawn 0 0 0 0 1 0 0.0%
LIPVehicleDarkPaladin 0 0 0 0 1 0 0.0%
Lightning Gun 0 0 0 0 1 0 0.0%
MantaMirage 0 0 0 0 1 0 0.0%
SkyMiner 0 0 0 0 1 0 0.0%
SpiderTankAG 0 0 0 0 1 0 0.0%
BatteryLauncher 0 0 0 0 2 0 0.0%
CSBioBomber 0 0 0 0 2 0 0.0%
KingHellHoundSideGunPawn 0 0 0 0 2 0 0.0%
MinotaurClassic 0 0 0 0 2 0 0.0%
Shock Rifle 0 0 0 4 3 0 0.0%
Link Gun 0 0 0 0 6 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
BatteryLauncher 18 12 343 66.7%
Link Gun 380 0 0 0.0%
Shock Rifle 50 0 0 0.0%
Minigun 29 0 0 0.0%
Rocket Launcher 6 0 0 0.0%
Assault Rifle 4 0 0 0.0%
Lightning Gun 4 0 0 0.0%
Bio Rifle 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Vehicle Explosion 1 1 0 0 0 0 0 100.0%
Manta 1 0 0 1 1 0 0 100.0%
Cicada 0 0 0 0 1 0 0 0.0%
Paladin 0 0 0 0 1 0 0 0.0%
Energy Turret 0 0 0 0 0 2 0 0.0%

Suicides
Type Suicides
Fell 1
DamTypeDragonBomb 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Player 14 3 0 100.0% ROGER 2 3 40.0%
BUSCHMASTER 2 1 66.7% rSu-Zer 1 6 14.3%
p)o(oty 1 4 20.0% [JP]kamikaze 1 2 33.3%
sol.snarf 1 2 33.3% leon 1 1 50.0%
Azazel 1 0 100.0% trans_lux 1 0 100.0%
nautikal 1 0 100.0% N.X. 0 3 0.0%
YEAAAHHHHHHHHHHHH 0 3 0.0% C@n0n_F0dd3r 0 2 0.0%
Player 40 0 1 0.0% Player 29 0 1 0.0%
Player 23 0 1 0.0%        

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 48s Connected
0m 00s Match Start
22m 27s Match Ended