| Welcome to OmnipotentS stats database
 
 
  
    | Match/Player Information |  
    | Match Date | Thu, Jun 30 2022, 9:31:20 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-ArcticJunkYard-)o(-Randomize | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 21 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 10000 | Avg. Ping | 41 ms |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, ONSPlusMutator, mutTeamBalance, BadgerFix, SnarfVehiclePack, QuadJump, WheeledVehicleStunts, OLGameStats, UAMGameRules, ONSPlusScoreRules, EvenMatchRules |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | 32 | 34 | 15 | 2 | 66.7% | 93.5 | 1m 08s | 20m 31s | 2 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | FireBall | 6 | 6 | 0 | 0 | 0 | 0 | 100.0% |  
    | CSSniperMechDamTypeSniperShot | 3 | 3 | 0 | 0 | 0 | 0 | 100.0% |  
    | CSBioBomberBioBeam | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | CSFlakMechDamTypeFlakChunk | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | FireKill | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | BioBeam | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | CSBomberDamTypeGun | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | CSFlakMechDamTypeFlakShell | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | Shock Rifle | 2 | 2 | 0 | 3 | 4 | 0 | 33.3% |  
    | Bubble Gun | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Fell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | LIPDamTypePulseMantaBolt | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | BiotankKill | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeSpiderTankAGSliceBeam | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | CSBomberDamTypeRoadKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeFireBladeCannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeMirageChainGun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Kraken_Missile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Kraken_Rockets | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | MinotaurKill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | BioTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSBioBomber | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSBomber | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSFlyingSaucer | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSSniperMech | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | OmegaV2Omni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Wasp_SeriesII | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FireRaptor | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Ion Plasma Tank | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | DamTypeBatteryRocket | 1 |  
    | Reckless Driving | 1 |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 14m 54s | 2m 41s | 6 | Killed by Jonjoma with a BioBeam |  
    | Killing Spree | 17m 50s | 1m 51s | 6 | Killed by 11:11 with a CSBomberDamTypeGun |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 40s | Connected |  
      | 0m 00s | Match Start |  
      | 22m 35s | Match Ended |  |