Welcome to OmnipotentS stats database
Individual Match Stats for sol.snarf [ID=15]

Match/Player Information
Match Date Mon, Feb 20 2023, 9:19:07 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Nevermore-TMU-YEAAAHH-its-pO Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 35
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Netspeed 10000 Avg. Ping 67 ms
Mutators AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, QuadJump, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
13 31 32 19 1 61.5% 93.6 0m 56s 19m 52s 3 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 0 Multi Kills 1 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Pancake 1            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
CSSpankBadgerDamTypeProj 3 3 0 0 0 0 100.0%
BadgerCannon_Kill 2 2 0 0 0 0 100.0%
DamTypeRailTurret 2 2 0 0 0 0 100.0%
Rocket Launcher 2 2 0 0 0 0 100.0%
DamTypeCSTrickboardPancake 1 1 0 0 0 0 100.0%
DamTypeLinkFlyerBeam 1 1 0 0 0 0 100.0%
Flak Cannon 1 1 0 0 0 0 100.0%
PVWDamTypeMercuryDirectHit 1 1 0 0 0 0 100.0%
PVWDamTypeMercurySplashDamage 1 1 0 0 0 0 100.0%
Railgun 1 1 0 1 0 0 100.0%
Shock Rifle 1 1 0 0 3 0 25.0%
BioBeam 0 0 0 1 0 0 0.0%
BiotankKill 0 0 0 1 0 0 0.0%
DamTypeGoliathIIaShell 0 0 0 1 0 0 0.0%
DamTypeHeavyShockCannon 0 0 0 1 0 0 0.0%
DamTypeMirageTankV3Shell 0 0 0 1 0 0 0.0%
DamTypeNephthysGravityVortexTouch 0 0 0 1 0 0 0.0%
FireKill 0 0 0 1 0 0 0.0%
LIPDamTypePlasmaExploded 0 0 0 1 0 0 0.0%
DamTypeFirebugFlame 0 0 0 2 0 0 0.0%
FireBall 0 0 0 2 0 0 0.0%
BadgerTurretPawn 0 0 0 0 1 0 0.0%
CSDarkLeviRailTurretPawn 0 0 0 0 1 0 0.0%
CSRhinoSecondaryTurretPawn 0 0 0 0 1 0 0.0%
FireManta 0 0 0 0 1 0 0.0%
Grenade Launcher 0 0 0 0 1 0 0.0%
ONSIonPlasmaTank 0 0 0 0 1 0 0.0%
Redeemer 0 0 0 0 1 0 0.0%
Wraith 0 0 0 0 1 0 0.0%
ONSLinkFlyer 0 0 0 0 2 0 0.0%
ONSMobreaker 0 0 0 0 2 0 0.0%
Lightning Gun 0 0 0 0 4 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Redeemer 1 1 49 100.0%
Link Gun 247 0 0 0.0%
Shock Rifle 29 0 0 0.0%
Lightning Gun 12 0 0 0.0%
Flak Cannon 10 0 0 0.0%
Rocket Launcher 2 0 0 0.0%
Grenade Launcher 1 0 0 0.0%
Shield Gun 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Sentinel Laser 7 7 0 0 0 0 0 100.0%
Goliath 5 5 0 0 3 0 0 100.0%
Ion Plasma Tank 3 3 0 0 1 0 0 100.0%
Leviathan 1 0 1 0 0 0 0 100.0%
Destroyed Vehicle 0 0 0 0 1 0 0 0.0%
Paladin 0 0 0 0 1 0 0 0.0%

Suicides
Type Suicides
DamType_Crashed 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
MAN_OF_STEEL 5 2 71.4% Vugluskr 5 1 83.3%
Player 19 3 0 100.0% Anonymous 2 4 33.3%
rSu-Zer 2 2 50.0% BLA$TER 2 2 50.0%
PhRoZeN 2 1 66.7% RP* 2 0 100.0%
candylick 2 0 100.0% RETURNER 2 0 100.0%
Skeven 1 3 25.0% BUSCHMASTER 1 2 33.3%
nautikal 1 1 50.0% ^oblio^ 1 0 100.0%
702j 1 0 100.0%        

Killing Sprees
Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Killing Spree 11m 19s 1m 18s 5 Killed by rSu-Zer with a DamTypeMirageTankV3Shell
Killing Spree 13m 26s 2m 44s 6 Killed by BLA$TER with a FireKill
Killing Spree 17m 34s 0m 24s 5 Killed by nautikal with a DamTypeGoliathIIaShell

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 44s Connected
0m 00s Match Start
21m 52s Match Ended