| Welcome to OmnipotentS stats database
 
  
    | Individual Match Stats for Super_Sanka [ID=35] |  
 
  
    | Match/Player Information |  
    | Match Date | Fri, Jun 24 2022, 8:14:10 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-GuitarShop-v3 | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 19 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 10000 | Avg. Ping | 54 ms |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, ONSPlusMutator, mutTeamBalance, BadgerFix, SnarfVehiclePack, OLGameStats, UAMGameRules, ONSPlusScoreRules, EvenMatchRules |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 5 | 69 | 72 | 56 | 3 | 55.0% | 103.0 | 0m 40s | 40m 10s | 3 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 1 | Multi Kills | 1 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamTypeGoliathIIaShell | 15 | 16 | 0 | 7 | 0 | 1 | 94.1% |  
    | HellHoundTwinbeam | 9 | 9 | 0 | 3 | 0 | 0 | 100.0% |  
    | Shock Rifle | 8 | 4 | 4 | 6 | 24 | 0 | 25.0% |  
    | BadgerCannon_Kill | 6 | 6 | 0 | 2 | 0 | 0 | 100.0% |  
    | Lightning Gun | 4 | 4 | 0 | 2 | 2 | 0 | 66.7% |  
    | Flak Cannon | 3 | 3 | 0 | 6 | 7 | 0 | 30.0% |  
    | Rocket Launcher | 2 | 3 | 0 | 6 | 5 | 1 | 33.3% |  
    | BadgerMinigun_Kill | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | HellHoundCombo | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeDracoRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeEONSScorpionRoadkill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | HellHoundSkyMineKill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeGoliathIIaChainGun | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeDracoExplosion | 1 | 1 | 0 | 3 | 0 | 0 | 100.0% |  
    | DamTypeEONSCrusaderProjectile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeEONSScorpionEnergyProjectile | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeDracoFlamethrower | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Shield Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Redeemer | 0 | 0 | 0 | 2 | 1 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | GoliathIIa | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 349 | 113 | 4811 | 32.4% |  
    | Lightning Gun | 37 | 19 | 1139 | 51.4% |  
    | Rocket Launcher | 27 | 14 | 844 | 51.9% |  
    | Flak Cannon | 29 | 20 | 217 | 69.0% |  
    | Minigun | 31 | 19 | 78 | 61.3% |  
    | Bio Rifle | 5 | 1 | 0 | 20.0% |  
    | ONSPlusLinkGun | 1768 | 0 | 0 | 0.0% |  
    | Shield Gun | 45 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Manta | 8 | 4 | 0 | 4 | 4 | 5 | 0 | 61.5% |  
    | Raptor | 5 | 4 | 1 | 0 | 3 | 5 | 0 | 50.0% |  
    | Vehicle Explosion | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Paladin | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | DamTypeGoliathIIaShell | 1 |  
    | Rocket Launcher | 1 |  
    | Reckless Driving | 1 |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 8m 22s | 0m 18s | 5 | Suicided with a DamTypeGoliathIIaShell |  
    | Killing Spree | 20m 20s | 0m 58s | 5 | Killed by DocWithCovid with a Shock Rifle |  
    | Killing Spree | 37m 39s | 1m 15s | 5 | Killed by 11:11 with a HellHoundTwinbeam |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 46s | Connected |  
      | 0m 00s | Match Start |  
      | 44m 12s | Match Ended |  |