Welcome to OmnipotentS stats database
Individual Match Stats for BUSCHMASTER [ID=21]

Match/Player Information
Match Date Thu, Jun 23 2022, 10:08:32 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Dria-Randomizer-V20 Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 23
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Netspeed 10000 Avg. Ping 48 ms
Mutators AntiTCCFinal, ONSDefaultMut, UAdminMod, ONSPlusMutator, mutTeamBalance, BadgerFix, SnarfVehiclePack, WheeledVehicleStunts, OLGameStats, UAMGameRules, ONSPlusScoreRules, EvenMatchRules

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
7 41 43 31 2 56.6% 59.3 1m 13s 41m 30s 2 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 1 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
MinotaurClassicKill 10 10 0 2 0 0 100.0%
MinotaurKill 10 10 0 3 0 0 100.0%
DamTypeBatteryLightning 3 3 0 0 0 0 100.0%
DamTypeBatteryRocket 3 3 0 1 0 0 100.0%
MinotaurSecondaryTurretKill 2 2 0 0 0 0 100.0%
Lightning Gun 2 1 1 0 0 0 100.0%
AuroraCombo 1 1 0 0 0 0 100.0%
BioBeam 1 1 0 0 0 0 100.0%
DamTypeGoliathIIaShell 1 1 0 0 0 0 100.0%
DamTypeHelixside 1 1 0 0 0 0 100.0%
DamTypeShockerRocket 1 1 0 0 0 0 100.0%
LIPDamTypeAVRiLMantaMissile 1 1 0 0 0 0 100.0%
Redeemer 1 1 0 0 0 0 100.0%
FalconPlasma 1 1 0 1 0 0 100.0%
Flak Cannon 1 1 0 0 4 0 20.0%
Shock Rifle 1 0 1 1 5 0 16.7%
ArbalestRocketNovaSecondary 0 0 0 1 0 0 0.0%
BiotankKill 0 0 0 1 0 0 0.0%
CSBomberDamTypeGun 0 0 0 1 0 0 0.0%
DamTypeDracoFlamethrower 0 0 0 1 0 0 0.0%
DamTypeDragonBeam 0 0 0 1 0 0 0.0%
DamTypeDragonBomb 0 0 0 1 0 0 0.0%
DamTypeHeavyChainGun 0 0 0 1 0 0 0.0%
DamTypeHelix 0 0 0 1 0 0 0.0%
DamTypeHydraTankShell 0 0 0 1 0 0 0.0%
DamTypeMirageTankV3Shell 0 0 0 1 0 0 0.0%
DamTypeStarboltLaser 0 0 0 1 0 0 0.0%
FireKill 0 0 0 1 0 0 0.0%
Railgun 0 0 0 1 0 0 0.0%
DamTypeHeavyShell 0 0 0 2 0 0 0.0%
DamTypeLinkFlyerPlasma 0 0 0 2 0 0 0.0%
Aurora 0 0 0 0 1 0 0.0%
BiotankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
CSBomber 0 0 0 0 1 0 0.0%
Cerberus 0 0 0 0 1 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 0 1 0 0.0%
Predator 0 0 0 0 1 0 0.0%
Rocket Launcher 0 0 0 0 1 0 0.0%
Tyrant 0 0 0 0 1 0 0.0%
BatteryLauncher 0 0 0 0 2 0 0.0%
Minotaur 0 0 0 0 2 0 0.0%
CSSpankBomber 0 0 0 0 3 0 0.0%
MinotaurClassic 0 0 0 0 3 0 0.0%
ONSPlusLinkGun 0 0 0 0 4 0 0.0%
Fell -1 0 0 2 0 1 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Shock Rifle 105 45 1662 42.9%
Redeemer 1 3 738 300.0%
Lightning Gun 4 4 727 100.0%
BatteryLauncher 30 15 358 50.0%
Flak Cannon 36 11 247 30.6%
Rocket Launcher 7 2 90 28.6%
ONSPlusLinkGun 1062 0 0 0.0%
Bio Rifle 2 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Sentinel Laser 1 1 0 0 0 0 0 100.0%
Paladin 1 0 1 0 0 0 0 100.0%
Destroyed Vehicle 1 0 0 1 2 0 0 100.0%
Goliath 0 0 0 0 2 0 0 0.0%

Suicides
Type Suicides
DamTypeFlareBomb 1
Fell 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Super_Sanka 8 4 66.7% DW>RES 7 2 77.8%
p)o(oty 5 6 45.5% Vugluskr 5 4 55.6%
Player 18 4 0 100.0% 11:11 3 3 50.0%
ro.4Doors 3 2 60.0% leon 2 4 33.3%
phred 2 0 100.0% <<Nghtmr3>> 2 0 100.0%
Hector_Salamanca 1 5 16.7% BIG_FloPPies 1 1 50.0%

Killing Sprees
Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Killing Spree 11m 34s 3m 26s 7 Killed by leon with a DamTypeStarboltLaser
Killing Spree 36m 47s 1m 09s 6 Killed by Super_Sanka with a FalconPlasma

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 37s Connected
0m 00s Match Start
45m 39s Match Ended