| Welcome to OmnipotentS stats database
 
  
    | Individual Match Stats for p)o(oty [ID=22] |  
 
  
    | Match/Player Information |  
    | Match Date | Tue, Jan 17 2023, 8:03:25 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-Tek-)o(-V1-Beta5 | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 12 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | CrissCross |  
    | Netspeed | 9636 | Avg. Ping | 34 ms |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, WheeledVehicleStunts, QuadJump, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 2 | 8 | 13 | 16 | 5 | 38.2% | 27.9 | 0m 46s | 17m 10s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | FalconPlasma | 7 | 7 | 0 | 7 | 0 | 0 | 100.0% |  
    | DamTypeStormCasterLightning | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeMirageTankV3Shell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeWraithLinkBeam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | PVWDamTypeMercuryPunchThrough | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | PVWDamTypeMercuryDirectHit | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | ArbalestRocketNova | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeFlash | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | WaspFlak | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | AlligatorFlak | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypePheonixBurst | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | AlligatorSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | CSRhinoSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MirageTankV3GunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | PheonixAttackCraft | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Wraith | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FalconV3Omni | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 1 | 6 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | StormCaster | 1 | 9 | 1555 | 900.0% |  
    | Link Gun | 609 | 0 | 0 | 0.0% |  
    | Shock Rifle | 13 | 0 | 0 | 0.0% |  
    | AVRiL | 1 | 0 | 0 | 0.0% |  
    | Flak Cannon | 1 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | UAMDamTypeChangeTeam | 2 |  
    | Flak Cannon | 1 |  
    | Reckless Driving | 1 |  
    | Suicided | 1 |  
    | Unknown Weapon | 1 |  
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
    | trans_lux | 6 | 3 | 66.7% | Player 15 | 4 | 2 | 66.7% |  
    | leon | 3 | 10 | 23.1% | Eny)o( | 0 | 1 | 0.0% |  
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 48s | Connected |  
      | 0m 00s | Match Start |  
      | 18m 53s | Match Ended |  |