Welcome to OmnipotentS stats database
Individual Match Stats for Vugluskr [ID=87]

Match/Player Information
Match Date Wed, Dec 21 2022, 9:38:22 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Valarna-Randomizer-V7 Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 24
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Netspeed 9636 Avg. Ping 42 ms
Mutators AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, WheeledVehicleStunts, QuadJump, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
6 21 21 26 0 44.7% 53.3 0m 52s 23m 39s 1 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 1 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeHeavyShell 7 7 0 1 0 0 100.0%
DamTypeBasiliskBeam 4 4 0 1 0 0 100.0%
DamTypeBasiliskShockwave 3 3 0 0 0 0 100.0%
BadgerCannon_Kill 1 1 0 0 0 0 100.0%
DamTypeHeavyChainGun 1 1 0 0 0 0 100.0%
LIPDamTypeAVRiLMantaMissile 1 1 0 0 0 0 100.0%
AuroraCombo 1 1 0 1 0 0 100.0%
Shock Rifle 1 0 1 0 0 0 100.0%
BadgerMinigun_Kill 0 0 0 1 0 0 0.0%
BadgerRoadkill 0 0 0 1 0 0 0.0%
BallistaShell 0 0 0 1 0 0 0.0%
DamTypeFlash 0 0 0 1 0 0 0.0%
DamTypeHeliosNuclearExplosion 0 0 0 1 0 0 0.0%
DamTypeLinkFlyerPlasma 0 0 0 1 0 0 0.0%
DamTypeStarboltLaser 0 0 0 1 0 0 0.0%
DamTypeVenomRoadkill 0 0 0 1 0 0 0.0%
DamType_LaserBeam 0 0 0 1 0 0 0.0%
DamType_PredatorMissile 0 0 0 1 0 0 0.0%
Flak Cannon 0 0 0 1 0 0 0.0%
FlameKill 0 0 0 1 0 0 0.0%
Rocket Launcher 0 0 0 1 0 0 0.0%
AVRiL 0 0 0 2 0 0 0.0%
CSLinkMechDamTypeLinkPlasma 0 0 0 2 0 0 0.0%
DamTypeMirageTankV3Shell 0 0 0 2 0 0 0.0%
Railgun 0 0 0 2 0 0 0.0%
WyvernDamTypeRoadkill 0 0 0 2 0 0 0.0%
Ballista 0 0 0 0 1 0 0.0%
CSDarkRailTank 0 0 0 0 1 0 0.0%
FireMantaV2Omni 0 0 0 0 1 0 0.0%
MirageTankPlasmaV3Omni 0 0 0 0 1 0 0.0%
MyPPCTank 0 0 0 0 1 0 0.0%
ONSNodeRunner 0 0 0 0 1 0 0.0%
Aurora 0 0 0 0 2 0 0.0%
BasiliskTank 0 0 0 0 2 0 0.0%
CSVenom 0 0 0 0 2 0 0.0%
HeavyTankV2Omni 0 0 0 0 2 0 0.0%
UTComp_ONSAVRiL 0 0 0 0 2 0 0.0%
UTComp_ShockRifle 0 0 0 0 2 0 0.0%
UTComp_FlakCannon 0 0 0 0 4 0 0.0%
UTComp_LinkGun 0 0 0 0 4 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Redeemer 1 1 46 100.0%
UTComp_LinkGun 565 0 0 0.0%
UTComp_ShockRifle 54 0 0 0.0%
UTComp_RocketLauncher 41 0 0 0.0%
UTComp_ONSAVRiL 24 0 0 0.0%
UTComp_AssaultRifle 19 0 0 0.0%
UTComp_FlakCannon 19 0 0 0.0%
UTComp_SniperRifle 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Destroyed Vehicle 1 0 0 1 0 0 0 100.0%
Manta 1 0 0 1 0 0 0 100.0%

Suicides
Type Suicides
No Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Player 18 4 3 57.1% I'm_Sorry 4 2 66.7%
E 4 2 66.7% Player 19 3 3 50.0%
Super_Sanka 1 7 12.5% leon 1 5 16.7%
Silence(808) 1 2 33.3% p)o(oty 1 1 50.0%
Player 14 1 1 50.0% Javiar 1 0 100.0%

Killing Sprees
Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Killing Spree 18m 55s 0m 42s 5 Killed by I'm_Sorry with a Rocket Launcher

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 45s Connected
0m 00s Match Start
26m 01s Match Ended