Welcome to OmnipotentS stats database
Individual Match Stats for p)o(oty [ID=22]

Match/Player Information
Match Date Wed, Dec 21 2022, 9:38:22 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Valarna-Randomizer-V7 Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 24
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Netspeed 10000 Avg. Ping 42 ms
Mutators AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, WheeledVehicleStunts, QuadJump, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
4 24 26 28 2 46.4% 60.9 0m 45s 23m 39s 1 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 1 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeHeavyShell 6 6 0 1 0 0 100.0%
AuroraCombo 3 3 0 1 0 0 100.0%
Railgun 3 3 0 1 0 0 100.0%
AVRiL 2 2 0 0 0 0 100.0%
DamTypeBasiliskShockwave 2 2 0 0 0 0 100.0%
DamTypeHeavyShockCannon 2 2 0 0 0 0 100.0%
DamTypeHeavyTankDrone 2 2 0 0 0 0 100.0%
DamTypeHeavyTankFlak 2 2 0 0 0 0 100.0%
BallistaShell 1 1 0 0 0 0 100.0%
DamType_PredatorMissile 1 1 0 0 0 0 100.0%
Shock Rifle 1 1 0 1 0 0 100.0%
CSHoverMechDamTypeRoadkill 0 0 0 1 0 0 0.0%
CSSpankBomberDamTypeProjectile 0 0 0 1 0 0 0.0%
CentaurBeams 0 0 0 1 0 0 0.0%
LIPDamTypeAVRiLMantaMissile 0 0 0 1 0 0 0.0%
Lightning Gun 0 0 0 1 0 0 0.0%
WyvernDamTypePancake 0 0 0 1 0 0 0.0%
DamTypeStarboltLaser 0 0 0 2 0 0 0.0%
DamType_LaserBeam 0 0 0 2 0 0 0.0%
Turtlekill 0 0 0 2 0 0 0.0%
WyvernDamTypeRoadkill 0 0 0 2 0 0 0.0%
CSLinkMechDamTypeLinkPlasma 0 0 0 3 0 0 0.0%
AssaultHellHoundRearGunPawn 0 0 0 0 1 0 0.0%
Aurora 0 0 0 0 1 0 0.0%
BasiliskTank 0 0 0 0 1 0 0.0%
HeavyTankSecondaryPawn 0 0 0 0 1 0 0.0%
HeavyTankTurretPawn 0 0 0 0 1 0 0.0%
HeavyTankV2Omni 0 0 0 0 1 0 0.0%
ONSLinkFlyer 0 0 0 0 1 0 0.0%
Shield Gun 0 0 0 0 1 0 0.0%
UTComp_BioRifle 0 0 0 0 1 0 0.0%
UTComp_RocketLauncher 0 0 0 0 1 0 0.0%
LIPAVRiLDisciple 0 0 0 0 2 0 0.0%
UTComp_SniperRifle 0 0 0 0 2 0 0.0%
Predator 0 0 0 0 3 0 0.0%
UTComp_LinkGun 0 0 0 0 3 0 0.0%
UTComp_FlakCannon 0 0 0 0 4 0 0.0%
UTComp_ShockRifle 0 0 0 0 4 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
StrikePainter 1 10 23 1000.0%
UTComp_LinkGun 416 0 0 0.0%
UTComp_FlakCannon 34 0 0 0.0%
UTComp_MiniGun 31 0 0 0.0%
UTComp_ShockRifle 28 0 0 0.0%
UTComp_BioRifle 20 0 0 0.0%
Shield Gun 16 0 0 0.0%
UTComp_RocketLauncher 14 0 0 0.0%
UTComp_ONSAVRiL 11 0 0 0.0%
UTComp_SniperRifle 7 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Sentinel Laser 1 1 0 0 2 0 0 100.0%
Raptor 0 0 0 0 2 0 0 0.0%
Paladin 0 0 0 0 3 0 0 0.0%

Suicides
Type Suicides
DamType_Crashed 1
Vehicle Explosion 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
sol.snarf 5 3 62.5% SlavaUkraini 4 3 57.1%
Snake98 4 1 80.0% Eny)o( 3 12 20.0%
Coldcut 3 5 37.5% Kronix 3 1 75.0%
Vugluskr 1 1 50.0% BIG_FloPPies 1 1 50.0%
Player 1 1 50.0% Player 25 1 0 100.0%

Killing Sprees
Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Killing Spree 14m 02s 4m 01s 7 Killed by Eny)o( with a Sentinel Laser

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 47s Connected
0m 00s Match Start
26m 01s Match Ended