Welcome to OmnipotentS stats database
Individual Match Stats for Infected_Toe [ID=120]

Match/Player Information
Match Date Wed, Dec 14 2022, 8:59:55 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-ArcticJunkYard-V4 Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 31
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Netspeed 10000 Avg. Ping 67 ms
Mutators AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, Zound, QuadJump, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
14 14 14 29 0 32.6% 34.1 0m 49s 24m 37s 0 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Pancake 1            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
BadgerMinigun_Kill 2 2 0 2 0 0 100.0%
DamTypeGoliathIIaShell 2 2 0 7 0 0 100.0%
Shock Rifle 2 1 1 0 0 0 100.0%
CentaurBeams 1 1 0 0 0 0 100.0%
DamTypeBasiliskBeam 1 1 0 1 0 0 100.0%
Lightning Gun 1 1 0 1 0 0 100.0%
BadgerCannon_Kill 1 1 0 2 0 0 100.0%
Flak Cannon 1 0 1 1 0 0 100.0%
AlligatorFlak 0 0 0 1 0 0 0.0%
BiotankKill 0 0 0 1 0 0 0.0%
CobraKill 0 0 0 1 0 0 0.0%
Fell 0 0 0 1 0 0 0.0%
FireBall 0 0 0 1 0 0 0.0%
Railgun 0 0 0 1 0 0 0.0%
MinotaurKill 0 0 0 2 0 0 0.0%
LIPDamTypeEletricMantaBolt 0 0 0 3 0 0 0.0%
BasiliskTank 0 0 0 0 1 0 0.0%
CobraTank 0 0 0 0 1 0 0.0%
GoliathIIa 0 0 0 0 1 0 0.0%
LIPShortCircuit 0 0 0 0 1 0 0.0%
ONSIonPlasmaTank 0 0 0 0 1 0 0.0%
ReverseSPMA 0 0 0 0 1 0 0.0%
StealthBadgerTurretPawn 0 0 0 0 1 0 0.0%
UTComp_RocketLauncher 0 0 0 0 1 0 0.0%
UTComp_SniperRifle 0 0 0 0 1 0 0.0%
Wasp_SeriesII 0 0 0 0 1 0 0.0%
Centaur 0 0 0 0 2 0 0.0%
UTComp_FlakCannon 0 0 0 0 2 0 0.0%
BatteryLauncher 0 0 0 0 3 0 0.0%
Badger 0 0 0 0 6 0 0.0%
UTComp_ShockRifle 0 0 0 0 6 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
BatteryLauncher 12 5 0 41.7%
UTComp_LinkGun 756 0 0 0.0%
UTComp_ShockRifle 46 0 0 0.0%
WaveFlakCannon 17 0 0 0.0%
UTComp_RocketLauncher 11 0 0 0.0%
UTComp_SniperRifle 10 0 0 0.0%
UTComp_FlakCannon 5 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Leviathan 1 0 1 0 1 0 0 100.0%
Destroyed Vehicle 1 0 0 1 0 0 0 100.0%
Scorpion 1 0 0 1 0 0 0 100.0%
Manta 0 0 0 0 1 0 0 0.0%
Ion Plasma Tank 0 0 0 0 2 0 0 0.0%

Suicides
Type Suicides
No Suicides

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
mira 3 1 75.0% FuriousRabbit 2 5 28.6%
tampontim 2 1 66.7% 11:11 1 4 20.0%
Player 40 1 3 25.0% nautikal 1 3 25.0%
ShitMapTuesday 1 2 33.3% old_man 1 2 33.3%
Coldcut 1 1 50.0% Eny)o( 1 1 50.0%
SlavaUkraini 0 2 0.0% AnKeeDo 0 2 0.0%
ROGER 0 2 0.0%        

No Killing Sprees

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 44s Connected
0m 00s Match Start
27m 05s Match Ended