Welcome to OmnipotentS stats database
Individual Match Stats for C@n0n_F0dd3r [ID=188]

Match/Player Information
Match Date Sat, Nov 05 2022, 11:07:53 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-Dria-Randomizer-V21 Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 27
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Netspeed 10000 Avg. Ping 57 ms
Mutators AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, BadgerFix, SnarfVehiclePack, Zound, mutTeamBalance, WheeledVehicleStunts, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
8 19 20 35 1 35.7% 36.5 0m 50s 31m 15s 1 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 1 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeHeavyShockCannon 6 6 0 0 0 0 100.0%
DamTypeHeavyShell 3 3 0 0 0 0 100.0%
DamTypeDragonBomb 2 2 0 0 0 0 100.0%
DamTypeHelix 2 2 0 1 0 0 100.0%
CSLinkNukeDamTypeLinkNuke 1 1 0 0 0 0 100.0%
DamTypeBasiliskBeam 1 1 0 0 0 0 100.0%
DamTypeHammerCannon 1 1 0 0 0 0 100.0%
DamTypeNephthysSingularityDischarge 1 1 0 0 0 0 100.0%
FireKill 1 1 0 0 0 0 100.0%
LIPDamTypePulseMantaBolt 1 1 0 0 0 0 100.0%
AegisDamTypeRoadkill 0 0 0 1 0 0 0.0%
BadgerMinigun_Kill 0 0 0 1 0 0 0.0%
CSBomberDamTypeBomb 0 0 0 1 0 0 0.0%
CSBomberDamTypeGun 0 0 0 1 0 0 0.0%
CentaurBeams 0 0 0 1 0 0 0.0%
DamTypeBasiliskShockwave 0 0 0 1 0 0 0.0%
DamTypeBatteryRocket 0 0 0 1 0 0 0.0%
DamTypeBombShard 0 0 0 1 0 0 0.0%
DamTypeChimeraShell 0 0 0 1 0 0 0.0%
DamTypeDragonBeam 0 0 0 1 0 0 0.0%
DamTypeFirebugFlame 0 0 0 1 0 0 0.0%
DamTypeShockerIonBlast 0 0 0 1 0 0 0.0%
FireBall 0 0 0 1 0 0 0.0%
MinotaurClassicKill 0 0 0 1 0 0 0.0%
MinotaurSecondaryTurretKill 0 0 0 1 0 0 0.0%
Railgun 0 0 0 1 0 0 0.0%
WaspFlak 0 0 0 1 0 0 0.0%
CSRhinoSecondaryTurretKill 0 0 0 2 0 0 0.0%
MinotaurKill 0 0 0 3 0 0 0.0%
DamType_LaserBeam 0 0 0 5 0 0 0.0%
Badger 0 0 0 0 1 0 0.0%
BasiliskTank 0 0 0 0 1 0 0.0%
CSHavoc 0 0 0 0 1 0 0.0%
CSLinkNuke 0 0 0 0 1 0 0.0%
CSNephthys 0 0 0 0 1 0 0.0%
CSRhino 0 0 0 0 1 0 0.0%
FireRaptor 0 0 0 0 1 0 0.0%
Hammerhead 0 0 0 0 1 0 0.0%
HeavyTankTurretPawn 0 0 0 0 1 0 0.0%
HelixMinigunPawn 0 0 0 0 1 0 0.0%
LIPPulseTraitor 0 0 0 0 1 0 0.0%
MirageTankMinigunV3Omni 0 0 0 0 1 0 0.0%
MirageTankPlasmaV3Omni 0 0 0 0 1 0 0.0%
MirageVulture 0 0 0 0 1 0 0.0%
ONSArmadilloRearGunPawn 0 0 0 0 1 0 0.0%
ONSLinkTank 0 0 0 0 1 0 0.0%
SkyMiner 0 0 0 0 1 0 0.0%
Shock Rifle 0 0 0 4 1 0 0.0%
DragonAttackCraft 0 0 0 0 2 0 0.0%
HeavyTankV2Omni 0 0 0 0 2 0 0.0%
PheonixAttackCraft 0 0 0 0 2 0 0.0%
Bio Rifle 0 0 0 0 4 0 0.0%
Link Gun 0 0 0 0 4 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
CSLinkNuke 6 6 300 100.0%
Link Gun 973 0 0 0.0%
Bio Rifle 95 0 0 0.0%
Shock Rifle 42 0 0 0.0%
Mine Layer 5 0 0 0.0%
Flak Cannon 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Raptor 1 1 0 0 1 3 0 25.0%
Paladin 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 1 0 0 0.0%

Suicides
Type Suicides
Mine Layer 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
Vugluskr 4 6 40.0% BUSCHMASTER 4 3 57.1%
N.X. 4 2 66.7% Player 14 2 4 33.3%
Azazel 2 2 50.0% PhRoZeN 1 1 50.0%
ROGER 1 1 50.0% Grif 1 1 50.0%
Coldcut 1 0 100.0% Anonymous 0 8 0.0%
Army 0 3 0.0% BLA$TER 0 2 0.0%
mikenater 0 2 0.0%        

Killing Sprees
Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Killing Spree 3m 30s 1m 45s 5 Killed by BUSCHMASTER with a DamTypeBombShard

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 44s Connected
0m 00s Match Start
34m 23s Match Ended