| Welcome to OmnipotentS stats database
 
  
    | Individual Match Stats for Player 18 [ID=39] |  
 
  
    | Match/Player Information |  
    | Match Date | Mon, Oct 31 2022, 10:21:19 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-Halloween-p00tylicious-v13 | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 27 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 10000 | Avg. Ping | 99 ms |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, BadgerFix, SnarfVehiclePack, Zound, mutTeamBalance, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 20 | 5 | 5 | 18 | 0 | 21.7% | 18.8 | 0m 50s | 15m 56s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | BadgerMinigun_Kill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | LIPDamTypeAVRiLMantaMissile | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeBatteryLightning | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeBatteryRocket | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | Bio Rifle | 1 | 1 | 0 | 0 | 2 | 0 | 33.3% |  
    | BadgerCannon_Kill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDragonBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDragonBomb | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeRedeemerII | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeWraithLinkBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | FalconPlasma | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | FireBall | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | MinotaurTurretkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | WyvernBeams | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypeEletricMantaBolt | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | MinotaurKill | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DragonAttackCraft | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | SpiderTankAG | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | StealthBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Centaur | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | EONSScorpion | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | BatteryLauncher | 0 | 0 | 0 | 0 | 9 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | BatteryLauncher | 41 | 17 | 359 | 41.5% |  
    | Link Gun | 124 | 0 | 0 | 0.0% |  
    | Bio Rifle | 67 | 0 | 0 | 0.0% |  
    | Grenade Launcher | 8 | 0 | 0 | 0.0% |  
    | Shock Rifle | 8 | 0 | 0 | 0.0% |  
    | Flak Cannon | 6 | 0 | 0 | 0.0% |  
    | Lightning Gun | 4 | 0 | 0 | 0.0% |  
    | Assault Rifle | 1 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 1 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Leviathan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | No Suicides |  
 
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 23s | Connected |  
      | 0m 00s | Match Start |  
      | 17m 32s | Match Ended |  |