| Welcome to OmnipotentS stats database
 
  
    | Individual Match Stats for DW>RES [ID=5] |  
 
  
    | Match/Player Information |  
    | Match Date | Thu, Sep 22 2022, 9:03:18 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-Icarus-)o(-MantaMadnessGravi | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 26 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 10000 | Avg. Ping | 165 ms |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, ONSPlusMutator, BadgerFix, SnarfVehiclePack, Zound, mutTeamBalance, WheeledVehicleStunts, QuadJump, OLGameStats, UAMGameRules, ONSPlusScoreRules, EvenMatchRules |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 19 | 1 | 5 | 17 | 4 | 19.2% | 3.9 | 0m 41s | 15m 17s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | AVRiL | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | Railgun | 2 | 2 | 0 | 3 | 0 | 0 | 100.0% |  
    | Lightning Gun | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFireflyPlasma | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeGoliathIIaShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeShockerIonBlast | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeShockerRocket | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypeEletricMantaBolt | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | LIPDamTypePulseMantaHeadshot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_LaserBeam | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | LIPDamTypeConcussionMantaBolt | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | BatteryLauncher | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | GoliathIIa | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | LIPAVRiLDisciple | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 2 | 1 | 0 | 0.0% |  
    | RailgunTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Mine Layer | -1 | 0 | 0 | 0 | 2 | 1 | 0.0% |  
    | Shock Rifle | -1 | 0 | 0 | 1 | 2 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 37 | 9 | 275 | 24.3% |  
    | Mine Layer | 15 | 5 | 257 | 33.3% |  
    | Minigun | 137 | 28 | 254 | 20.4% |  
    | Rocket Launcher | 10 | 1 | 90 | 10.0% |  
    | Lightning Gun | 8 | 1 | 59 | 12.5% |  
    | Flak Cannon | 12 | 2 | 0 | 16.7% |  
    | ONSPlusLinkGun | 576 | 0 | 0 | 0.0% |  
    | ONSPlusAVRiL | 18 | 0 | 0 | 0.0% |  
    | Assault Rifle | 7 | 0 | 0 | 0.0% |  
    | Bio Rifle | 4 | 0 | 0 | 0.0% |  
    | BatteryLauncher | 1 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Manta | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Fell | 1 |  
    | LIPDamTypeAVRiLMantaMissile | 1 |  
    | Mine Layer | 1 |  
    | Shock Rifle | 1 |  
 
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 25s | Connected |  
      | 0m 00s | Match Start |  
      | 16m 49s | Match Ended |  |