| Welcome to OmnipotentS stats database
 
 
  
    | Match/Player Information |  
    | Match Date | Wed, Sep 21 2022, 9:34:55 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-Nevermore-TMU-YEAAAHH-its-pO | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 30 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 10000 | Avg. Ping | 47 ms |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, ONSPlusMutator, BadgerFix, SnarfVehiclePack, Zound, mutTeamBalance, QuadJump, OLGameStats, UAMGameRules, ONSPlusScoreRules, EvenMatchRules |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | 23 | 24 | 11 | 1 | 66.7% | 98.9 | 1m 04s | 13m 57s | 2 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 0 | Multi Kills | 1 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamTypeLinkFlyerBeam | 5 | 5 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeLinkFlyerPlasma | 2 | 3 | 0 | 1 | 0 | 1 | 75.0% |  
    | AVRiL | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeLinkTankPlasma | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | FlameKill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Redeemer | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | FireBall | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | Rocket Launcher | 1 | 1 | 0 | 0 | 1 | 0 | 50.0% |  
    | Shock Rifle | 1 | 1 | 0 | 0 | 1 | 0 | 50.0% |  
    | Link Gun | 1 | 0 | 1 | 0 | 0 | 0 | 100.0% |  
    | BioDamTypeRoadkill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | BiotankKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeCerberusMissile | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeGoliathIIaShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHeavyShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_Crashed | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | FireTankSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSLinkFlyer | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSLinkTank | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSMobreaker | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | WeaponPawn_PredatorPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Wraith | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | WraithBellyGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Goliath | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Goliath Minigun Turret | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Destroyed Vehicle | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% |  
    | Sentinel Laser | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | DamTypeLinkFlyerPlasma | 1 |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 6m 19s | 3m 25s | 8 | Killed by sol.snarf with a Sentinel Laser |  
    | Killing Spree | 14m 20s | 0m 42s | 5 | Killed by <{CTC}>MikeFiend with a DamTypeLinkFlyerPlasma |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 46s | Connected |  
      | 0m 00s | Match Start |  
      | 15m 20s | Match Ended |  |