| Welcome to OmnipotentS stats database
 
  
    | Individual Match Stats for DocWithCovid [ID=1178] |  
 
  
    | Match/Player Information |  
    | Match Date | Wed, Sep 21 2022, 8:46:45 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-DesertJunkYard-TMU-Randomize | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 24 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 10000 | Avg. Ping | 51 ms |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, UAdminMod, ONSPlusMutator, BadgerFix, SnarfVehiclePack, Zound, mutTeamBalance, WheeledVehicleStunts, OLGameStats, UAMGameRules, ONSPlusScoreRules, EvenMatchRules |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 2 | 20 | 21 | 17 | 1 | 53.8% | 48.8 | 1m 17s | 24m 34s | 1 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamType_LaserBeam | 5 | 5 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeHelix | 3 | 3 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeHeavyShell | 2 | 3 | 0 | 0 | 0 | 1 | 75.0% |  
    | Railgun | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | AVRiL | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | BadgerMinigun_Kill | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | HoverbookPancake | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Sniper Rifle | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | FireBadgerHeatRayKill | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamTypeHammerCannon | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | Flak Cannon | 1 | 1 | 0 | 0 | 1 | 0 | 50.0% |  
    | Shock Rifle | 1 | 1 | 0 | 1 | 5 | 0 | 16.7% |  
    | DamTypeChimeraShell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeMirageTankV3Shell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Kraken_Rockets | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | ArbalestClusterBomb_Kill | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | Badger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Hammerhead | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MinotaurTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSArmadillo | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSArmadilloRearGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSNodeRunnerRearMiniGunPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | stingray | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Goliath Minigun Turret | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |  
    | Destroyed Vehicle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | DamTypeHeavyShell | 1 |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 4m 05s | 4m 53s | 7 | Killed by AnKeeDo with an ArbalestClusterBomb_Kill |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 47s | Connected |  
      | 0m 00s | Match Start |  
      | 27m 01s | Match Ended |  |