| Welcome to OmnipotentS stats database
 
 
  
    | Match/Player Information |  
    | Match Date | Sat, May 04 2024, 7:59:16 PM | Server | Omnip)o(tentS 2.0 Onslaught |  
    | Game Type | Onslaught | Admin Name | )o( Admins |  
    | Map Name | ONS-ArcticJunkYard-)o(-Randomize | Admin Email | http://forum.omnipotents.com |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 2 Score / 4 minutes | No. Players | 10 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Enabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Enabled | Players Balance | Enabled |  
    | Friendly Fire | 0% | Link Setup | Default |  
    | Netspeed | 80000 | Avg. Ping | 126 ms |  
    | Mutators | AntiTCCFinal, ONSDefaultMut, BandwidthFix, WheeledVehicleStunts, VehicleExitFix, OmniONSScoring, UAdminMod, UTComp, mutTeamBalance, BadgerFix, SnarfVehiclePack, OmniPainters, Zound, WtfTools, NodeAttackFix, QuadJump, OLGameStats, ClanManager, NoDamageFrom |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | 21 | 22 | 19 | 1 | 52.4% | 59.1 | 1m 00s | 21m 18s | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamTypeVampireTankShockwave | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | MinotaurKill | 2 | 2 | 0 | 2 | 0 | 0 | 100.0% |  
    | Bio Rifle | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeVampireTank3Beam | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_PredatorRocket | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | LIPDamTypeEletricMantaHeadshot | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamTypeFireBladeOmniCannon | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | LIPDamTypeEletricMantaBolt | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | CSBioBomberBioBeam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | CSPlasmaFighterDamTypePrimary | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeHavocCannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | FalconPlasma | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Minigun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | MinotaurSecondaryTurretKill | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Railgun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamTypeDracoFlamethrower | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamTypeBatteryRocket | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | BatteryLauncher | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | FireBladeOmni | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | IonPlasmaBadger | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | IonTankTeamColorVehicle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MinotaurSecondaryTurretPawn | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | MirageVulture | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Reaper | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | OmegaV2Omni | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | VampireTank | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | PheonixAttackCraft | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Venom | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Ion Plasma Tank | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Raptor | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | Vehicle Explosion | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
    | Space Fighter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Destroyed Vehicle | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Reckless Driving | 1 |  
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
    | DW>RES | 7 | 8 | 46.7% | phred | 7 | 3 | 70.0% |  
    | Player 2 | 3 | 2 | 60.0% | machine | 3 | 1 | 75.0% |  
    | old_man | 2 | 5 | 28.6% |  |  |  |  |  
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -0m 46s | Connected |  
      | 0m 00s | Match Start |  
      | 23m 26s | Match Ended |  |