Welcome to OmnipotentS stats database
Individual Match Stats for Eny)o( [ID=36]

Match/Player Information
Match Date Sat, Aug 27 2022, 10:25:32 PM Server Omnip)o(tentS 2.0 Onslaught
Game Type Onslaught Admin Name )o( Admins
Map Name ONS-ArcticJunkYard-)o(-Randomize Admin Email http://forum.omnipotents.com
Global Stats Disabled Game Speed 100%
Match Limit 2 Score / 4 minutes No. Players 27
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 0% Link Setup Default
Netspeed 10000 Avg. Ping 41 ms
Mutators AntiTCCFinal, ONSDefaultMut, UAdminMod, UTComp, BadgerFix, SnarfVehiclePack, Zound, mutTeamBalance, QuadJump, WheeledVehicleStunts, OLGameStats, UAMGameRules, UTComp_GameRules, UTComp_ONSGameRules, EvenMatchRules

Match Summary
Rank Frags Kills Deaths Suicides Efficiency Avg. FPH Avg. TTL Time Sprees
K R D U G W
2 43 44 27 1 61.1% 89.9 0m 59s 28m 42s 3 0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood No Double Kills 5 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeStarboltLaser 5 5 0 1 0 0 100.0%
LIPDamTypeEletricMantaBolt 5 5 0 2 0 0 100.0%
CSPlasmaFighterDamTypeRailTurret 4 4 0 0 0 0 100.0%
DamTypeFlareBomb 4 4 0 0 0 0 100.0%
FireKill 4 4 0 0 0 0 100.0%
Railgun 4 4 0 3 0 0 100.0%
Shock Rifle 2 2 0 0 2 0 50.0%
Lightning Gun 2 2 0 0 3 0 40.0%
DamTypeWraithLinkBeam 1 1 0 0 0 0 100.0%
Flak Cannon 1 1 0 0 0 0 100.0%
DamTypeFlash 1 1 0 1 0 0 100.0%
FireBall 1 1 0 1 0 0 100.0%
DamTypeBatteryRocket 1 1 0 2 0 0 100.0%
ArbalestClusterBomb_Kill 0 0 0 1 0 0 0.0%
BadgerMinigun_Kill 0 0 0 1 0 0 0.0%
CSLinkMechDamTypeLinkPlasma 0 0 0 1 0 0 0.0%
CSLinkMechDamTypeLinkShaft 0 0 0 1 0 0 0.0%
CentaurBeams 0 0 0 1 0 0 0.0%
DamTypeDracoRoadkill 0 0 0 1 0 0 0.0%
DamTypeDragonBeam 0 0 0 1 0 0 0.0%
DamTypeHeavyShockCannon 0 0 0 1 0 0 0.0%
DamTypeHydraTankShell 0 0 0 1 0 0 0.0%
DamTypeMirageTankV3Shell 0 0 0 1 0 0 0.0%
DamTypeRailTurret 0 0 0 1 0 0 0.0%
DamType_LaserBeam 0 0 0 1 0 0 0.0%
Fell 0 0 0 1 0 0 0.0%
Kraken_Missile 0 0 0 1 0 0 0.0%
Minigun 0 0 0 1 0 0 0.0%
CSDarkRailSecondaryTurretPawn 0 0 0 0 1 0 0.0%
CSDarkRailTank 0 0 0 0 1 0 0.0%
CSPlasmaFighter 0 0 0 0 1 0 0.0%
DragonAttackCraft 0 0 0 0 1 0 0.0%
FalconV3Omni 0 0 0 0 1 0 0.0%
FireRaptor 0 0 0 0 1 0 0.0%
Link Gun 0 0 0 0 1 0 0.0%
ONSNodeRunner 0 0 0 0 1 0 0.0%
Shield Gun 0 0 0 0 1 0 0.0%
Wasp_SeriesII 0 0 0 0 1 0 0.0%
WraithBellyGunPawn 0 0 0 0 1 0 0.0%
newNet_MiniGun 0 0 0 0 1 0 0.0%
BatteryLauncher 0 0 0 0 2 0 0.0%
LIPShortCircuit 0 0 0 0 2 0 0.0%
OmegaV2Omni 0 0 0 0 3 0 0.0%
StarboltV2Omni 0 0 0 0 3 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
BatteryLauncher 19 11 0 57.9%
Link Gun 1407 0 0 0.0%
newNet_MiniGun 114 0 0 0.0%
Lightning Gun 34 0 0 0.0%
Shock Rifle 23 0 0 0.0%
Shield Gun 18 0 0 0.0%
Flak Cannon 3 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Ion Plasma Tank 6 6 0 0 1 0 0 100.0%
Sentinel Laser 2 2 0 0 0 0 0 100.0%
Raptor 1 1 0 0 1 0 0 100.0%

Suicides
Type Suicides
DamTypeDracoExplosion 1

Player Specific Kills and Deaths
Opponent Kills Deaths Efficiency Opponent Kills Deaths Efficiency
p)o(oty 8 3 72.7% ZDragonMan 5 6 45.5%
Player 18 5 1 83.3% Xexx 4 5 44.4%
SlavaUkraini 4 2 66.7% FuriousRabbit 3 4 42.9%
BLA$TER 3 3 50.0% BIG_FloPPies 3 1 75.0%
[JP]kamikaze 3 0 100.0% Player 2 1 66.7%
^oblio^ 2 0 100.0% GAREAU 2 0 100.0%
Coldcut 0 1 0.0%        

Killing Sprees
Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Killing Spree 0m 49s 1m 15s 5 Killed by p)o(oty with a BadgerMinigun_Kill
Killing Spree 8m 48s 2m 02s 7 Suicided with a DamTypeDracoExplosion
Killing Spree 16m 51s 1m 08s 5 Killed by BLA$TER with a Railgun

Total Items Picked Up By Type
Item Type No. Item Type No. Item Type. No.
There Were No Pickups Used

Connection Log
Time Status
-0m 47s Connected
0m 00s Match Start
31m 35s Match Ended