| Welcome to OmnipotentS stats database
 
  
    | Map Stats for ONS-FrostBite |  
 
  
    | Unreal Tournament Map Stats |  
    | Map Name | ONS-FrostBite | Matches | 11 |  
    | Map Title | Frostbite | Score | 1397 |  
    | Author | Ben Beckwith | Kills | 231 |  
    | Last Match | Sat, May 18 2024, 9:36:55 PM | Suicides | 42 |  
    | Game Time | 3h 19m |  |  |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 7 | 6 | 3 | 13 | 2 | 37.5% |  
    | Flak Cannon | 5 | 1 | 4 | 8 | 0 | 38.5% |  
    | Mine Layer | 4 | 5 | 0 | 2 | 1 | 62.5% |  
    | AVRiL | 3 | 6 | 0 | 2 | 3 | 54.5% |  
    | Minigun | 3 | 3 | 0 | 6 | 0 | 33.3% |  
    | Grenade Launcher | 1 | 2 | 0 | 1 | 1 | 50.0% |  
    | Fell | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Link Gun | 1 | 1 | 0 | 1 | 0 | 50.0% |  
    | Lightning Gun | 1 | 1 | 0 | 4 | 0 | 20.0% |  
    | Assault Rifle | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusLinkGun | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | ONSPlusAVRiL | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Rocket Launcher | -3 | 1 | 0 | 3 | 4 | 12.5% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Deaths In | Suicides | Eff. |  
      | Goliath | 12 | 14 | 1 | 5 | 3 | 65.2% |  
      | Raptor | 10 | 5 | 5 | 6 | 0 | 62.5% |  
      | Manta | 6 | 4 | 3 | 5 | 1 | 53.8% |  
      | Scorpion | 2 | 2 | 0 | 1 | 0 | 66.7% |  
      | Destroyed Vehicle | 0 | 0 | 0 | 0 | 0 | 0.0% |  
      | Energy Turret | 0 | 0 | 0 | 1 | 0 | 0.0% |  
      | Goliath Minigun Turret | 0 | 0 | 0 | 1 | 0 | 0.0% |  
      | HellBender Side Turret | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Server | Players | Time |  
    | Sat, May 18 2024, 9:36:55 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 7 | 21m 02s |  
    | Wed, May 08 2024, 5:42:10 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 1 | 36m 56s |  
    | Mon, Apr 29 2024, 10:15:29 AM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 3 | 22m 41s |  
    | Fri, Apr 26 2024, 10:13:47 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 12 | 6m 48s |  
    | Sat, Apr 20 2024, 4:24:57 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 1 | 15m 34s |  
    | Thu, Apr 04 2024, 12:20:47 AM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 2 | 20m 14s |  
    | Tue, Mar 05 2024, 11:22:32 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 5 | 9m 29s |  
    | Fri, Jan 26 2024, 8:21:18 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 10 | 13m 42s |  
    | Wed, Nov 22 2023, 6:09:03 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 1 | 20m 53s |  
    | Fri, Jul 15 2022, 8:40:25 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 9 | 9m 14s |  
    | Thu, Jun 16 2022, 3:05:51 PM | Onslaught | Omnip)o(tentS 2.0 Onslaught | 2 | 23m 11s |  |